- |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
Review Link | | | http://www.ripten.com/?p=129661 | http://www.ripten.com/?p=129653 | http://www.ripten.com/?p=144895 | http://www.ripten.com/?p=144604 | http://www.ripten.com/?p=153512 | http://www.ripten.com/?p=147702 | http://www.ripten.com/?p=146975 | http://www.ripten.com/?p=137480 | http://www.ripten.com/?p=132480 | http://www.ripten.com/?p=139292 | http://www.ripten.com/?p=140462 | http://www.ripten.com/?p=140917 | http://www.ripten.com/?p=132489 | http://www.ripten.com/?p=150217 | http://www.ripten.com/?p=131986 | http://www.ripten.com/?p=150848 | http://www.ripten.com/?p=132718 | http://www.ripten.com/?p=150123 | http://www.ripten.com/?p=154072 | http://www.ripten.com/?p=129998 | http://www.ripten.com/?p=132454 | http://www.ripten.com/?p=145717 | http://www.ripten.com/?p=150973 | http://www.ripten.com/?p=131103 | http://www.ripten.com/?p=147718 | http://www.ripten.com/?p=132036 |
---|
Manufacturer | Astro Gaming | Astro Gaming | Astro Gaming | Astro Gaming | Astro Gaming | Gioteck | Plantronics | Plantronics | Razer | Razer | Razer | Roccat | SteelSeries | SteelSeries | Tritton | Tritton | Tritton | Tritton | Tritton | Tritton | Tritton | Turtle Beach | Turtle Beach | Turtle Beach | Turtle Beach | Turtle Beach | Turtle Beach | Turtle Beach |
---|
Wired/Wireless | Wired/Wireless | Wired/Wireless | Wired | Wireless | Wireless | Wired | Wired | Wired | Wired | Wired | Wireless | Wired | Wired | Wired | Wireless | Wired | Wired | Wireless | Wired | Wired | Wired | Wired | Wired | Wireless | Wireless | Wireless | Wired | Wired |
---|
Connection Method | 3.5mm (to PC or Astro Mixamp) | 3.5mm (to PC or Astro Mixamp) | TOSLINK, Coaxial, Stereo RCA, USB | TOSLINK, USB | TOSLINK, USB | USB, Stereo RCA | USB | USB | 3.5mm x2 | 3.5mm to 3.5 mm | 3.5mm to RCA and 3.5mm to 3.5mm | USB, 3.5mm (4) | 3.5mm x2 | USB | Stereo RCA, USB | TOSLINK, USB | TOSLINK, USB | TOSLINK | TOSLINK, USB | Toslink, USB | 3.5mm | USB, Stereo RCA | 3.5mm, USB | USB, RCA | Toslink, USB | TOSLINK, USB | TOSLINK, USB, 3.5mm | 3.5mm |
---|
Sound Produced | Up to 7.1 Dolby Surround (Virtual) | Up to 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | Stereo | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | Stereo with separate bass channel | Stereo | 5.1 Dolby Surround (Virtual) | 5.1 Real Surround | Stereo | Stereo | Stereo | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 5.1 Dolby Surround | 5.1 Dolby Surround | Stereo | Stereo | Stereo | Stereo | 5.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 5.1 Dolby Surround (with included DSS2 Processor) | Stereo |
---|
PC | Yes (Astro Mixamp Recommended) | Yes (Astro Mixamp Recommended) | Yes | Yes | Yes | Yes | Yes | Yes | Yes Add-on cable req for PCs/Macs with combination ports | Yes (Splitter cable may be required) | Yes (requires additional 3.5mm to RCA cable) | Yes | Yes Add-on cable req for PCs/Macs with combination ports | Yes | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes |
---|
Xbox 360 | Yes (with Astro Mixamp) | Yes (with Astro Mixamp) | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No |
---|
PS3 | Yes (with Astro Mixamp) | Yes (with Astro Mixamp) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No |
---|
Wii U | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
---|
Mobile | Yes | Yes | No | No | No | No | Yes | No | Yes Add-on cable required for full functionality | Yes | No | No | Yes Add-on cable required for full functionality | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No |
---|
Independent Chat/Game Volume | - | - | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
---|
Extended Wear Comfort | Excellent | Great | - | - | Excellent | Good | Great | Great | Excellent | Great | Great | Excellent | Great | Great | Good | Excellent | Excellent with velour, Great with pleather | Good | Excellent | Excellent | Fair | Fair | Great | Great | Great | Great | Fair | Fair |
---|
Recording Quality | With Wired Mixamp: Excellent. With Wireless Mixamp: Great. | With Wired Mixamp: Great, With Wireless Mixamp: Good. | Excellent | Good | Great | Fair | Excellent | Good | Good | Great, except for ambient noise pickup | Fair | Good | Fair | Good | Not PC Compatible | Not PC Compatible | Not PC Compatible | Not PC Compatible | Not PC Compatible | Not PC Compatible | Not PC Compatible | Fair | Excellent | Not PC Compatible | Not PC Comptaible | Not PC Compatible | Not PC Compatible | Fair |
---|
MSRP | 199 USD (standalone) | 129 USD (standalone) | 129 USD | 199 USD | 299.99 USD | 49.99 USD | 299.99 USD | 79.99 USD | 99.99 USD | 59.99 USD | 209.99 USD | 109.99 USD | 89.99 USD | 119.99 USD | 99.99 USD | 149.99 USD | 179.99 USD | 299.99 USD | 169.99 USD | 199.99 USD | 49.99 USD | 59.99 USD | 79.95 USD | 169.95 USD | 219.95 USD | 269.95 USD | 99.95 USD | 39.95 USD |
---|
MSRP Notes | | | $129 (Standalone), $199 (with A30 Headset), $249 - $259 (with A40
Headset) | 199 USD (with A30 Headset), $279 - $289 (with A40 Headset) | | | | | | | | | | | | | | | | | | | | | | | | |
---|
More comparisons
Comments
Leave a comment
Register Sign in