RipTen Headset Buyer's Guide
Le gusta 0
Comparison data for RipTen's Gaming Headset Buyer's Guide.
Comparison data for RipTen's Gaming Headset Buyer's Guide.
Nombre | Astro A40 Headset | Astro A30 Headset | Astro Wired Mixamp | Astro Wireless Mixamp 5.8 | Astro A50 Headset | Gioteck EX-05 | Plantronics GameCom Commander | Plantronics GameCom 780 | Razer Tiamat 2.2 | Razer Electra | Razer Chimaera 5.1 (ME3) | Roccat Kave 5.1 | SteelSeries Siberia V2 (3.5mm) | SteelSeries Siberia V2 (USB) | Tritton Primer (X360) | Tritton 720+ | Tritton Ghost Recon 7.1 | Tritton Warhead 7.1 | Tritton AX Pro True 5.1 | Tritton AX Pro+ | Tritton Kunai Wii U | Turtle Beach P11 | Turtle Beach PX21 | Turtle Beach XP300 | Turtle Beach XP400 | Turtle Beach XP500 | Turtle Beach DXL1 | Turtle Beach Z11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||
Review Link | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ripten.com/... | ||
Manufacturer | Astro Gaming | Astro Gaming | Astro Gaming | Astro Gaming | Astro Gaming | Gioteck | Plantronics | Plantronics | Razer | Razer | Razer | Roccat | SteelSeries | SteelSeries | Tritton | Tritton | Tritton | Tritton | Tritton | Tritton | Tritton | Turtle Beach | Turtle Beach | Turtle Beach | Turtle Beach | Turtle Beach | Turtle Beach | Turtle Beach |
Wired/Wireless | Wired/Wireless | Wired/Wireless | Wired | Wireless | Wireless | Wired | Wired | Wired | Wired | Wired | Wireless | Wired | Wired | Wired | Wireless | Wired | Wired | Wireless | Wired | Wired | Wired | Wired | Wired | Wireless | Wireless | Wireless | Wired | Wired |
Connection Method | 3.5mm (to PC or Astro Mixamp) | 3.5mm (to PC or Astro Mixamp) | TOSLINK, Coaxial, Stereo RCA, USB | TOSLINK, USB | TOSLINK, USB | USB, Stereo RCA | USB | USB | 3.5mm x2 | 3.5mm to 3.5 mm | 3.5mm to RCA and 3.5mm to 3.5mm | USB, 3.5mm (4) | 3.5mm x2 | USB | Stereo RCA, USB | TOSLINK, USB | TOSLINK, USB | TOSLINK | TOSLINK, USB | Toslink, USB | 3.5mm | USB, Stereo RCA | 3.5mm, USB | USB, RCA | Toslink, USB | TOSLINK, USB | TOSLINK, USB, 3.5mm | 3.5mm |
Sound Produced | Up to 7.1 Dolby Surround (Virtual) | Up to 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | Stereo | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | Stereo with separate bass channel | Stereo | 5.1 Dolby Surround (Virtual) | 5.1 Real Surround | Stereo | Stereo | Stereo | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 5.1 Dolby Surround | 5.1 Dolby Surround | Stereo | Stereo | Stereo | Stereo | 5.1 Dolby Surround (Virtual) | 7.1 Dolby Surround (Virtual) | 5.1 Dolby Surround (with included DSS2 Processor) | Stereo |
PC | Sí (Astro Mixamp Recommended) | Sí (Astro Mixamp Recommended) | Sí | Sí | Sí | Sí | Sí | Sí | Sí Add-on cable req for PCs/Macs with combination ports | Sí (Splitter cable may be required) | Sí (requires additional 3.5mm to RCA cable) | Sí | Sí Add-on cable req for PCs/Macs with combination ports | Sí | No | No | No | No | No | No | No | Sí | Sí | No | No | No | No | Sí |
Xbox 360 | Sí (with Astro Mixamp) | Sí (with Astro Mixamp) | Sí | Sí | Sí | Sí | No | No | No | No | Sí | No | No | No | Sí | Sí | Sí | Sí | Sí | Sí | No | No | Sí | Sí | Sí | Sí | Sí | No |
PS3 | Sí (with Astro Mixamp) | Sí (with Astro Mixamp) | Sí | Sí | Sí | Sí | No | No | No | No | No | No | No | No | No | Sí | Sí | No | Sí | Sí | No | Sí | Sí | Sí | Sí | Sí | No | No |
Wii U | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Sí | No | No | No | No | No | No | No |
Mobile | Sí | Sí | No | No | No | No | Sí | No | Sí Add-on cable required for full functionality | Sí | No | No | Sí Add-on cable required for full functionality | No | No | No | No | No | No | Sí | Sí | No | No | No | No | No | No | No |
Independent Chat/Game Volume | - | - | Sí | Sí | Sí | Sí | No | No | No | No | No | No | No | No | Sí | Sí | Sí | Sí | Sí | Sí | No | Sí | Sí | Sí | Sí | Sí | Sí | No |
Extended Wear Comfort | Excellent | Great | - | - | Excellent | Good | Great | Great | Excellent | Great | Great | Excellent | Great | Great | Good | Excellent | Excellent with velour, Great with pleather | Good | Excellent | Excellent | Fair | Fair | Great | Great | Great | Great | Fair | Fair |
Recording Quality | With Wired Mixamp: Excellent. With Wireless Mixamp: Great. | With Wired Mixamp: Great, With Wireless Mixamp: Good. | Excellent | Good | Great | Fair | Excellent | Good | Good | Great, except for ambient noise pickup | Fair | Good | Fair | Good | Not PC Compatible | Not PC Compatible | Not PC Compatible | Not PC Compatible | Not PC Compatible | Not PC Compatible | Not PC Compatible | Fair | Excellent | Not PC Compatible | Not PC Comptaible | Not PC Compatible | Not PC Compatible | Fair |
MSRP | $ 199 (standalone) | $ 129 (standalone) | $ 129 | $ 199 | $ 299.99 | $ 49.99 | $ 299.99 | $ 79.99 | $ 99.99 | $ 59.99 | $ 209.99 | $ 109.99 | $ 89.99 | $ 119.99 | $ 99.99 | $ 149.99 | $ 179.99 | $ 299.99 | $ 169.99 | $ 199.99 | $ 49.99 | $ 59.99 | $ 79.95 | $ 169.95 | $ 219.95 | $ 269.95 | $ 99.95 | $ 39.95 |
MSRP Notes | $129 (Standalone), $199 (with A30 Headset), $249 - $259 (with A40 Headset) | 199 USD (with A30 Headset), $279 - $289 (with A40 Headset) |
User reviews and comments
As a user of this headset, I bought this on Amazon for 30.01 USD