Tesla Cybertruck Tri Motor | Smart Fortwo | |
---|---|---|
Image | ![]() | ![]() |
Website | https://www.tesla.com/cybertruck | |
Release date | 2021 | 1998 |
Product details | ||
Top speed | 130 mph | 135 km/h |
Number of motors | 3 | 1 |
0 - 60 MPH | 2.9 s | 15.4 s |
Autopilot | Yes | No |
Car layout | All-wheel drive | |
Max seating | 6 | 2 |
Dimensions | ||
Height | 1905 mm | 1510 mm |
Width | 2027 mm | 1500 mm |
Depth | 5885 mm | 2500 mm |
Weight | 730 kg | |
Images | ||
Front view | ||
Right view | ![]() | ![]() |
Top view | ![]() |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in