8" Tablets
Le gusta 0
Enlace | Apple iPad mini 5 | Apple iPad mini 4 | Galaxy tab S2 | Samsung Galaxy Note 8.0 | Lenovo IdeaPad YOGA | Samsung Tab A 8.0 |
|---|---|---|---|---|---|---|
| Fecha de lanzamiento | 2019-03-18 | 2015-09-12 | 2015 | 2013-03-01 | ||
| Ancho | 134.8 mm | 134.8 mm | 169 mm | 136.3 mm | ||
| Altura | 203.2 mm | 203.2 mm | 237.3 mm | 211.3 mm | ||
| Profundidad | 6.1 mm | 6.1 mm | 5.6 mm | 7.95 mm | ||
| Peso | 300.5 g | 298.8 g | 389 g | 330 g | ||
| Battery capacity | 5,870 mAh | 4,600 mAh | ||||
| Screen size | 7.9 in | 7.9 in | 9.8 in | 8 in | ||
| Screen resolution | 2048x1536 | 2048x1536 | 2048 x 1536 pixels | 1280 x 800 | ||
| Built-in memory | 64 GB - 256 GB | 16 GB - 128 GB | 16 Go - 32 Go | |||
| External memory | No | No | Sí MicroSD | Sí microSD | ||
| Manufacturer | Samsung | |||||
| Operating System | IOS12 | iOS9 | Android 5.0.2 Lollipop | Android 4.2 Jelly Bean | ||
| RAM | 3 GB | 3 Go | 2 Go | |||
| Procesador | Apple A12 | Apple A8 | Exynos 5433 (quadri-cœur A1,9 GHz + quadri-cœur 1,3 GHz) | Exynos à 1,6 GHz (à confirmer) | ||
| Front camera | Sí 7MP | Sí 1.2MP | Sí 2,1 Mpx | Sí 1,3 MP | ||
| Rear camera | Sí 8MP | Sí 8MP | Sí 8 Mpx | Sí 5 MP | ||
| Screen type | Amoled | LCD Super Clear | ||||
| Port USB | Sí | |||||
| Sitio web | apple.com/... | apple.com/... | ||||
| Precio | $ 399 | |||||
| Wi-Fi | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí | |||
| Bluetooth® | Sí 5.0 | Sí 4.2 | Sí | |||
| Video recording | Sí 1080p | Sí 1080p | ||||
| Battery life | 10 h | 9 H | ||||
| Batería reemplazable | No | No | ||||
| Formato de tarjeta SIM | Nano‑SIM, eSIM | Nano-SIM | ||||
| Giroscopio | Sí | Sí | Sí | |||
| HDMI port | No | - | No | |||
| Accelerometer | Sí | Sí | Sí | |||
| Colores | Space gray, Silver, Gold | |||||
| Nombre corto | iPad mini 5 (2019) | iPad mini 4 | Galaxy tab S2 | |||
| NFC | No | No | ||||
| 3G | No | - Cellular model | Sí | |||
| Barometer | Sí | Sí | Sí | |||
| Ambient light sensor | Sí | Sí | Sí | |||
| USB Host | No | No | ||||
| Stylus | - Apple Pencil | No | No | |||
| Pixel density | 326 ppi | 326 ppi | ||||
| 4G LTE | - Cellular model | - Cellular model | ||||
| Connector | Lightning | Lightning | ||||
| Fingerprint sensor | Sí Touch ID | Sí | ||||
| Reconocimiento facial | No | No | ||||
| LiDAR scanner | No | No | ||||
| Imagen | ![]() | |||||
| Flash | No | |||||
| GPS | Sí | |||||
| Magnetómetro | Sí | |||||
| Proximity sensor | Sí | |||||
| Talk time | ||||||
| Removable | ||||||
| Hardware keyboard | ||||||
| Multitouch | ||||||
| Resolution | ||||||
| Autofocus | ||||||
| Display type | ||||||
| Touch screen | ||||||
| Headphone jack | ||||||
| Max. video resolution | ||||||
| Video call | ||||||
| Platform | ||||||
| FM Radio | ||||||
| Voice recognition (builtin) | ||||||
| Users | ||||||
| Recarga inalámbrica | ||||||
| HDR | ||||||
| Impermeable | ||||||
| Heart rate sensor | ||||||
| UV Sensor | ||||||
| Optical Image Stabilization |
User reviews and comments
338 €