Amateur Radios
Le gusta 1
Nombre | IC-7000 | IC-7200 | IC-7300 | IC-705 | IC-706 | IC-706MKII | IC-706MKIIG |
---|---|---|---|---|---|---|---|
Manufacturer | Icom | Icom | Icom | Icom | Icom | Icom | Icom |
HF | Sí | Sí | Sí | Sí 10-160m + WARC | Sí 10-160m + WARC | Sí 10-160m + WARC | |
6M | Sí | Sí | Sí | Sí 50-54 MHz | Sí 50-54 MHz | Sí 50-54 MHz | |
2M | Sí | No | Sí | Sí 144-148 MHz | Sí 144-148 MHz | Sí 144-148 MHz | |
70cm | Sí | No | Sí | No | No | Sí | |
HF TX Power | 100w (25w AM) | 0.1 - 10w, (AM 0.025 - 2.5w) | 5-100w (AM 2-40w) | 5-100w (AM 2-40w) | 5-100w (AM 2-40w) | ||
6M TX Power | NA | 10w | 5-100w (AM 2-40w) | 5-100w (AM 2-40w) | 5-100w (AM 2-40w) | ||
2M TX Power | NA | 10w | 1w-10w | 2.5w-50w | 2.5w-50w | ||
70cm TX Power | NA | 10w | NA | NA | 2-20w (AM 2-8w) | ||
SSB | Sí | Sí | Sí | Sí | Sí | Sí | |
CW | Sí | Sí | Sí | Sí | Sí | Sí | |
RTTY | Sí | Sí | Sí | Sí | Sí | Sí | |
AM | Sí | Sí | Sí | Sí | Sí | Sí | |
Digital (sound card) | Sí | Sí | No | No | No | ||
FM | Sí | Sí | Sí | Sí | Sí | Sí | |
NFM | Sí | Sí | Sí | ||||
RX Frequencies | 0.03-200 MHz | 0.03-200 MHz | 0.03-200 MHz, 400-470 MHz | ||||
TX Frequencies | 10-160 Meters + WARC, 6M, 2M | 10-160 Meters + WARC, 6M, 2M | 10-160 Meters + WARC, 6M, 2M, 430-450 MHz | ||||
Antenna Tuner | No | No | No | No | |||
Airband (108-137MHz) RX | Sí | Sí | Sí | Sí | |||
Dual VFO | No | No | No | No | |||
Channels | 503 | 102 | 102 | 107 | |||
Full Break-In | Sí | Sí | Sí | Sí | |||
CW Reverse | Sí | Sí | Sí | Sí | |||
DSP | Sí | Sí | No Optional | No Optional | No Optional | ||
DNR | Sí | Sí | No Optional | No Optional | No Optional | ||
USB Port | No | Sí Micro USB | No | No | No | ||
Memory Keyer | Sí | No | No | No | |||
Voice Memory | Sí | No | No | No | |||
VOX | Sí | Sí | Sí | Sí | |||
Bluetooth® | No | Sí | No | No | No | ||
Wi-Fi | No | Sí | No | No | No | ||
GPS | No | Sí | No | No | No | ||
DV (DSTAR) | No | Sí | No | No | No | ||
Memory Card | No | Sí Micro SD | No | No | No | ||
Manufactured | 2005-2014 | 2020 - In Production | 1995-1996 | 1997-1998 | 1999-2009 | ||
Specs Link | icomamerica.com/... | icomamerica.com/... | icomamerica.com/... | rigpix.com/... | rigpix.com/... | icomamerica.com/... |
User reviews and comments