Apple Tablets
Le gusta 0
Nombre corto | Pantalla | Screen size | Screen resolution | Pixel density | Conectividad | Wi-Fi | Bluetooth® | HDMI port | USB Host | NFC | 3G | 4G LTE | Headphone | Camera | Front camera | Rear camera | Video recording | LiDAR scanner | Technical features | Procesador | RAM | Built-in memory | External memory | Dimensiones | Altura | Ancho | Profundidad | Peso | Batería | Battery life | Batería reemplazable | Battery capacity | Sensors | Accelerometer | Ambient light sensor | Giroscopio | eCompass | Barometer | Fingerprint sensor | Reconocimiento facial | Imagenes | Vista frontal | Vista superior | Right view | Additional | Operating System | Formato de tarjeta SIM | Connector | Altoparlante | Stylus | Precio | Colores | Nombre | Fecha de lanzamiento | Sitio web |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPad Air (2022) | 10.9 in | 2360x1640 | 264 ppi | Sí 6 | Sí 5.0 | No | No | No | - Cellular model | - Cellular model | via USB-C port | Sí 12 megapixels ƒ/2.4 (Wide) | Sí 12 megapixels ƒ/1.8 (Wide) | Sí 4K @60fps | No | Apple M1 | 8 GB | 64 GB / 256 GB | No | 247.6 mm | 178.5 mm | 6.1 mm | 461 g | No | 28.6 Wh | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | iPadOS 15 | Nano‑SIM, eSIM | USB-C | Stereo | - Apple Pencil | $ 599 | Space Gray, Starlight, Pink, Purple, Blue | Apple iPad Air 2022 | 2022-03-08 | apple.com/... | |||||||||||||
iPad 9th gen | 10.2 in | 2160x1620 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | No | No | No | - Cellular model | - Cellular model | 3.5mm | Sí 12MP | Sí 8MP | Sí 1080p | No | Apple A13 | 3 GB | 64 GB / 256 GB | No | 250.6 mm | 174.1 mm | 7.5 mm | 487 g | No | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | iPadOS 15 | Nano‑SIM, eSIM | Lightning (Lightning to USB-C Cable) | Stereo | - Apple Pencil | $ 329 | Silver, Space Gray | Apple iPad 2021 | 2021-09-14 | apple.com/... | ||||||||||||||
iPad mini 6 | 8.3 in | 2266x1488 | 326 ppi | Sí 6 | Sí 5.0 | No | No | No | - Cellular model | - Cellular model | via USB-C port | Sí 12MP | Sí 12MP | Sí 4K | No | Apple A15 | 4 GB | 64 GB / 256 GB | No | 195.4 mm | 134.8 mm | 6.3 mm | 293 g | 10 h | No | 5,124 mAh | Sí | Sí | Sí | Sí | Sí | Sí Touch ID in top button | No | iPadOS 15, updated to iPadOS 17 | Nano‑SIM, eSIM | USB-C | Stereo | - Apple Pencil 2 | $ 499 | Space Gray, Pink, Purple, Starlight | Apple iPad mini 2021 | 2021-09-14 | apple.com/... | ||||||||||||
iPad Pro 12.9 (4th gen) 2020 | 12.9 in | 2732x2048 | 264 ppi | Sí 6 | Sí 5.0 | No | No | No | - Cellular model | - Cellular model | via USB-C port | Sí 7 MP TrueDepth | Sí (Wide) 12 MP ƒ/1.8 (Ultra Wide) 10MP ƒ/2.4 | Sí 4K @60fps | Sí | Apple A12Z Bionic | 6 GB | 128 GB, 256 GB, 512 GB, 1 TB | No | 280.6 mm | 214.9 mm | 5.9 mm | 641 g / 643 g (cellular) | 10 h / 9h (cellular) | No | 9,720 mAh | Sí | Sí | Sí | Sí | Sí | No | Sí | iPadOS 14 | Nano‑SIM, eSIM | USB-C | Stereo (Quad) | - Apple Pencil 2 | $ 999 | Silver, Space Gray | Apple iPad Pro 12.9 2020 | 2020-03-24 | apple.com/... | ||||||||||||
iPad Air 2020 | 10.9 in | 2360x1640 | 264 ppi | Sí 6 | Sí 5.0 | No | No | No | - Cellular model | - Cellular model | via USB-C port | Sí 7MP | Sí 12MP | Sí 4K | No | Apple A14 | 4 GB | 64 GB / 256 GB | No | 247.6 mm | 178.5 mm | 6.1 mm | 458 g | 10 h | No | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | iPadOS 14 | Nano‑SIM, eSIM | USB-C | Stereo | - Apple Pencil 2 | $ 599 | Silver, Space Gray, Rose Gold, Green, Sky Blue | Apple iPad Air 2020 | 2020-09-15 | apple.com/... | |||||||||||||
iPad 2020 | 10.2 in | 2160x1620 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | No | No | No | - Cellular model | - Cellular model | 3.5mm | Sí 1.2MP | Sí 8MP | Sí 1080p | No | Apple A12 | 3 GB | 2 GB / 128 GB | No | 250.6 mm | 174.1 mm | 7.5 mm | 490 g | 10 h | No | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | iPadOS 14 | Nano‑SIM, eSIM | Lightning (Lightning to USB-C Cable) | Stereo | - Apple Pencil | $ 329 | Silver, Space Gray, Gold | Apple iPad 2020 | 2020-09-15 | apple.com/... | |||||||||||||
iPad Pro 12.9 (2021) | 12.9 in | 2732x2048 | 264 ppi | Sí 6 | Sí 5.0 | No | No | No | - Cellular model | - Cellular model | via USB-C port | Sí 12 MP TrueDepth | Sí (Wide) 12 MP ƒ/1.8 (Ultra Wide) 10MP ƒ/2.4 | Sí 4K @60fps | Sí | Apple M1 | 8 GB / 16 GB | 128 GB, 256 GB, 512 GB / 1 TB, 2 TB | No | 280.6 mm | 214.9 mm | 6.4 mm | 682 g | 10 h | No | 10,758 mAh | Sí | Sí | Sí | Sí | Sí | No | Sí | iPadOS 14 | Nano-SIm, eSIM | USB-C | Stereo (Quad) | - Apple Pencil 2 | $ 1,099 | Silver, Space Gray | Apple iPad Pro 12.9" 2021 | 2021-05-21 | apple.com/... | ||||||||||||
iPad Pro 11 (2020) | 11 in | 2388x1668 | 264 ppi | Sí 6 | Sí 5.0 | No | No | No | - Cellular model | - Cellular model | via USB-C port | Sí 7 MP TrueDepth | Sí (Wide) 12 MP ƒ/1.8 (Ultra Wide) 10MP ƒ/2.4 | Sí 4K @60fps | Sí | Apple A12Z Bionic | 6 GB | 128 GB, 256 GB, 512 GB, 1 TB | No | 247.6 mm | 178.5 mm | 5.9 mm | 471 g | No | Sí | Sí | Sí | Sí | Sí | No | iPadOS 14 | Nano‑SIM, eSIM | USB-C | Stereo (Quad) | - Apple Pencil | $ 799 | Silver, Space Gray | Apple iPad Pro 11 2020 | 2020-03-24 | apple.com/... | |||||||||||||||
iPad 7 - 10.2 (2019) | 10.2 in | 2160x1620 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | No | No | No | No | No | 3.5mm | Sí 1.2MP | Sí 8MP | Sí 1080p | No | Apple A10 | 3 GB | 32 GB - 128 GB | No | 250.6 mm | 174.1 mm | 7.5 mm | 483 g | 10 h | No | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | iPadOS 13 | Lightning | Stereo | - Apple Pencil | Apple iPad 10.2 2019 | 2019-09-30 | apple.com/... | ||||||||||||||||
iPad 7 - 10.2 Cellular | 10.2 in | 2160x1620 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | No | No | No | No | Sí | 3.5mm | Sí 1.2MP | Sí 8MP | Sí 1080p | No | Apple A10 | 3 GB | 32 GB - 128 GB | No | 250.6 mm | 174.1 mm | 7.5 mm | 493 g | No | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | iPadOS 13 | Nano-SIM | Lightning | Stereo | - Apple Pencil | Apple iPad 10.2 2019 Cellular | 2019-09-30 | apple.com/... | ||||||||||||||||
iPad mini 5 (2019) | 7.9 in | 2048x1536 | 326 ppi | Sí 802.11a/b/g/n/ac | Sí 5.0 | No | No | No | No | - Cellular model | 3.5mm | Sí 7MP | Sí 8MP | Sí 1080p | No | Apple A12 | 3 GB | 64 GB - 256 GB | No | 203.2 mm | 134.8 mm | 6.1 mm | 300.5 g | No | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | IOS12 | Nano‑SIM, eSIM | Lightning | Stereo | - Apple Pencil | Apple iPad mini 5 | 2019-03-18 | apple.com/... | ||||||||||||||||
iPad Air 3 - 10.5” (2019) | 10.5 in | 2224x1668 | 265 ppi | Sí 802.11a/b/g/n/ac | Sí 5.0 | No | No | No | - Cellular model | - Cellular model | Sí 7MP f/2.2 | Sí 8MP f/2.4 | Sí 1080p | No | Apple A12 | 3 GB | 64 GB - 256 GB | No | 9.87 in | 6.85 in | 0.24 in | 464 g | 10 h | No | Sí | Sí | Sí | Sí | Sí | Sí | No | IOS12 | Nano-SIM | Lightning | Stereo | - Apple Pencil | $ 779 | Space gray, Silver, Gold | Apple iPad Air 3 | 2019-03-16 | apple.com/... | ||||||||||||||
iPad Pro 11 (2018) | 11 in | 2388x1668 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 5.0 | No | No | No | - Cellular model | - Cellular model | Sí 7MP TrueDepth | Sí 12MP | Sí 4K | No | Apple A12X | 4 GB / 6GB | 64 GB - 1 TB | No | 247.6 mm | 178.5 mm | 5.9 mm | 468 g | No | Sí | Sí | Sí | Sí | Sí | No | Sí Face ID | iOS12 | Nano-SIM | USB-C | Stereo | - Apple Pencil 2 | $ 799 | Space gray, Silver | Apple iPad Pro 11 | 2018-11-07 | apple.com/... | |||||||||||||||
iPad Pro 12.9 (2018) | 12.9 in | 2732x2048 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 5.0 | No | No | No | - Cellular model | - Cellular model | via USB-C port | Sí 7MP TrueDepth | Sí 12MP | Sí 4K | No | Apple A12X | 4 GB / 6GB | 64 GB - 1 TB | No | 280.6 mm | 214.9 mm | 5.9 mm | 633 g | 10 h | No | 9,720 mAh | Sí | Sí | Sí | Sí | Sí | No | Sí Face ID | iOS12 | Nano-SIM | USB-C | Stereo (Quad) | - Apple Pencil 2 | $ 999 | Space gray, Silver | Apple iPad Pro 12.9" | 2018-11-07 | apple.com/... | ||||||||||||
iPad 6 2018 | 9.7 in | 2048x1536 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | - | No | No | - Cellular model | - Cellular model | Sí 1.2MP | Sí 8MP | Sí 1080p | No | Apple A10 | 2 GB | 32 GB - 128 GB | No | 240 mm | 168.5 mm | 7.5 mm | 469 g | No | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | iOS11 | Nano-SIM | Lightning | Stereo | - Apple Pencil | $ 329 | Space gray, Silver, Gold | Apple iPad 2018 | 2018-03-27 | apple.com/... | |||||||||||||||
iPad 6 2018 | 9.7 in | 2048x1536 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | - | No | No | - Cellular model | - Cellular model | Sí 1.2MP | Sí 8MP | Sí 1080p | No | Apple A10 | 2 GB | 32 GB - 128 GB | No | 240 mm | 168.5 mm | 7.5 mm | 469 g | No | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | iOS11 | Nano-SIM | Lightning | Stereo | - Apple Pencil | $ 329 | Space gray, Silver, Gold | Apple iPad 2018 | 2018-03-27 | apple.com/... | |||||||||||||||
iPad 9.7 (2018) | 9.7 in | 1536 x 2048 | 264 ppi | Sí | Sí 4.2, A2DP, EDR, LE | No | No | No | - Cellular model | - Cellular model | 3.5mm | Sí 1.2 MP, f/2.2, 31mm | Sí 8 MP, f/2.4, 31mm | Sí 1080p@30fps, 720p@120fps | No | Apple A10 Fusion (16 nm) | 2 GB RAM | No | 469 g | No | 8,827 mAh | Sí | Sí | Sí | Sí | Sí | Sí | No | USB-C | Stereo | - Apple Pencil (1st generation) | Apple iPad 2018 | 2018 | apple.com/... | |||||||||||||||||||||
iPad Pro (2018) | 11 in | 1668 x 2388 | 264 ppi | Sí | Sí 5.0, A2DP, LE, EDR | No | No | No | - Cellular model | - Cellular model | via Lightning port | Sí | Sí | Sí | No | Apple A12X Bionic (7 nm) | 1 TB, 6 GB RAM or 64/256/512 GB, 4 GB RAM | No | 468 g | No | 7,812 mAh | Sí | Sí | Sí | Sí | Sí | Sí | Sí | USB-C | Stereo (Quad) | - Apple Pencil (2st generation) | Apple iPad Pro 2018 | 2018 | apple.com/... | |||||||||||||||||||||
iPad Pro 10.5 (2017) | 10.5 in | 1668 x 2224 | 264 ppi | Sí | Sí 4.2, A2DP, EDR | No | No | No | - Cellular model | - Cellular model | 3.5mm | Sí 7 MP, f/2.2, 32mm | Sí 12 MP, f/1.8, 1/3", PDAF, OIS | Sí 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | No | Apple A10X Fusion (10 nm) | 4 GB RAM | No | 477 g | 10 h | No | 8,134 mAh | Sí | Sí | Sí | Sí | Sí | Sí | No | Lightning | Stereo (Quad) | - Apple Pencil (1st generation) | Apple iPad Pro 10.5inch 2017 | 2017-06-13 | apple.com/... | ||||||||||||||||||||
iPad Pro 12.9 (2017) | 12.9 in | 2732 x 2048 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | No | No | No | - Cellular model | - Cellular model | via Lightning port | Sí 7 MP, f/2.2, 32mm | Sí 12 MP, f/1.8, 1/3", PDAF, OIS | Sí 1080p | No | Apple 10X | 4 GB | 64 GB, 256 GB, 512 GB | No | 305.7 mm | 220.6 mm | 6.9 mm | 692 g | 10 h | No | 10,891 mAh | Sí | Sí | Sí | Sí | Sí | Sí | No | iOS 11, updated to iPadOS 16.2 | Nano-SIM | Lightning | Stereo (Quad) | - Apple Pencil | $ 999 | Space gray, Silver, Gold | Apple iPad Pro 12.9inch 2017 | 2017-06-13 | apple.com/... | ||||||||||||
iPad 5 (2017) | 9.7 in | 2048x1536 | 264 ppi | Sí | Sí | No | No | No | - Cellular model | - Cellular model | Sí | Sí | Sí | No | Apple A9 | No | No | Sí | Sí | Sí | Sí | Sí | Sí | No | Apple iPad 5th Generation | 2017-03-24 | apple.com/... | ||||||||||||||||||||||||||||
iPad Pro 9.7" | 9.7 in | 2048x1536 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | - | No | No | - Cellular model | - Cellular model | Sí 5MP | Sí 12MP | Sí 4K | No | Apple A9X | 2 GB | 32 GB - 256 GB | No | 240 mm | 169.5 mm | 6.1 mm | 437 g | 10 h | No | Sí | Sí | Sí | Sí | Sí | No | iOS9.3 | Nano-SIM + Embedded Apple SIM | Lightning | Stereo (Quad) | - Apple Pencil | $ 599 | Space gray, Silver, Gold, Rose gold | Apple iPad Pro 9.7inch | 2016-03-21 | apple.com/... | |||||||||||||||
iPad Pro | 12.9 in | 2732x2048 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | - | No | No | - Cellular model | - Cellular model | via Lightning port | Sí 1.2MP | Sí 8MP | Sí 1080p | No | Apple A9X | 4 GB | 32 GB - 256 GB | No | 305.7 mm | 220.6 mm | 6.9 mm | 713 g | 10 h | No | 10,307 mAh | Sí | Sí | Sí | Sí | Sí | No | iOS9, updated to iPadOS 15.6 | Nano-SIM | Lightning | Stereo (Quad) | - Apple Pencil | $ 799 | Space gray, Silver, Gold | Apple iPad Pro | 2015-11-15 | apple.com/... | |||||||||||||
iPad Air 2 | 9.7 in | 2048x1536 | 264 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | No | No | No | - Cellular model | - Cellular model | 3.5mm | Sí 1.2MP | Sí 8MP | Sí 1080p | No | Apple A8X | 2 GB | 16 GB - 128 GB | No | 240 mm | 169.5 mm | 6.1 mm | 437 g | 10 h | No | 7.341 mAh | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | No | iOS 9 | Nano-SIM | Lightning connector | No | $ 499 | Space gray, Silver, Gold | Apple iPad Air 2 | 2015-09-12 | apple.com/... | |||||||||||||
iPad mini 4 | 7.9 in | 2048x1536 | 326 ppi | Sí 802.11a/b/g/n/ac | Sí 4.2 | - | No | No | - Cellular model | - Cellular model | Sí 1.2MP | Sí 8MP | Sí 1080p | No | Apple A8 | 16 GB - 128 GB | No | 203.2 mm | 134.8 mm | 6.1 mm | 298.8 g | 10 h | No | Sí | Sí | Sí | Sí | Sí | No | iOS9 | Nano-SIM | Lightning | No | $ 399 | Space gray, Silver, Gold | Apple iPad mini 4 | 2015-09-12 | apple.com/... | |||||||||||||||||
iPad Mini with Retina display | 7.9 in | 2048x1536 | 326 ppi | Sí 802.11a/b/g/n dual band MIMO | Sí 4.0 | - | No | No | - Cellular model | - Cellular model | Sí 1.2MP | Sí 5MP | Sí 1080p | No | Apple A7 | 1 GB | 16 GB - 128 GB | No | 200 mm | 134.7 mm | 7.5 mm | 331 g | 10 h | No | Sí | Sí | Sí | Sí | No | No | No | iOS7 | Nano-SIM | Lightning | No | $ 279 | Space gray, Silver | Apple iPad Mini with Retina display | 2013-11-15 | apple.com/... | |||||||||||||||
iPad Air 1 | 9.7 in | 2048x1536 | 264 ppi | Sí 802.11a/b/g/n dual band MIMO | Sí 4.0 | - | No | No | - Cellular model | - Cellular model | Sí 1.2MP | Sí 5MP | Sí 1080p | No | Apple A7 | 1 GB | 16 GB - 128 GB | No | 240 mm | 169.5 mm | 7.5 mm | 469 g | 10 h | No | Sí | Sí | Sí | Sí | No | No | No | iOS7, updated to iOS 12.5.7 | Nano-SIM | Lightning | No | $ 399 | Space gray, Silver | Apple iPad Air | 2013-11-01 | apple.com/... | |||||||||||||||
iPad 4 with Retina display | 9.7 in | 2048x1536 | 264 ppi | Sí | Sí | - | No | No | Sí | Sí | Sí 1.2 Mpx | Sí 5 Mpx | Sí 1080p | No | Apple A6X | 1 GB | 16 GB - 128 GB | No | 241.2 mm | 185.7 mm | 9.4 mm | 652 g | 10 h | No | 42.5 Wh | Sí | Sí | Sí | Sí | No | No | No | iOS 6, updated to iOS 10.3.3 | micro-SIM | Lightning | No | € 499 - 829€ | Black, White | Apple iPad 4 with Retina display | 2012-11-02 | apple.com/... | ||||||||||||||
iPad Mini | 7.9 in | 1024x768 | 163 ppi | Sí 802.11a/b/g/n dual band | Sí 4.0 | - | No | No | - Cellular model | - Cellular model | Sí 1.2 MP | Sí 5 MP | Sí 1080p | No | Apple A5 | 512 MB | 16 GB - 64 GB | No | 200 mm | 134.7 mm | 7.2 mm | 308 g | 10 h | No | 16.3 Wh | Sí | Sí | Sí | Sí | No | No | No | iOS 6, updated to iOS 9.3.6 | nano-SIM | Lightning | No | $ 329 - $659 | Black, White | Apple iPad Mini | 2012-11-02 | apple.com/... | ||||||||||||||
iPad 3 | 9.7 in | 2048x1536 | 264 ppi | Sí 802.11b/g/n | Sí 4.0 | - | No | No | - | - | Sí 0.3 MP | Sí 5 MP | Sí | No | Apple A5X | 1,024 MB | 16 GB - 64 GB | No | 241.2 mm | 185.7 mm | 9.4 mm | 652 g | 10 h | No | 42.5 Wh | Sí | Sí | Sí | Sí | No | No | No | iOS 5.1 | micro-SIM | 30 pin | No | Black, White | Apple iPad 3 | 2012-03-16 | apple.com/... | |||||||||||||||
iPad 2 | 9.7 in | 1024x768 | 132 ppi | Sí 802.11b/g/n | Sí 2.1 EDR | - $39 | No | No | Sí Cellular model | No | Sí 0.3 MP | Sí 0.9 MP | Sí 720p | No | Apple A5 | 512 MB | 16 GB - 64 GB | No | 241.2 mm | 185.7 mm | 8.8 mm | 601 g | 10 h | No | 25 Wh | Sí | Sí | Sí | Sí | No | No | No | iOS 4.3, updated to iOS 9.3.5 | micro-SIM | 30 pin | No | $ 399 | Black, White | Apple iPad 2 | 2011-03-11 | apple.com/... | ||||||||||||||
iPad 1 | 9.7 in | 1024x768 | 132 ppi | Sí 802.11b/g | Sí 2.1 EDR | No | No | No | Sí | No | 3.5mm | No | No | No | No | Apple A4 1Ghz | 256 MB | 16 GB - 64 GB | No | 242.8 mm | 189.7 mm | 13.4 mm | 680 g | 10 h | No | 25 Wh | Sí | Sí | No | No | No | No | iOS 3.2 | micro-SIM | 30 pin | No | Black | Apple iPad | 2010-04-03 | apple.com/... |
User reviews and comments
Apple iPad Pro 12.9" Gen 3
2015 Model Year