Cherry Mobile Flare S7+ vs Razor
Le gusta 0
Enlace | Cherry Mobile Flare S7 Plus | Cherry Mobile Razor |
|---|---|---|
| Imagen | ![]() | ![]() |
| Price | ||
| Vídeo | ||
| Operating System | Android 8.1 Oreo | Android 4.2.1 Jelly Bean |
| Fecha de lanzamiento | 2018-10-12 | 2013-07-07 |
| Batería | ||
| Talk time | 5 hrs (unspecified) | |
| Standby | 12 days (unspecified) | |
| Removable | No Non-removable | No |
| Battery capacity | 3,050 mAh | 1,750 mAh |
| Interface | ||
| Hardware keyboard | No unknown | No |
| Screen size | 6.18 in | 4.5 qHD (IPS) |
| Screen resolution | 2246 x 1080px | 960 x 540 |
| Touch screen | Sí with Multitouch | Sí |
| Storage | ||
| Built-in memory | 64 GB | 4 gb |
| External memory | Sí SD card up to 256GB | Sí Expandable up to 32gb |
| Conectividad | ||
| Wi-Fi | Sí 802.11 b/g/n/ac | Sí |
| Bluetooth® | Sí v4.2 | Sí |
| 3G | Sí | Sí |
| 4G LTE | Sí VoLTE | Sí H+ (non LTE) |
| Tethering | Sí | Sí |
| NFC | No | No |
| Camera | ||
| Rear camera | Sí 16MP+5MP BSI with LED Flash | Sí 8mp |
| Front camera | Sí 16MP+IR | Sí 2mp |
| Autofocus | - | Sí |
| Flash | Sí | Sí |
| Video recording | Sí up to 30fps | Sí |
| Video call | Sí | Sí Skype, Google Hangout |
| Sensors | ||
| Accelerometer | Sí | Sí |
| Barometer | No | Sí |
| Magnetómetro | No | Sí |
| Giroscopio | Sí | - |
| Proximity sensor | Sí | Sí |
| GPS | Sí A-GPS/BDS | Sí |
| Dimensiones | ||
| Altura | 155 mm | 135.4 mm |
| Ancho | 75.5 mm | 68 mm |
| Profundidad | 7.85 mm | 7.7 mm |
| Peso | 200 g | 157 g |
| Product details | ||
| Phone type | Slate | Slate |
| Procesador | 2.0GHz MediaTek Helio P60 Octa-Core processor | MT6589 1.2GHz Cortex-A9 (Quad Core) |
| RAM | 4 GB | 1 gb |
| Radio frequency bands | LTE Band 28@700MHz/WiFi Band@2.4-5GHz | |
| Specific Absorption Rate (SAR) | ||
| FM Radio | Sí | |
| Sitio web | ||
| Precio | 11,999 | 6,499 |
| Multitouch Points | 5 |
User reviews and comments