iPhones 6-11
Le gusta 0
Enlace | Apple iPhone 11 Pro | Apple iPhone 11 | Apple iPhone XR | Apple iPhone XS | Apple iPhone X | Apple iPhone 8 | Apple iPhone 7 | Apple iPhone 6s | Apple iPhone 6 |
|---|---|---|---|---|---|---|---|---|---|
| Imagen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | |||||||||
| Vídeo | |||||||||
| Operating System | iOS 11 | iOS8 | |||||||
| Fecha de lanzamiento | 2019-09-20 | 2019-09-20 | 2018-10-26 | 2018-09-28 | 2017-10-27 | 2017-09-15 | 2016-09-16 | 2015-09-12 | 2014-09-09 |
| Batería | |||||||||
| Talk time | 26 h | 25 h | 20 h | 21 h | 20 h | 14 h (3G) | 14 h | 14 h | |
| Standby | 10 days (up to) | 240 h | |||||||
| Removable | No | No | No | No | No | No | No | No | |
| Battery capacity | 3,046 mAh | 3,110 mAh | 2,942 mAh | 2,658 mAh | 2,716 mAh | 1,821 mAh | 1,960 mAh | 1,715 mAh | 1,810 mAh |
| Interface | |||||||||
| Hardware keyboard | No | No | No | No | No | No | |||
| Screen size | 5.8 in | 6.1 in | 6.1 in | 5.8 in | 5.8 in | 4.7 in | 4.7 in | 4.7 in | 4.7 in |
| Screen resolution | 2436x1125 | 1792x828 | 1792x828 | 2436x1125 | 2436x1125 | 1334x750 | 1334x750 | 1334x750 | 1334x750 |
| Touch screen | Sí | No | Sí | Sí | Sí | Sí | |||
| Storage | |||||||||
| Built-in memory | 64 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB | 64 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB |
| External memory | No | No | No | No | No | No | No | No | No |
| Conectividad | |||||||||
| Wi-Fi | Sí 6 | Sí 6 | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac |
| Bluetooth® | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 4.2 | Sí 4.2 | Sí 4.0 |
| 3G | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
| 4G LTE | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
| Tethering | Sí | ||||||||
| NFC | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí | Sí |
| Camera | |||||||||
| Rear camera | Sí 12 MP wide angle 1.8 aperture 5x zoom | Sí 12 MP wide angle 1.8 aperture 10x zoom | Sí Dual Sensor 12 MP | Sí 12 MP 1.8 aperture | Sí 12 MP | Sí 8 MP | |||
| Front camera | Sí 12 MP ƒ/2.2 | Sí 12 MP f/2.2 | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 5MP | Sí 1.2 MP |
| Autofocus | Sí | Sí | Sí | Sí | Sí | Sí 0.3 seconds | |||
| Flash | Sí True Tone | Sí True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad-LED | Sí True Tone | Sí True Tone |
| Video recording | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60fps | Sí 4K @60 fps | Sí 4K @30 fps | Sí 4K @30fps | Sí 1080p @30fps |
| Video call | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime |
| Sensors | |||||||||
| Accelerometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
| Barometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
| Magnetómetro | Sí | Sí | Sí | ||||||
| Giroscopio | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
| Proximity sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
| GPS | Sí Built-in GPS/GNSS | Sí Built-in GPS/GNSS | Sí Built-in GPS/GNSS | Sí Assisted GPS, GLONASS, Galileo, and QZSS | Sí Assisted GPS, GLONASS, Galileo, and QZSS | Sí Built-in GPS/GNSS | Sí Assisted GPS, GLONASS, Galileo, and QZSS | Sí Assisted GPS, GLONASS, Galileo, and QZSS | Sí Assisted GPS and GLONASS |
| Dimensiones | |||||||||
| Altura | 144.2 mm | 150.9 mm | 150.9 mm | 143.6 mm | 143.6 mm | 138.4 mm | 138.3 mm | 138.3 mm | 138.1 mm |
| Ancho | 71.4 mm | 75.7 mm | 75.7 mm | 70.9 mm | 70.9 mm | 67.3 mm | 67.1 mm | 67.1 mm | 67 mm |
| Profundidad | 8.1 mm | 8.3 mm | 8.3 mm | 7.7 mm | 7.7 mm | 7.3 mm | 7.1 mm | 7.1 mm | 6.9 mm |
| Peso | 188 g | 194 g | 194 g | 177 g | 174 g | 148 g | 138 g | 143 g | 129 g |
| Product details | |||||||||
| Phone type | Slate | ||||||||
| Procesador | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A10 Fusion (64bit) | Apple A9, 64bit | Apple A8, 64bit |
| RAM | 4 GB | 4 GB | 3 GB | 4 GB | 3 GB | 2 GB | 2 GB | 2 GB | 1 GB |
| Radio frequency bands | GSM / HSPA / EVDO / LTE | ||||||||
| Specific Absorption Rate (SAR) | |||||||||
| FM Radio | No | No | No | ||||||
| Sitio web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments