Market Research and Knowledge Management Tools
Le gusta 1
The definitive guide to knowledge management apps: check back regularly to see more and to find web links for every app listed, as well as an opportunity to share your reviews and comments.
Enlace | App Category | Sitio web | My Rating | Brief comment |
---|---|---|---|---|
Addictomatic | Social media monitoring | 3.0/5 1 Valoración | Comprehensive and original/unique social sources in a reader format | |
Alexa | Trend watchers | alexa.com | 3.0/5 1 Valoración | Also great for demographics data. Greater freedom to run search queries if you don't log in. |
Attention Meter | Webpage analysis | attentionmeter.com | sin puntuaciones | Why not just go straight to the source and use compete? |
BlogHer | Webpage analysis | blogher.com/... | sin puntuaciones | Acts like a research agency sharing demographics on the most important online consumer market globally: women |
BuiltWith.com | Dashboard/BI/widgets | 3.0/5 1 Valoración | ||
ComScore | Data research agency | 3.0/5 1 Valoración | The free data is really great but most you have to pay for | |
Convoflow | Social media monitoring | 3.0/5 1 Valoración | Good widget to use in a blog or dashboard | |
Curate.us | curate.us | 2.0/5 1 Valoración | ||
Data Visualization Channel | datavisualization.ch/... | 5.0/5 1 Valoración | ||
Forrester Research | Data research agency | 2.0/5 1 Valoración | Dont really share much and the forums are empty. | |
Geckoboard | Dashboard/BI/widgets | 1.0/5 1 Valoración | I want to like this a lot but the page is too narrow to play in and it keeps crashing on me. Pricing policy kicks in sooner than zoho's free plan. | |
Google AdPlanner | Webpage analysis | 3.0/5 1 Valoración | Great for identifying media sites of interest by demographic audience, or measuring demographic audience of websites | |
Google Alerts | Social media monitoring | sin puntuaciones | Not as comprehensive as some of the other services | |
Google Insights for Search | Trend watchers | google.com/... | sin puntuaciones | Love the graphs and the embedding but often doesnt have a data pool large enough for my weird little search terms |
Google Trends | Dashboard/BI/widgets | 1.0/5 1 Valoración | Never seems to have enough data for my weirdass little search topics | |
Hitwise | Data research agency | 2.0/5 1 Valoración | The free data is really great but most you have to pay for | |
Hootsuite | Social media monitoring | hootsuite.com | sin puntuaciones | I find the user interface too ugly to bother using. |
Just Ping | Webpage analysis | just-ping.com/... | sin puntuaciones | |
Linked In Groups | 3.0/5 1 Valoración | Good for getting a conversation going or responding to an idea for a blog post! | ||
Nielsen | Data research agency | 3.0/5 1 Valoración | The free data is really great but most you have to pay for | |
Omgili | Social media monitoring | 4.0/5 1 Valoración | One of my favorites: love the graph widgets | |
Popplet | Databases | popplet.com | 5.0/5 1 Valoración | Fantastic and absorbing, looking forward to more types of files being able to be linked to a map |
Popuri.us | sin puntuaciones | |||
Qrait | qrait.com | sin puntuaciones | ||
Quantcast | Webpage analysis | 3.0/5 1 Valoración | Also great for webpage analysis | |
Same Point | Social media monitoring | 5.0/5 1 Valoración | ||
Site Compete | Webpage analysis | 4.0/5 1 Valoración | ||
Sitelogiq.com | Webpage analysis | 5.0/5 1 Valoración | ||
SocialCompare | Dashboard/BI/widgets | socialcompare.com | 5.0/5 2 Calificaciones | App to manage product specifications and reviews |
Social Media Guide | Social media monitoring | 2.0/5 1 Valoración | Too much information = chaos! | |
Social Meter | Webpage analysis | sin puntuaciones | Webpage popularity meter | |
Social Report | Social media monitoring | socialreport.com | 2.0/5 1 Valoración | Lots of data and graphs but nothing is connected and what does it all mean? |
SocialMention | Social media monitoring | 3.0/5 1 Valoración | Interchangeable with convoflow | |
SocialOomph | Social media monitoring | 2.0/5 1 Valoración | Comprehensive but doesnt notice duplicates and retweets, and reporting lacks any visual flair | |
Spring spotters | Dashboard/BI/widgets | springspotters.com/... | sin puntuaciones | The springwise email bulletin is worth subscribing. |
Sprout Social | Social media monitoring | sproutsocial.com | 3.0/5 1 Valoración | Cant run reports automatically regularly but graphs data by time of day, also twitter, people, biz, facebook, etc are separate searches not amalgamated |
Storify | Information mapping | storify.com | 2.0/5 1 Valoración | |
Surchur | Social media monitoring | surchur.com | sin puntuaciones | |
The Brain | Databases | 1.0/5 1 Valoración | Mind maps are too full on and this one is so hermeneutic its unwieldy to move around and link things up | |
Topics To Blog | Demographics sources | topicstoblog.com/... | sin puntuaciones | Cant wait to try this out: $17/mth for 1 topic & 25 readers feedback |
Trackur | Social media monitoring | trackur.com | sin puntuaciones | My least vaorite: doesnt earn a single star. |
Trend watching | Dashboard/BI/widgets | trendwatching.com | 3.0/5 1 Valoración | Thought provoking and useful market research summaries |
TweetDeck | Social media monitoring | twitter.com | 3.0/5 1 Valoración | |
ViralHeat | Social media monitoring | 1.0/5 1 Valoración | How can a web 2.0 with such a funky logo and signup page have such boring data reports? | |
Website.informer.com | Webpage analysis | 4.0/5 1 Valoración | ||
Who Is The Owner | Webpage analysis | sin puntuaciones | ||
Woorank | Webpage analysis | woorank.com | 5.0/5 2 Calificaciones | Comprehensive with some unique datasets, especially if looking at competitors sites without access to their analytics codes |
Yahoo Answers | yahoo.com | sin puntuaciones | ||
Yahoo Buzz | yahoo.com | sin puntuaciones | ||
You Get The Signal | Webpage analysis | sin puntuaciones | Reverse IP check | |
Zoho Reports | Dashboard/BI/widgets | 4.0/5 1 Valoración | Cant wait to customise this but i'll need a day to set it all up... at least |
User reviews and comments
Christophe on 2014-11-26 16:55:40 rated SocialCompare: Marca global 3/5
gomodo on 2013-10-26 18:58:37 rated Popplet: Marca global 1/5
gomodo on 2013-10-26 18:58:12 rated Popplet: Evolution et pérennité 2/5
gomodo on 2013-10-26 18:57:54 rated Popplet: Ergonomie et simplicité 4/5
gomodo on 2013-10-26 18:57:38 rated Popplet: Interopérabilité (Plateforme et Import/Export) 1/5
gomodo on 2013-10-26 18:57:33 rated Popplet: Richesse du contenu 1/5
gomodo on 2013-10-26 18:57:28 rated Popplet: Publication, travail collaboratif et gestion de projet 1/5
Vanina on 2013-04-16 23:08:42 rated SocialCompare: My Rating 5/5
NickkyP on 2012-04-18 20:17:27 rated Woorank: My Rating 5/5
mgboydcom on 2011-08-10 07:00:27 rated Forrester Research: My Rating 2/5
mgboydcom on 2011-08-10 07:00:15 rated ComScore: My Rating 3/5
mgboydcom on 2011-08-10 07:00:06 rated Nielsen: My Rating 3/5
mgboydcom on 2011-08-10 06:59:31 rated Hitwise: My Rating 2/5
mgboydcom on 2011-08-10 06:58:53 rated Storify: My Rating 2/5
mgboydcom on 2011-08-10 06:58:35 rated SocialMention: My Rating 3/5
mgboydcom on 2011-08-10 06:58:15 rated Convoflow: My Rating 3/5
mgboydcom on 2011-08-10 06:57:44 rated Curate.us: My Rating 2/5
mgboydcom on 2011-08-10 06:57:19 rated Addictomatic: My Rating 3/5
mgboydcom on 2011-08-10 06:57:13 rated Site Compete: My Rating 4/5
mgboydcom on 2011-08-10 06:57:02 rated BuiltWith.com: My Rating 3/5
ver mayores comentariosGreat SEO tool. I use it to make Website Reviews for my clients. I love it.