Market Research and Knowledge Management Tools
J'aime 1
The definitive guide to knowledge management apps: check back regularly to see more and to find web links for every app listed, as well as an opportunity to share your reviews and comments.
Lien | App Category | Site web | My Rating | Brief comment |
---|---|---|---|---|
Addictomatic | Social media monitoring | 3.0/5 1 note | Comprehensive and original/unique social sources in a reader format | |
Alexa | Trend watchers | alexa.com | 3.0/5 1 note | Also great for demographics data. Greater freedom to run search queries if you don't log in. |
Attention Meter | Webpage analysis | attentionmeter.com | aucune note | Why not just go straight to the source and use compete? |
BlogHer | Webpage analysis | blogher.com/... | aucune note | Acts like a research agency sharing demographics on the most important online consumer market globally: women |
BuiltWith.com | Dashboard/BI/widgets | 3.0/5 1 note | ||
ComScore | Data research agency | 3.0/5 1 note | The free data is really great but most you have to pay for | |
Convoflow | Social media monitoring | 3.0/5 1 note | Good widget to use in a blog or dashboard | |
Curate.us | curate.us | 2.0/5 1 note | ||
Data Visualization Channel | datavisualization.ch/... | 5.0/5 1 note | ||
Forrester Research | Data research agency | 2.0/5 1 note | Dont really share much and the forums are empty. | |
Geckoboard | Dashboard/BI/widgets | 1.0/5 1 note | I want to like this a lot but the page is too narrow to play in and it keeps crashing on me. Pricing policy kicks in sooner than zoho's free plan. | |
Google AdPlanner | Webpage analysis | 3.0/5 1 note | Great for identifying media sites of interest by demographic audience, or measuring demographic audience of websites | |
Google Alerts | Social media monitoring | aucune note | Not as comprehensive as some of the other services | |
Google Insights for Search | Trend watchers | google.com/... | aucune note | Love the graphs and the embedding but often doesnt have a data pool large enough for my weird little search terms |
Google Trends | Dashboard/BI/widgets | 1.0/5 1 note | Never seems to have enough data for my weirdass little search topics | |
Hitwise | Data research agency | 2.0/5 1 note | The free data is really great but most you have to pay for | |
Hootsuite | Social media monitoring | hootsuite.com | aucune note | I find the user interface too ugly to bother using. |
Just Ping | Webpage analysis | just-ping.com/... | aucune note | |
Linked In Groups | 3.0/5 1 note | Good for getting a conversation going or responding to an idea for a blog post! | ||
Nielsen | Data research agency | 3.0/5 1 note | The free data is really great but most you have to pay for | |
Omgili | Social media monitoring | 4.0/5 1 note | One of my favorites: love the graph widgets | |
Popplet | Databases | popplet.com | 5.0/5 1 note | Fantastic and absorbing, looking forward to more types of files being able to be linked to a map |
Popuri.us | aucune note | |||
Qrait | qrait.com | aucune note | ||
Quantcast | Webpage analysis | 3.0/5 1 note | Also great for webpage analysis | |
Same Point | Social media monitoring | 5.0/5 1 note | ||
Site Compete | Webpage analysis | 4.0/5 1 note | ||
Sitelogiq.com | Webpage analysis | 5.0/5 1 note | ||
SocialCompare | Dashboard/BI/widgets | socialcompare.com | 5.0/5 2 notes | App to manage product specifications and reviews |
Social Media Guide | Social media monitoring | 2.0/5 1 note | Too much information = chaos! | |
Social Meter | Webpage analysis | aucune note | Webpage popularity meter | |
Social Report | Social media monitoring | socialreport.com | 2.0/5 1 note | Lots of data and graphs but nothing is connected and what does it all mean? |
SocialMention | Social media monitoring | socialmention.com | 3.0/5 1 note | Interchangeable with convoflow |
SocialOomph | Social media monitoring | 2.0/5 1 note | Comprehensive but doesnt notice duplicates and retweets, and reporting lacks any visual flair | |
Spring spotters | Dashboard/BI/widgets | springspotters.com/... | aucune note | The springwise email bulletin is worth subscribing. |
Sprout Social | Social media monitoring | sproutsocial.com | 3.0/5 1 note | Cant run reports automatically regularly but graphs data by time of day, also twitter, people, biz, facebook, etc are separate searches not amalgamated |
Storify | Information mapping | storify.com | 2.0/5 1 note | |
Surchur | Social media monitoring | surchur.com | aucune note | |
The Brain | Databases | 1.0/5 1 note | Mind maps are too full on and this one is so hermeneutic its unwieldy to move around and link things up | |
Topics To Blog | Demographics sources | topicstoblog.com/... | aucune note | Cant wait to try this out: $17/mth for 1 topic & 25 readers feedback |
Trackur | Social media monitoring | trackur.com | aucune note | My least vaorite: doesnt earn a single star. |
Trend watching | Dashboard/BI/widgets | trendwatching.com | 3.0/5 1 note | Thought provoking and useful market research summaries |
TweetDeck | Social media monitoring | twitter.com | 3.0/5 1 note | |
ViralHeat | Social media monitoring | 1.0/5 1 note | How can a web 2.0 with such a funky logo and signup page have such boring data reports? | |
Website.informer.com | Webpage analysis | 4.0/5 1 note | ||
Who Is The Owner | Webpage analysis | aucune note | ||
Woorank | Webpage analysis | woorank.com | 5.0/5 2 notes | Comprehensive with some unique datasets, especially if looking at competitors sites without access to their analytics codes |
Yahoo Answers | yahoo.com | aucune note | ||
Yahoo Buzz | yahoo.com | aucune note | ||
You Get The Signal | Webpage analysis | aucune note | Reverse IP check | |
Zoho Reports | Dashboard/BI/widgets | 4.0/5 1 note | Cant wait to customise this but i'll need a day to set it all up... at least |
Avis utilisateurs et commentaires
Christophe le 26 nov. 2014 16:55:40 a noté SocialCompare: Note globale 3/5
gomodo le 26 oct. 2013 18:58:37 a noté Popplet: Note globale 1/5
gomodo le 26 oct. 2013 18:58:12 a noté Popplet: Evolution et pérennité 2/5
gomodo le 26 oct. 2013 18:57:54 a noté Popplet: Ergonomie et simplicité 4/5
gomodo le 26 oct. 2013 18:57:38 a noté Popplet: Interopérabilité (Plateforme et Import/Export) 1/5
gomodo le 26 oct. 2013 18:57:33 a noté Popplet: Richesse du contenu 1/5
gomodo le 26 oct. 2013 18:57:28 a noté Popplet: Publication, travail collaboratif et gestion de projet 1/5
Vanina le 16 avr. 2013 23:08:42 a noté SocialCompare: My Rating 5/5
NickkyP le 18 avr. 2012 20:17:27 a noté Woorank: My Rating 5/5
mgboydcom le 10 aoû. 2011 07:00:27 a noté Forrester Research: My Rating 2/5
mgboydcom le 10 aoû. 2011 07:00:15 a noté ComScore: My Rating 3/5
mgboydcom le 10 aoû. 2011 07:00:06 a noté Nielsen: My Rating 3/5
mgboydcom le 10 aoû. 2011 06:59:31 a noté Hitwise: My Rating 2/5
mgboydcom le 10 aoû. 2011 06:58:53 a noté Storify: My Rating 2/5
mgboydcom le 10 aoû. 2011 06:58:35 a noté SocialMention: My Rating 3/5
mgboydcom le 10 aoû. 2011 06:58:15 a noté Convoflow: My Rating 3/5
mgboydcom le 10 aoû. 2011 06:57:44 a noté Curate.us: My Rating 2/5
mgboydcom le 10 aoû. 2011 06:57:19 a noté Addictomatic: My Rating 3/5
mgboydcom le 10 aoû. 2011 06:57:13 a noté Site Compete: My Rating 4/5
mgboydcom le 10 aoû. 2011 06:57:02 a noté BuiltWith.com: My Rating 3/5
voir les commentaires plus anciensGreat SEO tool. I use it to make Website Reviews for my clients. I love it.