Imagen | | | | | | | |
---|
Engine Type | 4Stroke Air Cooled Si Engine | - | Air Cooled, 4 Stroke, SI Engine | | | DTS – i, Natural Air Cooled | DTS-i, 4-stroke, Natural air cooled |
---|
Displacement | 124.7CC | 124.6/CC | 125CC | 109CC | | 124.52cc | 124.6 cc |
---|
Power | 10.3 BHP @ 7500 rpm | 11 ps @ 8000 rpm | 10.3 BHP @ 7500 rpm | 8.25 | 8 | 11 Bhp @ 8000 rpm | 11 ps @ 8000 rpm |
---|
Torque | 10.9Nm @ 5500 rpm | 10.8 nm @ 5500 rpm | | 8.63Nm | 10.35Nm | 10.8 nm @ 5500 rpm | 10.8 nm @ 5500 rpm |
---|
Bore x Stroke | - | - | | | - | - | - |
---|
Compression Ratio | - | - | - | - | - | - | - |
---|
Transmission | Manual | - | Manual | Manual | - | - | - |
---|
Clutch | - | - | | | | Wet Multiplate | - |
---|
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
---|
Final Drive | Chain | Chain | Chain | Chain | Chain | Chain | Chain |
---|
Starting System | Kick/Self Starting System | - | Kick/Self Starting System | Kick Start | Self + Electric | - | - |
---|
Air Filter | - | - | - | - | - | - | - |
---|
Chassis | Advanced Design Diamond Frame | - | Advanced diamond design | Diamond Frame | - | - | - |
---|
Front Suspension | Spring loaded hydraulic type | Telescopic | Telescopic forks | Telescopic Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic | Telescopic, 130 mm fork travel |
---|
Rear Suspension | Spring loaded hydraulic type | Nitrox Gas Charged | Spring-loaded | 5 step spring loaded suspension | Swing Arm with 5-Step hydraulic shock absorber | Nitrox Gas Charged | Nitrox Gas filled, 110 mm rear wheel travel |
---|
Tyre Type | Tubeless | Tubeless Tyres | Tube Tyre | Tubeless | Tubeless Tyres | Tubeless Tyres | Tubeless Tyres |
---|
Front Tyre | 80/100-18 47P | 2.75×17 | 80/100x18 | 80/100 - 18 | 2.75 X 18 – 42P | 100/90 x 17 | 2.75 x 17″ |
---|
Rear Tyre | 80/100-18 54P | 100/90×17 | 80/100x18 | 80/100 - 18 | 2.75 X 18 – 48P | 100/90 x 17 | 3.00 x 17″ |
---|
Spoke Type | Alloy | - | - | Alloy | - | Alloy | Aluminium Alloy Die Cast |
---|
Front Tyre Brake | Disc | 240D | Disc 240mm or 120mm Drum | Front Disc/Drum Size (mm)-130 | Drum, Dia. 130 mm (Internal expanding type) | 130 mm | 200 mm Disc/130 mm Drum |
---|
Rear Tyre Brake | Drum | 130D | Drum 130mm Dia | Rear Disc/Drum Size (mm)-130 | Drum, Dia. 130 mm (Internal expanding type) | 130 mm | 130 mm Drum |
---|
Seat Type | Continous | Continous | Continous | Continous | Continous | Continous | Continous |
---|
Kerb Weight | 120Kg | 115 Kg | 121Kg | 105kg | 121Kg | - | 118.5 Kg |
---|
Length | 2,014 mm | 2,030 mm | 2,014 mm | 2,009 mm | 1,995 mm | | |
---|
Ancho | 762 mm | 760 mm | 762 mm | 737 mm | 735 mm | | |
---|
Altura | 1,071 mm | 1,087 mm | 1,071 mm | 1,074 mm | 1,095 mm | | |
---|
Wheelbase | 1266 mm | 1305 mm | 1266 mm | 1258 mm | 1265 mm | - | 1305 mm |
---|
Fuel Tank Capacity | 10.5Litres | 8 Litres | 11Litres | 8Litres | 13Litres | 8 Litres | 8 litres full,2.3 litres, usable reserve 1.5 ltrs |
---|
Seat Height | - | - | - | - | - | - | - |
---|
Underseat Storage | - | - | - | - | - | - | - |
---|
Ignition | - | - | | | | Self | - |
---|
Battery | - | - | | | | - | Low Maintenance Battery |
---|
Headlamp | - | - | | | - | - | 169 mm12 V, 35/35 W |
---|
Taillamp | - | LED Tail Lamps | | | - | - | LED Type |
---|
Fuel Mileage | 65kmpl | 60 kmpl | | | | - | - |
---|
Acceleration | - | - | - | - | - | - | - |
---|
Max Speed | - | - | - | | - | - | - |
---|
User reviews and comments