XBox One vs PS4 vs Wii U Comparison
Le gusta 2
Compare Sony Playstation 4 vs Microsoft Xbox One vs Nintendo Wii U
(E3 2013)
Nombre | SONY PlayStation 4 | Xbox One | Nintendo Wii U |
---|---|---|---|
Imagen | |||
Fecha de lanzamiento | 2013-11-22 | 2013-11-30 | 2012-11-18 |
Precio | $ 399.99 | $ 499.96 | $ 359.58 / 299.99 |
See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... |
Vídeo | |||
Manufacturer | Sony Corporation | Microsoft | Nintendo |
Product details | |||
Game DVR | Sí | Sí | No |
Mandatory Game Installs | No | Sí | No |
Used Game Fee | No | No | No |
Backwards Compatibility | No | No | Sí Wii |
Cross Game Chat | Sí | Sí | No |
Graphic card | 800Hz - 1.84 TFLOPS | 1.24 TFLOPS | 550 MHz AMD Radeon-based "Latte" |
Voice Commands | Sí | Sí | No |
Subscription Service | Sí PlayStation Plus | Sí Xbox Live Gold | No None |
Live Streaming | Sí Netflix, LoveFilm | Sí Netflix | No |
Reputation Preservation | Trophies will be ported | Achievements will be ported | N/A |
Region Locked | No | No | Sí |
Key Launch Games | Final Fantasy XV, Uncharted | Halo, Ryse, Forza Motorsport 5 | |
Hardware | |||
CPU | Single-chip x86 AMD "Jaguar" processor, 8 cores | 8 Core Microsoft custom CPU | Multi-Core PowerPC "Espresso" CPU |
GPU | AMD GCN 1152-SPU | AMD GCN 768-SPU | |
RAM | 8 GB GDDR5 | 8 GB DDR3 | 2 GB DDR3 |
Optical Drive | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Disc (Proprietary) |
Disc drive | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Drive |
Storage | |||
Storage | 500 GB Hard Drive | 500 GB Hard Drive | 8 GB or 32GB Flash |
External Storage | Sí USB | Sí USB | |
Cloud Storage | Sí | Sí | No |
Conectividad | |||
Wi-Fi | Sí 802.11b/g/n | Sí | Sí 802.11b/g/n |
Bluetooth® | Sí 2.1 (EDR) | No | Sí |
HDMI port | Sí HDMI 2.0a - 1080p | Sí | Sí High-Speed HDMI 1.4 |
TOSLINK | Sí | Sí | No None |
Ethernet (LAN, RJ45) | Sí | Sí | No |
USB | Sí USB 3.0 x2 | Sí 3.0 | Sí 2.0 |
Required Internet Connection | No | Sí Only for Day 1 update | No |
Web Connection | Ethernet, IEEE 802.11 b/g/n | Gigabit Ethernet, IEEE 802.11 b/g/n WiFi | IEEE 802.11 b/g/n WiFi, LAN via USB dongle |
A/V Hookups | HDMI (4K Support) , Analog (Component, RCA), Optical output | HDMI input and output (4K support), Optical output | HDMI out, Component/ Composite out |
Manettes | |||
Motion Control | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move (not included) | Kinect 2 | Wii Remote, Wii U GamePad (included) |
Second Screen | Vita (not included) | SmartGlass (not included) | Wii U GamePad (included) |
Controller Image | |||
Dimensiones | |||
Altura | 275 mm | 2.97 in | 1.8 in |
Ancho | 53 mm | 13.18 in | 10.6 in |
Profundidad | 305 mm | 10.86 in | 6.75 in |
Peso | 6.1 lb | 4.8 lb | 1.6 kg |
Additional | |||
Sitio web | playstation.com/... | xbox.com | nintendo.co.uk/... |
See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... |
Me gusta | Le gusta 4 | Le gusta 2 | Le gusta 3 |
Game-Sharing | No restrictions | 30 day limit, Limit to 1 swap per game |
User reviews and comments
keep it consistent
Data is incorrect for XBox One. Games are not region locked.