Image |  |  |  |
---|
Release date | 2013-11-22 | 2013-11-30 | 2012-11-18 |
---|
Price | 399.99 USD | 499.96 USD | 359.58 USD / 299.99 |
---|
See on Amazon | http://www.amazon.com/PlayStation-4-Console/dp/B00BGA9WK2/ | http://www.amazon.com/dp/B00CMQTVK0?pf_rd_p=1564960802&pf_rd_s=merchandised-search-2&pf_rd_t=101&pf_rd_i=6469269011&pf_rd_m=ATVPDKIKX0DER&pf_rd_r=B5BCFBBDCFC143A89556 | http://www.amazon.com/Nintendo-Wii-Console-Black-Deluxe-U/dp/B009AGXH64/ |
---|
Video tour | https://www.youtube.com/watch?v=KSCBHGLWdhg | https://www.youtube.com/watch?v=TP_E6Bn6fWM | https://www.youtube.com/watch?v=4e3qaPg_keg |
---|
Manufacturer | Sony Corporation | Microsoft | Nintendo |
---|
Product details | | | |
---|
Game DVR | Yes | Yes | No |
---|
Mandatory Game Installs | No | Yes | No |
---|
Used Game Fee | No | No | No |
---|
Backwards Compatibility | No | No | Yes Wii |
---|
Cross Game Chat | Yes | Yes | No |
---|
Graphic card | 1.84 TFLOPS | 1.24 TFLOPS | 550 MHz AMD Radeon-based "Latte" |
---|
Voice Commands | Yes | Yes | No |
---|
Subscription Service | Yes PlayStation Plus | Yes Xbox Live Gold | No None |
---|
Live Streaming | Yes Netflix, LoveFilm | Yes Netflix | No |
---|
Reputation Preservation | Trophies will be ported | Achievements will be ported | N/A |
---|
Region Locked | No | No | Yes |
---|
Key Launch Games | Final Fantasy XV, Uncharted | Halo, Ryse, Forza Motorsport 5 | |
---|
Hardware | | | |
---|
CPU | Single-chip x86 AMD "Jaguar" processor, 8 cores | 8 Core Microsoft custom CPU | Multi-Core PowerPC "Espresso" CPU |
---|
GPU | AMD GCN 1152-SPU | AMD GCN 768-SPU | |
---|
RAM | 8 GB GDDR5 | 8 GB DDR3 | 2 GB DDR3 |
---|
Optical Drive | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Disc (Proprietary) |
---|
Disc drive | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Drive |
---|
Storage | | | |
---|
Storage | 500 GB Hard Drive | 500 GB Hard Drive | 8 GB or 32GB Flash |
---|
External Storage | | Yes USB | Yes USB |
---|
Cloud Storage | Yes | Yes | No |
---|
Connectivity | | | |
---|
Wi-Fi | Yes 802.11b/g/n | Yes | Yes 802.11b/g/n |
---|
Bluetooth® | Yes 2.1 (EDR) | No | Yes |
---|
HDMI port | Yes | Yes | Yes High-Speed HDMI 1.4 |
---|
TOSLINK | Yes | Yes | No None |
---|
Ethernet (LAN, RJ45) | Yes | Yes | No |
---|
USB | Yes USB 3.0 x2 | Yes 3.0 | Yes 2.0 |
---|
Required Internet Connection | No | Yes Only for Day 1 update | No |
---|
Web Connection | Ethernet, IEEE 802.11 b/g/n | Gigabit Ethernet, IEEE 802.11 b/g/n WiFi | IEEE 802.11 b/g/n WiFi, LAN via USB dongle |
---|
A/V Hookups | HDMI (4K Support) , Analog (Component, RCA), Optical output | HDMI input and output (4K support), Optical output | HDMI out, Component/ Composite out |
---|
Gamepads | | | |
---|
Motion Control | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move
(not included) | Kinect 2 | Wii Remote, Wii U GamePad (included) |
---|
Second Screen | Vita (not included) | SmartGlass (not included) | Wii U GamePad (included) |
---|
Controller Image |  |  |  |
---|
Dimensions | | | |
---|
Height | 275 mm | 2.97 in | 1.8 in |
---|
Width | 53 mm | 13.18 in | 10.6 in |
---|
Depth | 305 mm | 10.86 in | 6.75 in |
---|
Weight | 6.1 lb | 4.8 lb | 1.6 kg |
---|
Additional | | | |
---|
Website | http://www.playstation.com/ps4/ | http://news.xbox.com/ | https://www.nintendo.co.uk/Wii-U/Wii-U-344102.html |
---|
See on Amazon | http://www.amazon.com/PlayStation-4-Console/dp/B00BGA9WK2/ | http://www.amazon.com/dp/B00CMQTVK0?pf_rd_p=1564960802&pf_rd_s=merchandised-search-2&pf_rd_t=101&pf_rd_i=6469269011&pf_rd_m=ATVPDKIKX0DER&pf_rd_r=B5BCFBBDCFC143A89556 | http://www.amazon.com/Nintendo-Wii-Console-Black-Deluxe-U/dp/B009AGXH64/ |
---|
Like | 2 Likes | 1 Likes | 1 Likes |
---|
Game-Sharing | No restrictions | 30 day limit, Limit to 1 swap per game | |
---|
More comparisons
Comments
Leave a comment
Register Sign in