MMO Spatial Futuristes
Le gusta 1
Compare Eve Online vs Elite Dangerous vs Star Citizen vs No Man's Sky
Compare Eve Online vs Elite Dangerous vs Star Citizen vs No Man's Sky
Enlace | Eve Online | Elite Dangerous | Star Citizen | No Man's Sky |
---|---|---|---|---|
Actualizado | 2016-10-23 01:09:32 | 2016-10-23 01:09:32 | 2016-10-23 01:09:32 | 2016-10-23 01:20:12 |
Sitio web | eveonline.com | frontierstore.net/... | robertsspaceindustries.com/... | no-mans-sky.com/... |
Editor/Owner | Frontier Developments | Hello Games | ||
Notas | not MMO in fact? | |||
Free plan | - 14 days | |||
Initial Fee | $ 0 | € 25 | $ 45 | $ 60 |
Monthly Price | € 10 | $ 0 | ||
base price per user/year | € 100 | |||
Community members | 500,000 | |||
year project launch | 2,003 | 2,012 | 2,012 | 2,012 |
Fecha de lanzamiento | 2003-05-06 | 2014-12-16 | 2015-08-29 | 2016-08-12 |
Game Engine | Cobra | CryEngine gen4 | ||
Idiomas | EN,FR... | EN,FR, | EN,FR,... | |
Windows | Sí | Sí | Sí | Sí |
Linux | Sí | |||
macOS | Sí | Sí | ||
Android | ||||
iOS App | ||||
Single option | Sí | Sí | ||
local network mode | No | |||
cooperative mode | Sí | No non MMO? | ||
Guildes | No | |||
Persistent worlds | Sí | |||
3D display | Sí | Sí | ||
Binocular | Sí Oculus | Sí | ||
Total score | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones |
User reviews and comments
game-debate.com/...