My Apple
Le gusta 0
Nombre corto | iPhone 11 | iPhone 12 | iPhone 12 Pro Max | iPhone 13 | iPhone 13 Pro Max |
|---|---|---|---|---|---|
| Imagen | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fecha de lanzamiento | 2019-09-20 | 2020-10-23 | 2020-11-13 | 2021-09-14 | 2021-09-14 |
| Pantalla | |||||
| Screen size | 6.1 in | 6.1 in | 6.7 in | 6.1 in | 6.7 in |
| Screen resolution | 1792x828 | 2532x1170 | 2778x1284 | 2532x1170 | 2778x1284 |
| Pixel density | 326 ppi | 460 ppi | 458 ppi | 460 ppi | 458 ppi |
| HDR | No | Sí | Sí | Sí | Sí |
| Storage | |||||
| Built-in memory | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB, 1TB |
| External memory | No | No | No | No | No |
| Camera | |||||
| Resolution | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 |
| Flash | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone |
| Optical zoom | Sí 2x out | Sí 2x out | Sí 2.5x in, 2x out | Sí 2x out | Sí 3x in, 2x out |
| Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps |
| Video call | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime |
| Optical Image Stabilization | Sí | Sí | Sí Dual | Sí | Sí Dual |
| Front camera | Sí 12 MP f/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 |
| LiDAR scanner | No | No | Sí | No | Sí |
| Product details | |||||
| Procesador | Apple A13 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A15 Bionic | Apple A15 Bionic |
| RAM | 4 GB | 4 GB | 6 GB | 4 GB | 6 GB |
| Formato de tarjeta SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
| Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
| Headphone jack | No | No | No | No | No |
| Conectividad | |||||
| Wi-Fi | Sí 6 | Sí 6 | Sí 6 | Sí 6E | Sí 6E |
| Bluetooth® | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 |
| 4G LTE | Sí | Sí | Sí | Sí | Sí |
| 5G | No | Sí | Sí | Sí | Sí |
| Sensors | |||||
| Accelerometer | Sí | Sí | Sí | Sí | Sí |
| Giroscopio | Sí | Sí | Sí | Sí | Sí |
| Barometer | Sí | Sí | Sí | Sí | Sí |
| Ambient light sensor | Sí | Sí | Sí | Sí | Sí |
| Proximity sensor | Sí | Sí | Sí | Sí | Sí |
| Fingerprint sensor | No | No | No | No | No |
| Otros | |||||
| NFC | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode |
| Wireless payment | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay |
| Voice recognition (builtin) | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri |
| Reconocimiento facial | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID |
| Impermeable | Sí IP68 (2m) | Sí IP68 (2m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) |
| Colores | White, Black, Purple, Yellow, Green, (PRODUCT)RED | Black, White, Green, Blue, (PRODUCT)RED | Silver, Graphite, Gold, Pacific Blue | Starlight, Midnight, Blue, Pink, Red | Silver, Graphite, Gold, Sierra Blue |
| Batería | |||||
| Recarga inalámbrica | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible |
| Battery capacity | 3,110 mAh | 2,815 mAh | 3,687 mAh | 3,227 mAh | 4,352 mAh |
| Standby | |||||
| Talk time | 26 h | ||||
| Dimensiones | |||||
| Altura | 150.9 mm | 146.9 mm | 160.8 mm | 146.7 mm | 160.8 mm |
| Ancho | 75.7 mm | 71.8 mm | 78.1 mm | 71.5 mm | 78.1 mm |
| Profundidad | 8.3 mm | 7.4 mm | 7.4 mm | 7.65 mm | 7.65 mm |
| Peso | 194 g | 164 g | 228 g | 174 g | 240 g |
| Additional | |||||
| Sitio web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments