PS3 Slim 320GB vs. Xbox 360 e
Le gusta 1
Compare SONY PlayStation 3 Slim 320GB vs Xbox 360 E
Imagen | SONY PlayStation 3 Slim 320GB | Xbox 360 E |
---|---|---|
Fecha de lanzamiento | 2010-07-29 | 2013 Jun 20 |
Precio | $ 349.99 | $ 299.99 |
Product details | ||
Procesador | 3.2 GHz Cell Broadband Engine 1 PPE & 7 SPEs | 3.2GHz PowerPC Tri-Core Xenon |
Graphic card | 550 MHz RSX Reality Synthesizer | 500MHz ATI/AMD Xenos |
Storage | 320 GB | 250 GB/320GB/500GB |
RAM | 256 MB | 512 MB |
Video Memory | 500 MB | 256 MB (dedicated) |
Disc drive | Blu-ray | Blu-ray |
Vídeo | ||
Conectividad | ||
Wi-Fi | Sí 802.11b/g | Sí 802.11b/g/n |
HDMI port | Sí HDMI1.3a | Sí HDMI 3.0 |
TOSLINK | Sí | Sí Digital Out |
Ethernet (LAN, RJ45) | Sí Gigabit | Sí 100Mbps |
USB | Sí x2 | Sí x2 |
Manettes | ||
Liaison manette | Wireless (Bluetooth) | Wireless |
Nombre de manettes max. | 7 | 4 |
Accelerometer | Sí | Sí |
Giroscopio | Sí | Sí |
Dimensiones | ||
Altura | 6.5 cm | 3.1 in |
Ancho | 29 cm | 10.6 in |
Profundidad | 29 cm | 12.2 in |
Peso | 3.2 kg | 6.4 lb |
Additional | ||
Sitio web | playstation.com/... | |
Wikipedia | wikipedia.org/... | |
Me gusta | Le gusta 15 | Le gusta 8 |
Enlace | SONY PlayStation 3 Slim 320GB | Xbox 360 E |
Bluetooth® | Sí v2.0 | |
Manufacturer | Sony Corporation | Microsoft |
Web Browser | Sí | Sí Internet Explorer |
Fuentes | wikipedia.org/... | wikipedia.org/... |
Length | 29 cm | 12.2 in |
Port S/PDIF | Sí | Sí |
Switch intégré | No | No |
NAS | No | No |
Blu-ray disc | Sí | Sí |
Téléphone / Voip | No | No |
Image manette | ||
détection de mouvements | Playstation Move | |
Camera | Not Included | Kinect |
Optical Drive | Blu-Ray | |
Game DVR | Sí | - |
Backwards Compatibility | - Total PS1 backward compatiblity, but no PS2 backward compatibility | - Some Original Xbox game |
Voice Commands | No | Sí |
Subscription Service | Sí PlayStation Plus | Sí Xbox Live |
Live Streaming | - | Sí |
Reputation Preservation | Backward compatibility | Available |
Region Locked | No | No |
Key Launch Games | Grand Theft Auto V | Kinect Adventures |
Cloud Storage | Sí | Sí |
Controller Image | ||
External HDD | No | No |
Cloud Storage | Sí | Sí |
Play As You Download | No | No |
Account Access From Multiple Consoles | Sí | Sí |
Digital Game Sharing or Gifting | - | - |
Controllers | DualShock 3, Sixaxis | Xbox 360 Wireless Controller |
A/V Cables | HDMI | RCA/HDMI/D-Terminal/Component/VGA |
Charging Cables | USB Charging Cable | |
Trial Subscription | 15 days trial PS Plus | Upgraded 14 days Xbox Live Gold Subscription |
Colors | Black | |
External Storage | Sí | Sí |
Cloud Storage | Sí | Sí |
Power Supply | Internal | Internal |
Required Internet Conection | No | No |
Suscription Service | Sí PlayStation Plus | |
Play As You Download | Sí | |
Remote Download | - | No |
Live Streaming | - | |
Account Acces from Multiple Consoles | Sí | |
Second Screen | - | |
Restriction for Used Games | No | |
Digital Game sharing or gifting | - | |
Gamepad | DualShock 3 | Xbox 360 Wireless Controller |
Gamepad Batteries | Rechargeable 3.7 V | |
Motion Control | Sí DualShock 3, PlayStation Move | Sí Kinect |
Nombre corto | PS3 | |
NFC | ||
GPU | ||
Alias | ||
Mandatory Game Installs | ||
Used Game Fee | ||
Cross Game Chat | ||
Motion Control | ||
Second Screen | ||
Required Internet Connection | ||
A/V Hookups | ||
See on Amazon | ||
Game-Sharing | ||
Game DVR | ||
Pack-In Game | ||
Headset | ||
Game Exclusives (first year) | ||
Cross Game Chat |
User reviews and comments