Smartphone benchmark comparison
Le gusta 0
Compare Sony Xperia Z vs Asus Fonepad vs LG Nexus 4 vs Lenovo K900
Enlace | Sony Xperia Z | Asus Fonepad | Lenovo K900 | LG Nexus 4 | LG G2 | HP Slatebook x2 |
---|---|---|---|---|---|---|
Imagen | ||||||
Model | C6603 | ME371MG | K900_ROW | E960 | D802 | NB-10-H019RU_01 |
ราคา | 20900 บาท | 7990 บาท | 16990 บาท | 14900 บาท | 19900 | |
Operating System | Android 4.1.2 | Android 4.1.2 | Android 4.2.1 | Android 4.2.2 Jelly Bean | Android 4.2.2 | Android 4.2.2 |
Batería | ||||||
Talk time | 14 h | 9 h | 15 h | 16 h 30 m (2G) / 17 h 30 m (3G) | ||
Standby | 530 h | 390 h | 790 h (2G) / 900 h (3G) | |||
Removable | No | No | No | No | No | |
Battery capacity | 2,330 mAh | 4,270 mAh | 2,500 mAh | 2,100 mAh | 3,000 mAh | |
Interface | ||||||
Screen size | 5 in | 7 in | 5.5 in | 4.7 in | 5.2 in | |
Screen resolution | 1920x1080 (Bravia Engine 2) | 800x1280 | 1920x1080 | 1280 x 768 (320 ppi) | 1920 x 1080 | |
Screen density | 441 ppi | 213 ppi | 480 ppi | 318 ppi | 424 ppi | |
Screen Protection | Gorilla Glass 2 | Gorilla Glass 2 | Gorilla Glass 2 | |||
Touch screen | Sí 10 points | Sí 10 points | Sí | Sí | Sí | |
Storage | ||||||
Built-in memory | 16 GB | 16 GB | 16 GB | 8 GB, 16 GB | 32 GB | |
External memory | Sí microSD up to 64GB | Sí microSD up to 32GB | Sí microSD up to 32GB | No | No | |
Conectividad | ||||||
Wi-Fi | Sí a/b/g/n | Sí | Sí a/b/g/n | Sí b/g/n dual | Sí a/b/g/n | |
Bluetooth® | Sí 4.0 | Sí 3.0 | Sí | Sí 4.0 | Sí 4.0 | |
2G | Sí GSM 850 / 900 / 1800 / 1900 | Sí GSM 850 / 900 / 1800 / 1900 | Sí GSM 900 / 1800 / 1900 | Sí GSM 850 / 900 / 1800 / 1900 | Sí GSM 850/900/1800/1900 MHz | |
3G | Sí HSDPA 850 / 900 / 2100 | Sí HSDPA 850 / 900 / 1900 / 2100 | Sí HSDPA 2100 | Sí HSDPA 850 / 900 / 1700 / 1900 / 2100 | Sí UMTS 850/900/2100 MHz | |
4G LTE | Sí LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | - | - | - | Sí LTE | |
NFC | Sí | - | - | Sí | Sí | |
Camera | ||||||
Rear camera | Sí 13 MP | Sí 3.1M | Sí 13M | Sí 8M | Sí 13 MP OIS | |
Zoom | Sí 8X Digital | |||||
Front camera | Sí 2 M | Sí 1.2M | Sí 2M | Sí 1.3 M | Sí 2.1 MP | |
Flash | Sí LED | Sí | Sí LED | Sí LED | Sí LED | |
Video recording | Sí 1080p | Sí 720p | Sí 1080p | Sí 1080p | Sí 1080p 60fps | |
Sensors | ||||||
Accelerometer | Sí | Sí | Sí | Sí | Sí | |
Giroscopio | Sí | Sí | Sí | Sí | Sí | |
Proximity sensor | Sí | Sí | Sí | Sí | Sí | |
GPS | Sí | Sí | Sí | Sí | Sí | |
Dimensiones | ||||||
Altura | 139 mm | 196.6 mm | 157 mm | 133.9 mm | 138.5 mm | |
Ancho | 71 mm | 120.1 mm | 78 mm | 68.7 mm | 70.9 mm | |
Profundidad | 7.9 mm | 10.4 mm | 6.9 mm | 9.1 mm | 8.9 mm | |
Peso | 146 g | 340 g | 162 g | 139 g | 143 g | |
Product details | ||||||
Procesador | Snapdragon APQ8064 | Intel Atom Z2420 | Intel Atom Z2580 | Snapdragon S4 Pro | Snapdragon 800 | |
CPU Speed | 1.5 GHz Quad-core | 1.2 GHz Dual-core | 2 GHz Quad-core | 1.5 GHz Quad-core | 2.26 GHz Quad-core | |
RAM | 2 GB | 1 GB | 2 GB | 2 GB | 2 GB LPDDR3 800MHz | |
GPU | Adreno 320 | PowerVR SGX540 | PowerVR SGX 544MP | Adreno 320 | Adreno 330 | |
Benchmark | ||||||
Antutu | 20,148 | 9,154 | 26,717 | 13,501 | ||
Passmark | 2,795 | 1,662 | 3,515 | 2,499 | ||
3DMark Ice Storm | 9,368 | 2,209 | 7,288 | 8,359 | ||
3DMark Ice Storm Extreme | 5,672 | 1,154 | 4,299 | 4,464 | ||
Sunspider Javascript | 1,235.4 ms | 1,567 ms | ||||
Nova Battery Tester | 3,498 | |||||
Quadrant Standard | 7,945 | 2,943 | 6,134 | 4,380 | ||
Antutu Battery test | 445 | |||||
Battery Benchmark | 11.48 hr | 16.4 hr | 11.13 hr |
User reviews and comments