LG G2
Le gusta 0
Name | LG G2 |
---|---|
Model | D802 |
ราคา | 19900 |
Operating System | Android 4.2.2 |
Batería | |
Talk time | 16 h 30 m (2G) / 17 h 30 m (3G) |
Standby | 790 h (2G) / 900 h (3G) |
Removable | No |
Battery capacity | 3,000 mAh |
Interface | |
Screen size | 5.2 in |
Screen resolution | 1920 x 1080 |
Screen density | 424 ppi |
Screen Protection | Gorilla Glass 2 |
Touch screen | Sí |
Storage | |
Built-in memory | 32 GB |
External memory | No |
Conectividad | |
Wi-Fi | Sí a/b/g/n |
Bluetooth® | Sí 4.0 |
2G | Sí GSM 850/900/1800/1900 MHz |
3G | Sí UMTS 850/900/2100 MHz |
4G LTE | Sí LTE |
NFC | Sí |
Camera | |
Rear camera | Sí 13 MP OIS |
Zoom | Sí 8X Digital |
Front camera | Sí 2.1 MP |
Flash | Sí LED |
Video recording | Sí 1080p 60fps |
Sensors | |
Accelerometer | Sí |
Giroscopio | Sí |
Proximity sensor | Sí |
GPS | Sí |
Dimensiones | |
Altura | 138.5 mm |
Ancho | 70.9 mm |
Profundidad | 8.9 mm |
Peso | 143 g |
Product details | |
Procesador | Snapdragon 800 |
CPU Speed | 2.26 GHz Quad-core |
RAM | 2 GB LPDDR3 800MHz |
GPU | Adreno 330 |
Benchmark | |
Antutu | |
Passmark | |
3DMark Ice Storm | |
3DMark Ice Storm Extreme | |
Sunspider Javascript | |
Nova Battery Tester | |
Quadrant Standard | |
Antutu Battery test | |
Battery Benchmark |
User reviews and comments