Virtualization Enterprise Hypervisors, hyperviseurs type 1 et type 2 pour entreprises, virtualisation
Le gusta 1
Competitive for hypervisors type 1 (Bare-metal virtualization) or
type 2 (Hosted virtualization hypervisors)
Enlace | Sitio web | Editor/Owner | Notas | notoriety | Cloud hosting | Live migration | Self Service Portal | Rapport/Reporting | Real-Time Monitor | Host support MAX cores | Host support MAX vCPU | Host support MAX RAM | Host support MAX VMs | MAX VMs per cluster | Guest support MAX vCPU | Guest support MAX RAM | Snapshot support | VM format supported | Virtual switching | Virtual Router | Latest version | Precio | Open source | Type hyperviseur | OS support for type 2 | macOS | Windows | Linux |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proxmox | proxmox.com | Debian | based KVM & OpenVZ | 4.0/5 1 Valoración | 160 | 2 TB | 64 | 6.1 | Sí | Type 1 | ||||||||||||||||||
QEMU | qemu.org | sin puntuaciones | Sí | Sí | Sí | Sí | ||||||||||||||||||||||
ESXi | vmware.com/... | VMware | vSphere freemium | 4.5/5 2 Calificaciones | 2,048 | 32 GB | 512 | 64 | 1 TB | $ 0 | Type 1 | |||||||||||||||||
RHEV | redhat.com/... | Redhat | based KVM | 5.0/5 1 Valoración | Sí | Sí | Sí | Sí | 160 | 2 TB | 64 | 512 GB | Sí | Sí | 4.0 | Sí | Type 1 | |||||||||||
XEN | xen.org | Citrix | 4.0/5 1 Valoración | Sí storage also | Sí | Sí | Sí | $ 0 | Sí | Type 1 | ||||||||||||||||||
vSphere | VMware | ESXi+features | 5.0/5 1 Valoración | Type 1 | ||||||||||||||||||||||||
HyperV | Microsoft | 3.0/5 1 Valoración | Sí | 320 | 2,048 | 4 TB | 8,000 | 64 | 1 TB | Sí | ||||||||||||||||||
Parallels Desktop for Mac | parallels.com/... | 1.0/5 1 Valoración | Sí | 6.0.11990.621014 | Type 2 | Sí | Sí | No | ||||||||||||||||||||
KVM | type 1 controverse | sin puntuaciones | $ 0 | Sí | Type 1 | |||||||||||||||||||||||
L4 | l4re.org/... | sin puntuaciones | Sí | Type 1 | ||||||||||||||||||||||||
OpenVZ | openvz.org | sin puntuaciones | Sí | Sí | 042stab024.1 | Type 2 | No | No | Sí | |||||||||||||||||||
Oracle VM | techtarget.com/... | Oracle | Based XEN | sin puntuaciones | Type 1 | Sí | ||||||||||||||||||||||
Parallels Server | sin puntuaciones | Type 2 | Sí | |||||||||||||||||||||||||
QNX | qnx.com/... | BlackBerry | sin puntuaciones | - | Type 1 | |||||||||||||||||||||||
VirtualBox | virtualbox.org | Oracle | sin puntuaciones | Sí | 5.0.16 | Type 2 | Sí | Sí | Sí | |||||||||||||||||||
VMware Server | VMware | sin puntuaciones | Sí | Type 2 | Sí | |||||||||||||||||||||||
VMware workstation | vmware.com | VMware | sin puntuaciones | Sí | 12.1 | Type 2 | No Vmware Fusion avalable for Mac OS | Sí | Sí | |||||||||||||||||||
Windows Virtual PC | microsoft.com/... | Microsoft | sin puntuaciones | Sí | 6.1.7600 | Type 2 | No | Sí | No | |||||||||||||||||||
XenServer | Citrix | sin puntuaciones | No | Type 1 | ||||||||||||||||||||||||
Xvisor | xhypervisor.org | sin puntuaciones | Sí | Type 1 |
User reviews and comments
HTML
pas fait pour serveurs PRO
Parallels Desktop
updated last version 12.1 2015-12-08