Virtualization Enterprise Hypervisors, hyperviseurs type 1 et type 2 pour entreprises, virtualisation
Likes 1
Competitive for hypervisors type 1 (Bare-metal virtualization) or
type 2 (Hosted virtualization hypervisors)
Link | Website | Editor/Owner | Notes | notoriety | Cloud hosting | Live migration | Self Service Portal | Reporting | Real-Time Monitor | Host support MAX cores | Host support MAX vCPU | Host support MAX RAM | Host support MAX VMs | MAX VMs per cluster | Guest support MAX vCPU | Guest support MAX RAM | Snapshot support | VM format supported | Virtual switching | Virtual Router | Latest version | Price | Open source | Type hyperviseur | OS support for type 2 | macOS | Windows | Linux |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proxmox | proxmox.com | Debian | based KVM & OpenVZ | 4.0/5 1 rating | 160 | 2 TB | 64 | 6.1 | Yes | Type 1 | ||||||||||||||||||
QEMU | qemu.org | no rating | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
ESXi | vmware.com/... | VMware | vSphere freemium | 4.5/5 2 ratings | 2,048 | 32 GB | 512 | 64 | 1 TB | $ 0 | Type 1 | |||||||||||||||||
RHEV | redhat.com/... | Redhat | based KVM | 5.0/5 1 rating | Yes | Yes | Yes | Yes | 160 | 2 TB | 64 | 512 GB | Yes | Yes | 4.0 | Yes | Type 1 | |||||||||||
XEN | xen.org | Citrix | 4.0/5 1 rating | Yes storage also | Yes | Yes | Yes | $ 0 | Yes | Type 1 | ||||||||||||||||||
vSphere | VMware | ESXi+features | 5.0/5 1 rating | Type 1 | ||||||||||||||||||||||||
HyperV | Microsoft | 3.0/5 1 rating | Yes | 320 | 2,048 | 4 TB | 8,000 | 64 | 1 TB | Yes | ||||||||||||||||||
Parallels Desktop for Mac | parallels.com/... | 1.0/5 1 rating | Yes | 6.0.11990.621014 | Type 2 | Yes | Yes | No | ||||||||||||||||||||
KVM | type 1 controverse | no rating | $ 0 | Yes | Type 1 | |||||||||||||||||||||||
L4 | l4re.org/... | no rating | Yes | Type 1 | ||||||||||||||||||||||||
OpenVZ | openvz.org | no rating | Yes | Yes | 042stab024.1 | Type 2 | No | No | Yes | |||||||||||||||||||
Oracle VM | techtarget.com/... | Oracle | Based XEN | no rating | Type 1 | Yes | ||||||||||||||||||||||
Parallels Server | no rating | Type 2 | Yes | |||||||||||||||||||||||||
QNX | qnx.com/... | BlackBerry | no rating | - | Type 1 | |||||||||||||||||||||||
VirtualBox | virtualbox.org | Oracle | no rating | Yes | 5.0.16 | Type 2 | Yes | Yes | Yes | |||||||||||||||||||
VMware Server | VMware | no rating | Yes | Type 2 | Yes | |||||||||||||||||||||||
VMware workstation | vmware.com | VMware | no rating | Yes | 12.1 | Type 2 | No Vmware Fusion avalable for Mac OS | Yes | Yes | |||||||||||||||||||
Windows Virtual PC | microsoft.com/... | Microsoft | no rating | Yes | 6.1.7600 | Type 2 | No | Yes | No | |||||||||||||||||||
XenServer | Citrix | no rating | No | Type 1 | ||||||||||||||||||||||||
Xvisor | xhypervisor.org | no rating | Yes | Type 1 |
User reviews and comments
HTML
pas fait pour serveurs PRO
Parallels Desktop
updated last version 12.1 2015-12-08