Xbox One/PS4/Wii U comparison
Le gusta 0
Compare Xbox One vs Playstation 4 vs Wii U
Compare Xbox One vs Playstation 4 vs Wii U
Imagen | ![]() Xbox One | ![]() SONY PlayStation 4 | ![]() Nintendo Wii U |
|---|---|---|---|
| Fecha de lanzamiento | 2013-11-30 | 2013-11-22 | 2012-11-18 |
| Precio | $ 499.96 | $ 399.99 | $ 359.58 / 299.99 |
| See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... |
| Product details | |||
| Procesador | 1.75 GHz AMD 8-core Jaguar CPU | 1.6GHz AMD 8-core Jaguar CPU | Multi-Core PowerPC "Espresso" CPU |
| Graphic card | 1.24 TFLOPS | 800Hz - 1.84 TFLOPS | 550 MHz AMD Radeon-based "Latte" |
| Storage | 500 GB Hard Drive | 500 GB Hard Drive | 8 GB or 32GB Flash |
| RAM | 8 GB DDR3 | 8 GB GDDR5 | 2 GB DDR3 |
| Disc drive | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Drive |
| Game DVR | Sí | Sí | No |
| External HDD | Sí | No | Sí |
| Cloud Storage | Sí | Sí | No |
| Play As You Download | Sí | Sí | No |
| Account Access From Multiple Consoles | Sí | Sí | No |
| Mandatory Game Installs | Sí | No | No |
| Backwards Compatibility | No | No | Sí Wii |
| Used Game Fee | No | No | No |
| Digital Game Sharing or Gifting | No | No | No |
| Cross Game Chat | Sí | Sí | No |
| Motion Control | Kinect 2 | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move (not included) | Wii Remote, Wii U GamePad (included) |
| Second Screen | SmartGlass (not included) | Vita (not included) | Wii U GamePad (included) |
| Voice Commands | Sí | Sí | No |
| Subscription Service | Sí Xbox Live Gold | Sí PlayStation Plus | No None |
| Live Streaming | Sí Netflix | Sí Netflix, LoveFilm | No |
| Reputation Preservation | Achievements will be ported | Trophies will be ported | N/A |
| Conectividad | |||
| Wi-Fi | Sí | Sí 802.11b/g/n | Sí 802.11b/g/n |
| HDMI port | Sí | Sí HDMI 2.0a - 1080p | Sí High-Speed HDMI 1.4 |
| TOSLINK | Sí | Sí | No None |
| Ethernet (LAN, RJ45) | Sí | Sí | No |
| USB | Sí 3.0 | Sí USB 3.0 x2 | Sí 2.0 |
| Bluetooth® | No | Sí 2.1 (EDR) | Sí |
| Required Internet Connection | Sí Only for Day 1 update | No | No |
| Region Locked | No | No | Sí |
| Manettes | |||
| Liaison manette | Wireless/Wired | Wireless | Wireless |
| Nombre de manettes max. | 4 | 7 | 8 |
| Accelerometer | No | Sí | Sí |
| Giroscopio | No | Sí | Sí |
| Dimensiones | |||
| Altura | 2.97 in | 275 mm | 1.8 in |
| Ancho | 13.18 in | 53 mm | 10.6 in |
| Profundidad | 10.86 in | 305 mm | 6.75 in |
| Peso | 4.8 lb | 6.1 lb | 1.6 kg |
| Bundles | |||
| Pack-In Game | None | None | Nintendo Land |
| Controllers | Xbox One Controller/Kinect | DualShock 4 Wireless Controller | Wii U Gamepad |
| Headset | Not included | Wired Mono Headset | Not included |
| A/V Cables | HDMI | HDMI | HDMI |
| Charging Cables | ? | USB Charging Cable | Wii U GamePad Charging Cable |
| Camera | Kinect | Not Included | Built into the GamePad |
| Trial Subscription | ? | 15 days trial PS Plus | N/A |
| Colors | Black | Black | Black/White |
| Additional | |||
| Game Exclusives (first year) | 15 | 30 | |
| See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... |
| Sitio web | xbox.com | playstation.com/... | nintendo.co.uk/... |
| Me gusta | Le gusta 2 | Le gusta 5 | Le gusta 3 |
User reviews and comments
keep it consistent