Xbox One/PS4/Wii U comparison
J'aime 0
Compare Xbox One vs Playstation 4 vs Wii U
Compare Xbox One vs Playstation 4 vs Wii U
Image | Xbox One | SONY PlayStation 4 | Nintendo Wii U |
---|---|---|---|
Date de sortie | 30 nov. 2013 | 22 nov. 2013 | 18 nov. 2012 |
Prix | 499,96 $ | 299,9 € | 359,58 $ / 299.99 |
Voir sur Amazon | amazon.fr/... | amazon.fr/... | amazon.fr/... |
Caractéristiques | |||
Processeur | 1.75 GHz AMD 8-core Jaguar CPU | 1.6GHz AMD 8-core Jaguar CPU | Multi-Core PowerPC "Espresso" CPU |
Carte graphique | 1.24 TFLOPS | 800Hz - 1.84 TFLOPS | 550 MHz AMD Radeon-based "Latte" |
Stockage | 500 GB Hard Drive | 500 GB Hard Drive | 8 GB or 32GB Flash |
Mémoire vive | 8 GB DDR3 | 8 GB GDDR5 pour 176 Go/seconde en bande passante | 2 GB DDR3 |
Lecteur de disque | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Drive |
Game DVR | Oui | Oui | Non |
External HDD | Oui | Non | Oui |
Cloud Storage | Oui | Oui | Non |
Play As You Download | Oui | Oui | Non |
Account Access From Multiple Consoles | Oui | Oui | Non |
Mandatory Game Installs | Oui | Non | Non |
Backwards Compatibility | Non | Non | Oui Wii |
Used Game Fee | Non | Non | Non |
Digital Game Sharing or Gifting | Non | Non | Non |
Cross Game Chat | Oui | Oui | Non |
Motion Control | Kinect 2 | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move (not included) | Wii Remote, Wii U GamePad (included) |
Second Screen | SmartGlass (not included) | Vita (not included) | Wii U GamePad (included) |
Voice Commands | Oui | Oui | Non |
Subscription Service | Oui Xbox Live Gold | Oui PlayStation Plus | Non None |
Live Streaming | Oui Netflix | Oui Netflix, LoveFilm | Non |
Reputation Preservation | Achievements will be ported | Trophies will be ported | N/A |
Connectivité | |||
Wi-Fi | Oui | Oui 802.11b/g/n | Oui 802.11b/g/n |
Port HDMI | Oui | Oui HDMI 2.0a - 1080p | Oui High-Speed HDMI 1.4 |
TOSLINK | Oui | Oui | Non None |
Ethernet (LAN, RJ45) | Oui | Oui | Non |
USB | Oui 3.0 | Oui USB 3.0 x2 | Oui 2.0 |
Bluetooth® | Non | Oui 2.1 (EDR) | Oui |
Required Internet Connection | Oui Only for Day 1 update | Non | Non |
Region Locked | Non | Non | Oui |
Manettes | |||
Liaison manette | Wireless/Wired | Sans-fil | Wireless |
Nombre de manettes max. | 4 | 7 | 8 |
Accéléromètre | Non | Oui | Oui |
Gyroscope | Non | Oui | Oui |
Dimensions | |||
Hauteur | 2,97 in | 275 mm | 1,8 in |
Largeur | 13,18 in | 53 mm | 10,6 in |
Profondeur | 10,86 in | 305 mm | 6,75 in |
Poids | 4,8 lb | 6,1 lb | 1,6 kg |
Bundles | |||
Pack-In Game | None | None | Nintendo Land |
Controllers | Xbox One Controller/Kinect | DualShock 4 Wireless Controller | Wii U Gamepad |
Headset | Not included | Wired Mono Headset | Not included |
A/V Cables | HDMI | HDMI | HDMI |
Charging Cables | ? | USB Charging Cable | Wii U GamePad Charging Cable |
Camera | Kinect | Not Included | Built into the GamePad |
Trial Subscription | ? | 15 days trial PS Plus | N/A |
Colors | Black | Black | Black/White |
Autre | |||
Game Exclusives (first year) | 15 | 30 | |
Voir sur Amazon | amazon.fr/... | amazon.fr/... | amazon.fr/... |
Site web | xbox.com | playstation.com/... | nintendo.co.uk/... |
J'aime | J'aime 2 | J'aime 4 | J'aime 3 |
Avis utilisateurs et commentaires
keep it consistent