SysTools Outlook PST Repair | Total PST Outlook Repair Tool | Datahelp PST Repair Tool | RecoveryTools PST Repair Wizard | Kernel for PST Repair | Voimakas PST Recovery Software | |
---|---|---|---|---|---|---|
Mis à jour | 2019-10-25 07:21:36 | 2019-10-25 07:21:36 | 2020-11-19 05:30:54 | 2019-10-25 07:21:36 | 2019-10-25 07:21:36 | 2019-10-25 07:21:36 |
Site web | https://www.systoolsgroup.com/outlook-recovery.html | https://www.totalpst.com/repair.html | https://datahelpsoftware.com/pst/repair/ | https://www.recovery-tools.org/ms-outlook-pst/ | https://www.kerneldatarecovery.com/pst-recovery.html | https://www.voimakassoftware.com/pst-recovery.html |
Ratings | 5.0 2 notes | 4.0 1 note | 0 aucune note | 4.0 1 note | 3.0 1 note | 3.0 1 note |
Repair Corrupted PST | Oui | Oui | Oui | Oui | Oui | Oui |
Repair Multiple PST Files at Once | Oui | Non | Oui | Oui | Oui | Oui |
Advance Mode for Deep Scan | Oui | Non | Oui | Oui | Non | Oui |
Displays Folder with/Without Data Separately | Oui | Oui | Oui | Oui | Oui | Non |
Recover Permanently Deleted Data | Oui | Oui | Oui | Oui | Oui | Oui |
Repair Emails with Attachments | Oui | Oui | Oui | Oui | Oui | Oui |
Repair Attachments of Other Data Items | Oui | Oui | Oui | Oui | Non | Non |
Repair Encrypted PST Files | Oui | Oui | Oui | Non | Oui | Oui |
Repair Files Irrespective of MS Outlook | Oui | Oui | Oui | Oui | Non Requires Outlook | Non Requires Outlook |
Repair Bak Files of ScanPST | Oui | Oui | Oui | Non | Non | Non |
Preview PST Items - Emails, Contacts, etc. | Oui | Oui | Oui | Oui | Oui | Oui |
Maintain Meta Data of PST | Oui | Non | Oui | Non | Oui | Non |
Maintain PST Folder Structure | Oui | Oui | Oui | Oui | Oui | Oui |
Export in PST, EML, MSG | Oui | Oui | Oui | Oui | Oui | Oui |
Split PST File | Oui | Oui | Oui | Oui | Oui | Oui |
Save to Office 365 | Oui | Oui | Oui | Non | Oui | Oui |
Supports UNICODE & ANSI PST Repair | Oui | Oui | Oui | Oui | Oui | Oui |
Supports Outlook 2019, 2016, 2013 & below | Oui | Oui | Oui | Oui | Oui | Oui |
Supports All Windows Versions | Oui | Oui | Oui | Oui | Oui | Oui |
Demo | 25 items/folder | 25 items/folder | 25 items/folder | 25 items/folder | 25 items/folder | 25 items/folder |
Cost | $49 | $49 | $49 | $49 | $69 | $49 |
Plus de comparatifs
Commentaires
Laisser un commentaire
S'inscrire Se connecter