nFractal Experiment v.1
J'aime 0
Compare Narrative Thread vs Welcomed Suggestions vs Votes vs Open Recommendations
Lien | Narrative Thread | Welcomed Suggestions | Votes | Open Recommendations |
---|---|---|---|---|
Feelings | ||||
What attractor do you feel drawn to? | - collaborative story creating | Cocreative story and project making [@openworld] | ||
-- cocreative story and project making [@openworld] | Votes 0 | Votes 0 | Votes 0 | Votes 0 |
What challenges/tensions come with it? | - identifying 1) platforms 2) protocols 3) participants 4) purposes | |||
Imagining | ||||
What new condition could overcome these tensions? | - friends willing to experiment / play / share / imagine how | |||
What strategy can work to get there? | - inviting friends to share their experiments and play along. - identifying next steps | enable nesting of patterned stories in a Social Compare table - maybe maybe have hyperlinks in a top-level story to other tables, enabling one to drill into to embedded storylines [@openworld] | ||
Doing | ||||
What test can confirm this strategy? | - 1st, sharing this experiment and learning more about this platform | |||
What are you ready to do, if your test succeeds? | - continue engaging with friends who want to define collaborative story creation protocols and processes for identified purposes. |
Avis utilisateurs et commentaires