Ninja
J'aime 0
Nom | Ninja |
---|---|
Engine Type | Four-stroke, Parallel-twin |
Displacement | 296cc |
Power | 39 Bhp @ 11000 rpm |
Torque | 27 Nm @ 10000 rpm |
Bore x Stroke | 62 x 49 mm |
Compression Ratio | - |
Transmission | - |
Clutch | Wet multi-disc, manual |
Fuel Type | Petrol |
Final Drive | Chain |
Starting System | - |
Air Filter | - |
Chassis | Tube diamond, Steel |
Front Suspension | - |
Rear Suspension | - |
Tyre Type | Tubeless |
Front Tyre | - |
Rear Tyre | - |
Spoke Type | Black Mag Wheels |
Front Tyre Brake | - |
Rear Tyre Brake | - |
Seat Type | Continous (Back Seat Elevated) |
Kerb Weight | 172.00 kg |
Longueur | 2 015 mm |
Largeur | 715 mm |
Hauteur | 1 110 mm |
Wheelbase | 1405.00 mm |
Garde au sol | 140 mm |
Fuel Tank Capacity | 17.00 ltrs |
Seat Height | - |
Underseat Storage | - |
Ignition | - |
Battery | Maintenance Free |
Headlamp | - |
Taillamp | - |
Fuel Mileage | - |
Acceleration | - |
Max Speed | - |
Avis utilisateurs et commentaires