Cherry Mobile vs. Cloudfone
Likes 1
Compare SkyFire vs Flame vs Omega vs Cloudfone Thrill 430x
Link | SkyFire | Flame | Cherry Mobile Omega | Thrill 430x |
---|---|---|---|---|
Immagine | ||||
Video | ||||
Prezzo | 5,999 | 6,299 | 6,699 | 7,777 |
Operating System | Android 4.0 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.1.2 | Android 4.0.4 Ice Cream Sandwich |
Data di rilascio | 2012-11-25 (first availability) | 2012-12-11 (first availability) | 2013-01-27 (first availability) | 2012-11-30 |
Other Details | ||||
Similar Model | Karbonn A21 | |||
Specs Confirmed | - Partial | Sì | - | Sì |
Battery | ||||
Talk time | 5 h | |||
Standby | 200 h (8.3 days) | |||
Removable | Sì | Sì | Sì | - |
Battery capacity | 2,000 mAh | 1,800 mAh | 2,300 mAh | 4,160 mAh |
Interface | ||||
Screen size | 4.7 in TFT Capacitive Large LCD | 4.5 in IPS Capacitive 5-point Multi-touch Screen | 5.2 in IPS Capacitive 5-point Multi-touch Screen | 4.3 in Capacitive Multi-touch Screen |
Screen resolution | qHD 540x960 | qHD 540x960 | qHD 960×540 | |
Touch screen | Sì | Sì | Sì | Sì |
Storage | ||||
Built-in memory | 4 GB | 4 GB | 4 GB | 4 GB |
External memory | Sì up to 32 GB microSD | Sì up to 32 GB microSD | Sì up to 32 GB microSD | Sì up to 32 GB microSD |
Connettività | ||||
Wi-Fi | Sì 802.11 b/g/n | Sì 802.11 b/g/n | Sì 802.11 b/g/n | Sì 802.11 b/g/n |
Bluetooth® | Sì 2.1 | Sì 2.1 | Sì 2.1 | Sì 2.1 |
3G | Sì | Sì 2nd SIM is 2G only | Sì | Sì |
Tethering | Sì | Sì | Sì | Sì |
Camera | ||||
Rear camera | Sì 5 Mpx | Sì 5 Mpx | Sì 5 Mpx | Sì 8 Mpx |
Front camera | Sì 0.3 Mpx | Sì 1.3 Mpx | Sì 0.3 Mpx | Sì 0.3 Mpx |
Autofocus | Sì | Sì | Sì | Sì |
Flash | Sì | Sì | Sì | Sì |
Video recording | Sì 720p | Sì 720p | Sì 720p | Sì 720p |
Video call | Sì | Sì | Sì | Sì |
Sensors | ||||
Accelerometer | Sì | Sì | No | Sì |
Barometer | No | No | No | No |
Magnetometro | No | Sì | No | - |
Giroscopio | Sì | Sì | Sì | Sì |
Proximity sensor | Sì | Sì | Sì | Sì |
GPS | Sì | Sì | Sì | Sì |
Dimensioni | ||||
Altezza | 152.3 mm | |||
Larghezza | 80 mm | |||
Profondità | 11 mm | |||
Peso | 198 g | |||
Product details | ||||
Phone type | Slate | Slate | Slate | Slate |
Processore | MediaTek MT6577 1.0 GHz Dual-Core | Qualcomm MSM8225 Snapdragon S4 1.2 GHz Dual-Core | MediaTek MT6577 ARM Cortex A9 1.0GHz Dual-Core | Qualcomm MSM8625 Snapdragon S4 1.2 GHz Dual-Core |
GPU | PowerVR SGX531 | Adreno 203 | PowerVR SGX531T | Adreno 203 |
RAM | 512 MB | 512 MB | 512 MB | 768 MB |
SIM Slots | 2 | 2 | 2 | 2 |
Dual-Standby | Sì | Sì | Sì | Sì |
Radio frequency bands | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz | Quad Band GSM 850/900/1800/1900MHz | 900/1800/1900 Mhz |
Specific Absorption Rate (SAR) | ||||
FM Radio | Sì | No | Sì | - Unknown |
Sito web | cherrymobile.com.ph | cherrymobile.com.ph | cherrymobile.com.ph |
User reviews and comments