Motorola Xoom
Likes 0
Name | Motorola Xoom |
---|---|
Prezzo | $ 799 |
Sito web | motorola.com/... |
Data di rilascio | 2011-02-14 US |
Schermo | |
Screen size | 10.1 in |
Screen resolution | 1280x800 |
Screen type | TFT |
Touch screen | |
Touch screen | Capacitive |
Product details | |
Operating System | Android 3.0 Honeycomb |
Processore | NVIDIA Tegra 2, 1GHz dual-core |
RAM | 1,024 MB |
Wi-Fi | Sì 802.11b/g/n |
Bluetooth® | Sì 2.1 EDR |
3G | Sì |
4G LTE | Sì free upgrade required |
USB Host | Sì mini USB |
Storage | |
Built-in memory | 32 GB |
External memory | Sì microSD, microSDHC |
Camera | |
Rear camera | Sì 5MP |
Flash | Sì x2 leds |
Front camera | Sì 2MP |
Video recording | Sì 720p |
Sensors | |
Accelerometer | Sì |
Giroscopio | Sì |
Barometer | Sì |
Magnetometro | Sì |
GPS | Sì |
Proximity sensor | No |
Dimensioni | |
Altezza | 249.1 mm |
Larghezza | 167.8 mm |
Profondità | 12.9 mm |
Peso | 730 g |
Battery | |
Battery life | |
Battery capacity | 6,860 mAh |
Charge via USB | |
Batteria sostituibile | |
Additional | |
Manufacturer | Motorola |
Sito web | motorola.com/... |
Le tue recensioni | |
Marchio globale | no rating |
User reviews and comments