PSP 1000 | PSP 2000 | PSP 3000 | PSP Go | PS Vita Wi-Fi | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Release date | 2004-12-12 | 2007-09-01 | 2008-10-01 | 2009-10-01 | 2012-02-22 |
In production | No | No | Yes | Yes | Yes |
Product details | |||||
Processor | MIPS R4000 333 MHz | MIPS R4000 333 MHz | MIPS R4000 333 MHz | MIPS 333 MHz | Quad-core ARM Cortex A9 CPU |
Graphic card | 166 Mhz | 166 Mhz | 166 Mhz | 166 Mhz | PowerVR SGX534MP4+ GPU |
Video Memory | 2 MB | 2 MB | 2 MB | 2 MB | 128 MB |
Storage | 32 MB | 64 MB | 64 MB | 16 GB internal flash memory | |
RAM | 32 MB | 64 MB | 64 MB | 64 MB | 512 MB |
Connectivity | |||||
Wi-Fi | Yes 802.11b | Yes 802.11b | Yes 802.11b | Yes 802.11b | Yes 802.11b/g/n |
Bluetooth® | No | No | No | Yes 2.1 EDR | Yes 2.1 EDR |
USB | Yes | Yes | Yes | Yes | |
IrDA | Yes | No | No | No | No |
Audio / Video | |||||
Built-in speaker | Yes | Yes | Yes | Yes | Yes |
Microphone | No | No port (not built in) | Yes | Yes | Yes |
Headphone jack | Yes | Yes | Yes | Yes | Yes |
Video output | Yes | Yes | Yes | Yes | Yes |
HDMI port | No | No | No | No | No |
Sensors | |||||
Accelerometer | No | No | No | No | Yes |
Gyroscope | No | No | No | No | Yes |
Screen | |||||
Screen size | 4.3 in | 4.3 in | 4.3 in | 3.8 in | 5 in |
Screen resolution | 480x272 | 480x272 | 480x272 | 480x272 | 960x544 |
Universal Media Disc | Yes | Yes | Yes | Yes | No |
External memory | Yes Memory Stick PRO Duo | Yes Memory Stick PRO Duo | Yes Memory Stick PRO Duo | Yes Memory Stick Micro | Yes |
Software | |||||
Web Browser | Yes | Yes | Yes | Yes | Yes |
Dimensions | |||||
Height | 74 mm | 71 mm | 71 mm | 69 mm | 83.5 mm |
Width | 170 mm | 169 mm | 169 mm | 128 mm | 182 mm |
Depth | 23 mm | 19 mm | 19 mm | 16.5 mm | 18.6 mm |
Weight | 280 g | 189 g | 189 g | 158 g | 260 g |
Battery | |||||
Battery capacity | 1800 mAh | 1200 mAh | 1200 mAh | ||
Replaceable battery | No | No | No | No | Yes |
Audio battery life | 8 h | 8 h | 8 h | 8 h | 9 h |
Video battery life | 4 h | 4 h | 4 h | 4 h | 5 h |
Battery life | 4 h | 4 h | 4 h | 4 h | 4 h |
Additional | |||||
Manufacturer | Sony Computer Entertainment | Sony Computer Entertainment | Sony Computer Entertainment | Sony Computer Entertainment | Sony Computer Entertainment |
Product name | PlayStation PSP-1000 | PlayStation PSP-2000 | PlayStation PSP-3000 | PlayStation PSP-N1000 | PCH-1000 |
Website | http://us.playstation.com/psp/ | http://us.playstation.com/psp/ | http://us.playstation.com/psvita/ | ||
Wikipedia | http://en.wikipedia.org/wiki/PlayStation_Portable | http://en.wikipedia.org/wiki/PlayStation_Portable | http://en.wikipedia.org/wiki/PlayStation_Portable-3000 | http://en.wikipedia.org/wiki/PSP_Go | http://en.wikipedia.org/wiki/PlayStation_Portable_successor |
It's free and fast to publish data into original tables
Create a table
More comparisons
Comments
Leave a comment