Image |  |  |  |  | |  |  | | | | | | |  | |  | |  |  |  |  | | | | | |  |  |  |  |  | | | | |  |  |  | |  |
---|
Product details | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Price | 35 USD | 35 USD | 45 EUR | 69 USD | 149 USD | 45 USD | 49 USD (VAT included) | 169 USD | 199 USD (Evaluation Kit) | 199 USD (Evaluation Kit) | 189 USD (Evaluation Kit) | 65 USD | 149 USD | 199 USD | 199 USD | 35 USD (incl. free shipping) | 99 USD | 24.8 USD | 66 USD (incl. free shipping) | 46 USD | 69 USD ($89 - U2) (free shipping included) | 23.95 EUR | 174 USD (Digikey) | 161.64 USD (Digikey) | 15 USD | 19 USD | 35 USD | 35 USD | 39.1 EUR (Price is before tax) | 5 USD | 99 USD | 322.57 EUR (before VAT, shipping costs not included) | 99 USD | 129 USD | 79 USD | 99 USD | 69 USD | 259 USD | 71 EUR | 15 USD |
---|
SOC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
SOC Type | Broadcom BCM2711 | | Allwinner A13 | Rockchip RK3288 | TI AM3715 | TI AM3359AZCZ100 | Allwinner A10 | TI OMAP3530 | TI OMAP3570 | TI AM3715 | TI AM3359 | Allwinner A10 | Freescale i.MX53 | Freescale i.MX6Q | Freescale iMX6 Quad | Allwinner A10 | NXP i.MX 6ULL | NXP i.MX 6ULL | Rockchip RK3066 | | Samsung Exynos 4 Quad (4412) | Freescale iMX233 | TI OMAP4430 | TI OMAP4460 | | | Broadcom BCM2836 | Broadcom BCM2837B0 | Broadcom BCM2387 | Broadcom BCM2835 | TI AM437x | ST-Ericsson Nova A9500 | Freescale iMX6 Duallite | Freescale iMX6 Quad | Freescale iMX6 Solo | Xilinx XC7Z010/020 | Xilinx XC7Z007S | Xilinx Zynq UltraScale+ ZU3EG MPSoC | | Broadcom BCM2710A1 |
---|
Core Type | Cortex-A72 (ARM v8) 64-bit | | Cortex-A8 | Cortex-A17 ARMv7-A (32-bit) | Cortex-A8 | Cortex-A8 | Cortex-A8 | Cortex-A8 | Cortex-A8 | Cortex-A8 | Cortex-A8 | Cortext-A8 | Cortex-A8 | Cortex-A9 | Cortex-A9 | Cortex-A8 | Cortex-A7 | Cortex-A7 | Cortex-A9 | | Cortex-A9 | ARM926EJ-S | Cortex-A9 | Cortex-A9 | Cortex A53 64-bit | Cortex A53 64-bit | Cortex-A7 | Cortex-A53 64-bit | Cortex-A53 64 bit | ARM1176JZF-S | | Cortex A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Arm Cortex-A53 and Cortex-M4 | | Cortex-A53 64-bit |
---|
No. Of Cores | 4 | | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | | 4 | | 4 |
---|
GPU | VideoCore VI | | Mali 400 | 600 MHz Mali-T760 MP4 | PowerVR | PowerVR SGX530 | Mali 400 | PowerVR | PowerVR | None | PowerVR | Mali 400 | | Vivante GC2000/GC355/GC320 | Vivante GC2000, Vivante GC355, Vivante GC320 | Mali 400MP1 | | | Mali 400MP4 | | Mali 400MP4 | None | | | MALI-400 MP2 | MALI-400 MP2 | VideoCore IV | VideoCore IV | Broadcom VideoCore IV | VideoCore IV | | Mali400 | Vivante GC 880 + Vivante GC 320 | Vivante GC 2000 + Vivante GC 355 + Vivante GC 320 | Vivante GC 880 + Vivante GC 320 | | | Mali400 | | VideoCore IV |
---|
CPU Clock | 1.5 GHz | | 1 GHz | 1.8 GHz (up to 2.6GHz turbo clock speed) | 1 GHz | 1 GHz | 1 GHz | 600 MHz | 1 GHz | 1 GHz | 720 MHz | 1.2 GHz | 1 GHz | 1 GHz | 1.2 GHz | 1 GHz | 528 MHz | | 1.6 GHz | | 1.4 GHz (1,8 - overclock) (1,7/2,0 - U2) | 454 MHz | 1 GHz | 1.2 GHz | 1.2 GHz | 1.2 GHz | 900 MHz | 1.4 GHz | 1.2 GHz | 1 GHz | 1 GHZ | 1 GHz | | | | 766 MHZ | 667 MHZ | 1.2 GHz | | 1 GHz |
---|
On Board Memory | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
RAM | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 2 GB - 1 GB | 512 MB | 2 GB dual channel LPDDR3 | 512 MB | 512 MB DDR3L-800 | 1 GB | 256 MB | 512 MB | 512 MB | 512 MB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 256 MB | 256 MB DDR3 | 1 GB | 2 GB | 1 GB (2 - U2) | 64 MB | 1 GB | 1 GB | 512 MB | 1 GB (option 2 GB) | 1 GB | 1 GB DDR2 | 1 GB | 512 MB | 512 MB | 1 GB | 1 GB | 2 GB | 512 MB | 1 GB | 512 MB | 4 GB DDR4 SDRAM (64-bit, 2400MHz) | 256 MiB | 512 MB |
---|
Flash | | | 0 MB (4GB Chip can be soldered) | | 0 MB | 2 GB | 4 GB | 256 MB | 512 MB | 512 MB | 512 MB | 4 GB | 0 MB | 2 MB (SPI) | 0 MB | 4 GB | 256 MB Nand | 256 MB Nand Flash | 8 GB | | 0 MB | 0 MB | 0 MB | 0 MB | 0 MB | 0 MB | | | 0 MB | | 4 GB eMMC Flash, 16MB QSPI Flash, 32KB EEPROM | 4 GB / 8 GB (e-MMC) | 0 MB | 0 MB | 0 MB | 16 MB QSPI Flash | 4 GB eMMC Flash, 16MB QSPI Flash | 8 GB eMMC Flash, 32MB QSPI Flash, 32KB EEPROM | | |
---|
Wired Connectivity | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
USB | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 4x USB3.0 + 1x USB2.0 + mirco OTG | Yes 3 + 1 | Yes 4x USB2.0 | Yes 4 | Yes 1 Host, 1 OTG | Yes 2 Host, 1 OTG | Yes 1 Host, 1 OTG | Yes 4 Host, 1 OTG | Yes 4 Host, 1 OTG | Yes 1 Host, 1 OTG | Yes 2 Host | Yes 2 Host, 1 Device | Yes 2 Host, 1 OTG | Yes 2xHost, 1xOTG | Yes 2 | Yes 1 Host, 1 device | Yes 1 Host, 1 device | Yes 3 | Yes 4x USB2.0 + micro OTG | Yes 2 Host | Yes 1 Host | Yes 2xHost, 1 OTG | Yes 2xHost, 1 OTG | Yes 2x USB2.0 | Yes 2 | Yes 4x USB2.0 | Yes 4x USB2.0 | Yes 4 | Yes 1x micro OTG | Yes 1 Host, 1 device | Yes 1 OTG | Yes | Yes | Yes | Yes 1 | Yes 1 device | Yes 1 x USB3.0 + 1 x USB2.0 | Yes 1*2.0 | Yes 1x micro OTG |
---|
Ethernet | Yes Gigabit | | - | Yes Gigabit | Yes 10/100M | Yes 10/100M | Yes 10/100M | Yes 10/100M | Yes 10/100M | Yes 10/100M | Yes 10/100/1000M | Yes 10/100M | Yes 10/100M | Yes 10/100/1G (w/ PoE option module) | Yes 10/100/Gb IEEE1588 Ethernet | No | Yes 10/100 Mbps Ethernet | Yes 10/100M | No | Yes Gigabit | Yes 10/100M | No | Yes 10/100M | Yes 10/100M | Yes 10/100M | Yes Gigabit | Yes 10/100M | Yes Gigabit - Over USB 2.0 | Yes 10/100 | No | Yes Gigabit | Yes 10/100M | Yes Gigabit | Yes Gigabit | Yes Gigabit | Yes Gigabit | | Yes Gigabit | | No |
---|
SATA Ports | No | No | No | No | No | No | Yes 1 SATA II | No | No | No | No | No | Yes | Yes 1 3Gb/s | Yes SATA 2.5 at 3Gbps | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | | No | | No |
---|
HDMI port | Yes 2x micro HDMI | Yes 2.0a | No | Yes full size HDMI 1.4 | Yes DVI-D | Yes micro | Yes | Yes DVI-D | Yes DVI-D | Yes DVI-D | No | Yes HDMI | Yes Optional expansion board | Yes HDMI 1.4a | Yes HDMI 1.4a | Yes | | No | Yes 1.4a | Yes 2.0 | Yes micro | No | Yes 1 HDMI, 1 DVI | Yes 1 HDMI, 1 DVI | Yes | Yes | Yes full HDMI | Yes full HDMI | Yes | Yes mini HDMI | Yes | Yes HDMI | Yes | Yes | Yes | Yes | | Yes mini DP to HDMI | No | Yes mini HDMI |
---|
Analog Video Out | Yes shared with audio jack | | Yes VGA 800x480 (hack: x600?) | | Yes | No | Yes Through expansion connector (vga/cvbs) | Yes S-Video | Yes S-Video | Yes S-Video | No | Yes Composite & Component | Yes VGA | No | No | No | | No | Yes | | No | Yes Composite | No | No | No | No | Yes shared with audio jack | Yes shared with audio jack | No | - via unpopulated pin | | Yes Composite | | | | Yes | | | | - via unpopulated pin |
---|
Analog Audio Out | Yes 3.5mm jack | | Yes | | Yes | - HDMI audio | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | | Yes | Yes | | Yes | Yes Through expansion pads | Yes | Yes | Yes | Yes | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm | - HDMI audio | | Yes Headphones | | | | | | | | - HDMI audio |
---|
Analog Audio In | - via sound card | | Yes | | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | | Yes | Yes Build-in Microphone | | No (yes - U2) | Yes Through expansion pads | Yes | Yes | Yes | Yes | - via sound card | - via sound card | No | - via sound card | | Yes Microphone In | | | | | | | | No |
---|
SPI | Yes | | | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes connector | Yes Through expansion connector | No | | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Yes | Yes | Yes Expansion connector | | | | Yes Connector | Yes Through expansion connector | Yes Through expansion connector | | Yes |
---|
I²C | Yes | | Yes | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | | Yes Through expansion connector | No | | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | Yes | Yes | Yes Expansion connector | | | | Yes Connector | Yes Through expansion connector | Yes Through expansion connector | | |
---|
GPIO | Yes 40-pins | | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | | Yes Through expansion connector | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes 40-pins | Yes 40-pins | Yes | Yes 40-pins | Yes | Yes Expansion Connector | | | | Yes Connector | Yes Through expansion connector | Yes Through expansion connector | | Yes 40-pins |
---|
CAN bus | | | | | | Yes | | | | | | | | Yes | Yes | | | | | | | | | | No | No | No | No | | No | Yes | | | | | Yes Connector | | Yes Expansion connector | | |
---|
LCD Panel | Yes | | Yes Through expansion connector | | Yes | Yes | Yes Through expansion connector (rgb/lvds) | Yes Custom connector, LVDS | Yes Custom connector, LVDS | Yes Custom connector, LVDS | Yes Custom connector, LVDS | No | Yes LVDS Through expansion connector | Yes RGB, LVDS | Yes RGB, LVDS Through expansion connector | No | Yes 7-inch capacitive LCD | Yes | No | | No | Yes Through expansion pads | Yes | Yes | | | Yes | Yes | | No | Yes | Yes Expansion connector LCD 24bits MiPi DSI | | | | Yes Via expansion board | | Yes Mini DisplayPort (4K/30fps, 2-lane) | | No |
---|
Camera | Yes | | Yes Through expansion connector (csi/ts) | | | No | Yes Through expansion connector (csi/ts) | Yes CCD/CMOS Sensor Interface | Yes CCD/CMOS Sensor Interface | Yes CCD/CMOS Sensor Interface | Yes CCD/CMOS Sensor Interface | No | Yes CSI | Yes 1 Parallel, 1 CSI2 | Yes 1xParallel, 1x MIPI CSI-2 | No | Yes | No | Yes | | No | No | Yes | Yes | - | - | Yes | Yes | No | Yes latest version include a camera connector | Yes | Yes Expansion connector MiPi CSI | | | | Yes Via expansion board | | Yes 1 x MIPI-CSI, 1 x BT1120 | | Yes |
---|
SD/MMC | Yes microSD | | Yes 1 uSD Cage, 1 through expansion connector | Yes microSD | | Yes microSD | Yes uSD Cage, 1 through expansion connector | Yes 1 SD Cage, 1 through expansion connector | Yes 1 uSD Cage, 1 through expansion connector | Yes 1 uSD Cage, 1 through expansion connector | Yes uSD Cage | Yes SD Cage | Yes 1 SD Cage, 1 uSD Cage | Yes 1 SD 3.0/SDXC cage, 1 uSD cage | Yes Dual SD 3.0/SDXC | Yes uSD Cage | | No | Yes uSD Cage | | - 1 uSD Cage, 1 eMMC module connector | Yes uSD Cage | Yes 1 SD Cage, 1 through expansion connector | Yes 1 SD Cage, 1 through expansion connector | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes Mico-SD | Yes Micro-SD | Yes 2x Micro-SD slot | Yes 2x Micro-SD slot | Yes 2x Micro-SD slot | Yes Micro-SD | | Yes 1 x Micro SD Card Slot | | Yes microSD |
---|
Serial | - | | Yes 2x 3.3V Level through expansion connector | | | Yes | Yes 3.3V Level | Yes Through expansion connector | Yes Through expansion connector | Yes Through expansion connector | Yes 1 RS-232 DB-9 Connector, 2 TTL Level, 1 RS-485 | Yes 3.3V Level | Yes 1 RS-232 DB-9 Connector, 4 through expansion connector | Yes 2 (free console cable included) | Yes Serial console cable incldd. | No | Yes | | No | | - USB-UART module Kit (US$ 15) | Yes 3x3.3V Level | Yes DB-9 Connector | Yes DB-9 Connector | | | - | - RX/TX UART | | - | | Yes 1 RS232 | Yes | Yes | Yes | Yes | | Yes | | - |
---|
Wireless Connectivity (On-Board) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Wi-Fi | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 802.11 a/b/g/n/ac | - Optional module | Yes 802.11n | No | No | No | No | No | No | Yes | Yes | No | - +$50 Optional TiWi 802.11 b/g/n WiFi+BT | No | Yes 802.11b/g/n Realtek RTL8188CUS | Yes Via optional IO board | Yes | Yes 802.11b/g/n Mediatek MT5931 | No | No | No | Yes n/b/g | Yes n/b/g | - | - | No | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz 802.11n | No | No | Yes b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | No | No | | - Optional USB Module | - Ajout sur USB | Yes 802.11n |
---|
Bluetooth® | Yes 5.0 | Yes 5.0 | No | Yes 4.0 | No | No | No | No | No | No | Yes | No | No | - +50 US$ Optional TiWi 802.11 b/g/n WiFi+BT | No | No | Yes Via optional IO board | No | Yes 2.1 Mediatek MT6622 | No | No | No | Yes | Yes | - | - | No | Yes 4.2, BLE | Yes 4.1 BLE | No | No | Yes 2.1 + EDR | Yes | Yes | No | No | | - Optional USB Module | | Yes 4.2, BLE |
---|
Dimensions | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Height | 56.5 mm | 93.5 mm | | 56.5 mm | 3.25 in | 2.15 in | 10 cm | 110 mm | 136.2 mm | 136.2 mm | 86 mm | | 3 in | 4.5 in | 3 in | 89 mm | | 3.4 in | 98 mm | 56 mm | 48 mm | 3.4 in | 4.5 in | 4.5 in | 79 mm | 79 mm | 56.5 mm | 56.5 mm | | 30 mm | | 85 mm | | | | 80 mm | | 70 mm | 8.5 cm | 30 mm |
---|
Width | 85.6 mm | 60 mm | | 85.6 mm | 3.25 in | 3.4 in | 6 cm | 95 mm | 105.3 mm | 105.3 mm | 130 mm | | 3 in | 3 in | 3 in | 35 mm | | 70 mm | 40 mm | 85 mm | 52 mm | 1.7 in | 4 in | 4 in | 127 mm | 127 mm | 85.6 mm | 85.6 mm | | 65 mm | | 85 mm | | | | 96 mm | | 100 mm | 5.3 cm | 65 mm |
---|
Depth | 11 mm | | | | | | | | | | | | | | 3 in | 13 mm | | 55 mm | 10 mm | | | | | | 21 mm | 21 mm | 17 mm | 17 mm | | 5 mm | | 21 mm | | | | 63 mm | | 25 mm | | 13 mm |
---|
Weight | 46 g | 75 g | | 55 g | | 1.4 oz | | | | | | | | | | 38 g | | | 42 g (package: 400 g) | 40 g | | | 74 g | 81.5 g | 46 g | 46 g | 45 g | 45 g | | 9 g | | 58 g | | | | 166 g | | | | 16 g |
---|
Website | https://www.raspberrypi.org/products/raspberry-pi-4-model-b/ | http://www.orangepi.org/Orange%20Pi%203/ | https://www.olimex.com/Products/OLinuXino/A13/A13-OLinuXino/ | https://www.asus.com/uk/Single-board-Computer/TINKER-BOARD/ | http://beagleboard.org/hardware-xM/ | http://beagleboard.org/Products/BeagleBone%20Black | http://cubieboard.org | http://www.embedinfo.com/english/product/devkit8000.asp | http://www.armkits.com/product/devkit8500d.asp | http://www.armkits.com/product/devkit8500d.asp | http://www.armkits.com/product/devkit8600.asp | https://www.miniand.com/products/Hackberry%20A10%20Developer%20Board#specifications | http://www.freescale.com/webapp/sps/site/prod_summary.jsp?code=IMX53QSB | http://boundarydevices.com/products/nitrogen6x-board-imx6-arm-cortex-a9-sbc/ | http://boundarydevices.com/products/sabre-lite-imx6-sbc/ | http://www.aliexpress.com/item/MK802II/658117615.html | http://www.myirtech.com/list.asp?id=604 | http://www.myirtech.com/list.asp?id=561 | http://dx.com/p/nx003ii-182799 | http://www.hardkernel.com/main/products/prdt_info.php?g_code=G145457216438 | http://www.hardkernel.com/renewal_2011/products/prdt_info.php?g_code=G135341359084&tab_idx=2 | https://www.olimex.com/dev/imx233-olinuxino-micro.html | | http://www.pandaboard.org | http://pine64.com/ | http://pine64.com/ | https://www.raspberrypi.org/ | https://www.raspberrypi.org/products/raspberry-pi-3-model-b-plus/ | https://www.raspberrypi.org | https://www.raspberrypi.org/products/pi-zero/ | http://www.myirtech.com/list.asp?id=510 | http://www.calao-systems.com | http://wandboard.org | http://wandboard.org | http://wandboard.org | http://www.myirtech.com/list.asp?id=502 | http://www.myirtech.com/list.asp?id=565 | http://www.myirtech.com/list.asp?id=630 | http://beagleboard.org | https://www.raspberrypi.com/products/raspberry-pi-zero-2-w/ |
---|
Package | | | Bare Board | | Bare Board | Bare Board | Bare Board | Bare Board | Bare Board | Bare Board | Bare Board | Bare Board | Bare Board | Bare Board | Bare Board | Packaged | | Packaged | Packaged | | Bare Board | Bare Board | Bare Board | Bare Board | | | | | | | | Bare Board | | | | | | | | |
---|
Release date | 2019-06-24 | 2019 | | 2017-04-01 | | 2013-04-23 | | | | | | | | | | | | | | 2016 | | | | | 2016 | 2016 | 2015-02-01 | 2018-03-14 | | 2015-11-30 | | | | | | | | 2020-07-01 | | 2021-10-28 |
---|
Documentation, Community, Openness | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Ref. Manual | https://datasheets.raspberrypi.org/rpi4/raspberry-pi-4-datasheet.pdf | | https://www.olimex.com/Products/OLinuXino/A13/A13-OLinuXino/resources/A13-OLINUXINO.pdf | | http://beagleboard.org/static/BB-xM_REV_C-2011-05-23.zip | https://github.com/CircuitCo/BeagleBone-Black/blob/master/BBB_SRM.pdf?raw=true | | | | | | | http://cache.freescale.com/files/32bit/doc/ref_manual/IMX53RQSBRM-R.pdf?fpsp=1 | http://boundarydevices.com/Nitrogen6X_Hardware_Manual_rev1.pdf | http://boundarydevices.com/SABRE_Lite_Hardware_Manual_rev11.pdf | | | http://www.myirtech.com/download/IMX6UL/MYS-6ULX.pdf | | | | https://www.olimex.com/dev/OLINUXINO/iMX233-OLINUXINO/OLINUXINO-MICRO_revision_E.pdf | | http://pandaboard.org/sites/default/files/board_reference/pandaboard-es-b/panda-es-b-manual.pdf | | | | | | | http://d.myirtech.com/RicoBoard/public/DVD/01-Document/UserManual/English/Rico%20Board%20Product%20User%20Manual.pdf | http://www.calao-systems.com | | | | http://d.myirtech.com/Z-turn-board/DVD/01-Document/UserManual/English/Z-turn%20Board%20Product%20User%20Manual.pdf | | http://www.myirtech.com/download/ZU3EG/FZ3_Deep_Learning_Accelerator_Card_Hardware_Manual.pdf | | |
---|
PCB Design | | | https://github.com/OLIMEX/OLINUXINO/tree/master/HARDWARE/A13-OLinuXino | | http://beagleboard.org/static/BB-xM_REV_C-2011-05-23.zip | https://github.com/CircuitCo/BeagleBone-Black/blob/master/BBB_PCB.zip?raw=true | | | | | | | http://cache.freescale.com/files/32bit/doc/ref_manual/IMX53RQSBRM-R.pdf?fpsp=1 | | http://boundarydevices.com/mx6x_Saber_Lite_RevD.zip | | | | | | | https://github.com/OLIMEX/OLINUXINO/tree/master/HARDWARE/iMX233-OLinuXino-Micro | | http://pandaboard.org/sites/default/files/board_reference/pandaboard-es-b/panda-es-b-allegro.brd | | | | | | | | http://www.calao-systems.com | | | | http://www.myirtech.com/default.asp | | http://www.myirtech.com/default.asp | | |
---|
Schematic | https://datasheets.raspberrypi.org/rpi4/raspberry-pi-4-mechanical-drawing.pdf | | https://github.com/OLIMEX/OLINUXINO/tree/master/HARDWARE/A13-OLinuXino | | http://beagleboard.org/hardware/design/ | https://github.com/CircuitCo/BeagleBone-Black/blob/master/BBB_SCH.pdf?raw=true | http://dl.cubieboard.org/hardware/cubieboard_schematic_2012-08-08.pdf | | | | | | http://cache.freescale.com/files/32bit/doc/ref_manual/IMX53RQSBRM-R.pdf?fpsp=1 | | http://boundarydevices.com/sabre_lite-revD.pdf | | | http://www.myirtech.com/download/IMX6UL/MYS-6ULX_V10_sch.pdf | | | | https://github.com/OLIMEX/OLINUXINO/tree/master/HARDWARE/iMX233-OLinuXino-Micro | | http://pandaboard.org/sites/default/files/board_reference/pandaboard-es-b/panda-es-b-schematic.pdf | | | | | | | | http://www.calao-systems.com | | | | http://d.myirtech.com/Z-turn-board/DVD/01-Document/Schematic/Z-Turn_Board_sch_V15_20160303.pdf | | | | |
---|
Dedicated Forum | https://www.raspberrypi.org/forums/ | | https://www.olimex.com/forum/index.php?board=2.0 | | https://groups.google.com/forum/?fromgroups#!forum/beagleboard | https://groups.google.com/forum/?fromgroups#!forum/beagleboard | https://groups.google.com/forum/#!forum/cubieboard | http://www.embedinfo.com/cforum/arm_forum_find.asp?bid=6 | http://www.embedinfo.com/cforum/arm_forum_find.asp?bid=6 | http://www.embedinfo.com/cforum/arm_forum_find.asp?bid=6 | http://www.embedinfo.com/cforum/arm_forum_find.asp?bid=6 | | | http://boundarydevices.com/blog/ | https://community.freescale.com/community/imx | http://rikomagic.co.uk/forum/viewforum.php?f=6 | | | | | http://odroid.foros-phpbb.com/ | http://tech.groups.yahoo.com/group/olinuxino/ | https://groups.google.com/forum/?fromgroups#!forum/pandaboard | https://groups.google.com/forum/?fromgroups#!forum/pandaboard | | | | | | | | http://www.igloocommunity.org/ | | | | | | | | |
---|
WIKI | https://en.wikipedia.org/wiki/Raspberry_Pi | | | | http://www.elinux.org/BeagleBoard | https://github.com/beagleboard/beaglebone-black/wiki | http://linux-sunxi.org/Cubieboard | | | | | | | | https://community.freescale.com/community/imx | | | | | | | | | http://www.omappedia.com/wiki/PandaBoard | | | | | http://elinux.org/RPi_Hardware | | | http://www.igloocommunity.org/ | http://wiki.wandboard.org/ | http://wiki.wandboard.org/ | http://wiki.wandboard.org/ | https://elinux.org/Z-turn_Board | | | | |
---|
More comparisons
Comments
Leave a comment
Register Sign in