Arduino vs Raspbery Pi
Likes 0
Link | Arduino Uno rev. 3 | Arduino Micro | Arduino Leonardo | Arduino Nano | Arduino Nano Every | Raspberry Pi 3 B+ | Raspberry Pi 4 B | Raspberry Pi B | Raspberry Pi Zero WH | Raspberry Pi Zero W | Raspberry Pi Zero |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | Raspberry pi 3 with updated components. | Fourth edition of raspberry pi. | First Raspberry Pi. | Same as Raspberry Pi Zero W with header already soldered | Raspberry pi zero with wifi and bluetooth. | The smallest and cheapest version of Raspberry Pi | |||||
Excerpt | model B mostly | ||||||||||
Website | arduino.cc/... | arduino.cc/... | arduino.cc/... | arduino.cc/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Price | € 20 | € 9 | $ 35 | $ 35 | $ 35 | $ 15 | $ 10 | $ 5 | |||
Release date | Nov. 8th 2012 | May 15th 2008 | 2019 | Mar. 14th 2018 | Jun. 24th 2019 | Feb. 15th 2012 | Jan. 12th 2018 | Feb. 28th 2017 | Nov. 30th 2015 | ||
Width | 68.6 mm | 48 mm | 43.18 mm | 45 mm | 85.6 mm | 85.6 mm | 85.6 mm | 65 mm | 65 mm | 65 mm | |
Height | 53.3 mm | 18 mm | 18.54 mm | 18 mm | 56.5 mm | 56.5 mm | 53.98 mm | 30 mm | 30 mm | 30 mm | |
Depth | 17 mm | 11 mm | 17 mm | 13 mm | 5 mm | 5 mm | |||||
Weight | 25 g | 45 g | 46 g | 45 g | 12 g | 9 g | 9 g | ||||
Wi-Fi | No | No | No Via external module + requires suitable code | No | Yes 2.4GHz / 5GHz 802.11ac | Yes 2.4GHz / 5GHz 802.11ac | - Via USB dongle | Yes 802.11n | Yes 802.11n | No | |
Bluetooth® | No | No | No Via external module + requires suitable code | No | Yes 4.2, BLE | Yes 5.0 | - Via USB dongle | Yes 4.1 BLE | Yes 4.1 BLE | No | |
RAM | 2 KB | 2.5 KB | 2 KB | 6 KB | 1 GB DDR2 | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 512 MB | 512 MB | 512 MB | 512 MB | |
HDMI port | No | No | Yes full HDMI | Yes 2x micro HDMI | Yes | Yes mini HDMI | Yes mini HDMI | Yes mini HDMI | |||
USB | Yes mini-USB | Yes micro-USB | Yes 4x USB2.0 | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 2x USB 2.0 | Yes 1x micro OTG | Yes 1x micro OTG | Yes 1x micro OTG | |||
SOC Type | Broadcom BCM2837B0 | Broadcom BCM2711 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2835 | |||||
Core Type | Cortex-A53 64-bit | Cortex-A72 (ARM v8) 64-bit | ARM1176JZF-S | ARM1176JZF-S | ARM1176JZF-S | ARM1176JZF-S | |||||
No. Of Cores | 4 | 4 | 1 | 1 | 1 | 1 | |||||
Flash | 0 MB | ||||||||||
CPU Clock | 16 MHz | 16 Mhz | 20 MHz | 1.4 GHz | 1.5 GHz | 700 MHz | 1 GHz | 1 GHz | 1 GHz | ||
Ethernet | Yes Gigabit - Over USB 2.0 | Yes Gigabit | Yes 10/100M | No | No | No | |||||
SATA Ports | No | No | No | No | No | No | No | ||||
Analog Audio Out | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | - HDMI audio | - HDMI audio | - HDMI audio | |||||
Analog Audio In | - via sound card | - via sound card | Yes via GPIO, USB Mic or USB Sound Card | - via sound card | - via sound card | - via sound card | |||||
Analog Video Out | Yes shared with audio jack | Yes shared with audio jack | Yes Composite video | - via unpopulated pin | - via unpopulated pin | - via unpopulated pin | |||||
SPI | Yes 1 | Yes x1 | Yes 1 | Yes | Yes | Yes | Yes | Yes | Yes | ||
I2C | Yes | Yes | Yes | Yes | Yes | Yes | |||||
GPIO | - 14 Digital (6 PWM) + 6 Analog | Yes 40-pins | Yes 40-pins | Yes 26-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | ||||
Package | Bare Board | ||||||||||
LCD Panel | Yes | Yes | Yes DSI | No | No | No | |||||
Camera | Yes | Yes | Yes DSI | Yes | Yes | Yes latest version include a camera connector | |||||
SD/MMC | Yes microSD | Yes microSD | Yes SD, SDHC and SDXC up to 2TB | Yes microSD | Yes microSD | Yes microSD | |||||
Serial | - RX/TX UART | - | - Through Expansion Connector, needs level shifting | - | - | - | |||||
PCB Design | andrewscheller.co.uk/... | ||||||||||
Schematic | raspberrypi.org/... | raspberrypi.org/... | |||||||||
Dedicated Forum | raspberrypi.org/... | raspberrypi.org/... | |||||||||
WIKI | wikipedia.org/... | elinux.org/... | |||||||||
Power ratings | 1.13 A @5V | 1.25 A @5V | 700 mA @5V | 180 mA | 180 mA | 160 mA | |||||
Power sources | microUSB, GPIO | USB-C | microUSB or GPIO | microUSB or GPIO | microUSB, GPIO | microUSB, GPIO | |||||
I²C | Yes 1 | Yes | Yes x1 | Yes x1 | Yes | Yes | Yes | Yes | Yes | Yes | |
Power Over Ethernet | - with PoE Hat | - with PoE Hat | No | No | No | No | |||||
Video | ![]() | ![]() | |||||||||
Wikipedia | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | |||
Ethernet (LAN, RJ45) | No | No | Yes 10/100/1000 | Yes 10/100/1000 | No | - via USB | |||||
CPU | 16MHz ATmega328P | ATmega32U4 | ATmega328 | ATMega4809 | 1.4GHz 64-bit quad-core ARMv8 | 1.5GHz Quad core Cortex-A72 (ARM v8) 64-bit | 1 GHz Low Power ARM1176JZ-F | 1 GHz Low Power ARM1176JZ-F | |||
GPU | VideoCore IV | VideoCore VI OpenGL ES 3.x | Dual Core VideoCore IV® Multimedia Co-Processor | Dual Core VideoCore IV® Multimedia Co-Processor | |||||||
CAN bus | No | No | No | ||||||||
Infrared port | No | No | No | ||||||||
See on Amazon | amazon.com/... | ||||||||||
RTC | No | No | No | No | No | No | No | No | No | ||
HAT compatible | Yes | Yes | Yes | ||||||||
4K compatible | No | Yes | No | No | |||||||
On / Off switch | No | No | No | ||||||||
Programmable Realtime Unit SubSystem (PRUSS) Cores | 0 | 0 | 0 | ||||||||
Open Hardware | No | No | No | ||||||||
Flash | No | ||||||||||
Max. video resolution | 1080p@30fps | ||||||||||
Built-in speaker | No | No | No | ||||||||
Accelerometer | No | No | No | ||||||||
Short name | Arduino Micro | Arduino Nano | Arduino Nano Every | ||||||||
Built-in microphone | No | No | No | ||||||||
Hall effect sensor | No | No | No | No | |||||||
Programming Language | C/C++ | C/C++ | C/C++ | ||||||||
UART | 1 | x1 | x1 | x1 | |||||||
GPIO | 14 | 20 | 14 | 14 | |||||||
PWM | Yes 6 | Yes | Yes x6 | Yes x5 | |||||||
ADC | No | Yes | Yes x8 10bit | Yes x8 10-bit | |||||||
DAC | No | No | No | No | |||||||
Temperature sensor | No | No | No | No |
User reviews and comments
Correcting model name, adding "B". Currently there is only one model, it is model B.