Cherry Mobile Skyfire, Flame and Omega
Likes 0
Compare CM Flare vs CM Skyfire vs CM Flame vs CM Omega
Link | CM Flare | CM Skyfire | CM Flame | CM Omega |
---|---|---|---|---|
Video | ||||
Rumored OEM | Neo NO2-M | Zopo ZP900 | ||
Photo | ||||
Are specs confirmed? | Yes | - Some | No Most details are based on rumors. | No Most details are based on rumors. |
Operating System | Android 4.0 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.1 Jelly Bean |
Launch Date | Yes November 17, 2012 | - December 2012 (TBA) | - December 2012 (TBA) | - December 2012 (TBA) |
Battery | ||||
Removable | Yes | Yes | Yes | Yes |
Battery capacity | 1,500 mAh | 2,000 mah | 1,800 mah | 2,300 mah |
Interface | ||||
Hardware keyboard | No | No | No | No |
Screen size | 4 in | 4.7 in WVGA | 4.5 in qHD | 5.3 in qHD |
Screen resolution | 800x480 IPS Capacitive | 800x480 TFT Capacitive (?) | 960x540 IPS Capacitive | 960x540 IPS (?) Capacitive |
Touch screen | Yes | Yes | Yes | Yes |
Storage | ||||
Built-in memory | 4 GB ROM/ 512 mb RAM | 512 mb | 1 gb (?) | 1 gb (?) |
External memory | Yes up to 32gb | Yes up to 32gb | Yes up to 32gb | Yes up to 32gb |
Connectivity | ||||
Wi-Fi | Yes 802.11 b/g/n | Yes 802.11 b/g/n | Yes 802.11 b/g/n | Yes 802.11 b/g/n |
Bluetooth® | Yes | Yes | Yes | Yes |
3G | Yes | - Doesn't show on Full Specs | Yes | Yes |
4G LTE | No | No | No | No |
Tethering | Yes | Yes | Yes | Yes |
NFC | No | No | No | No |
Camera | ||||
Rear camera | Yes 5mp | Yes 5mp | Yes 8mp | Yes 8mp |
Front camera | Yes VGA | Yes VGA | Yes 2mp | Yes 2mp |
Autofocus | Yes | Yes | Yes | Yes |
Flash | Yes | Yes | Yes | Yes |
Video recording | Yes 480p | Yes 720p | - 720p | - 720p |
Video call | Yes Skype, Hangout (Tested) | - Likely | - Likely | - Likely |
Sensors | ||||
Accelerometer | Yes | Yes | Yes | |
Barometer | No | No | No | No |
Magnetometer | No | No | No | No |
Gyroscope | No | - No details yet | - No details yet | - No details yet |
Proximity sensor | Yes | Yes | Yes | Yes |
GPS | Yes | - No details yet | Yes | Yes |
Product details | ||||
Phone type | Slate | Slate | Slate | Slate |
Processor | 1.2Ghz Qualcomm Snapdragon S4 | 1GHz MediaTek 6577 | 1.2Ghz Media 6577 | 1GHz MediaTek 6577 |
FM Radio | Yes | Yes | Yes | Yes |
Website | gadgetpilipinas.net/... | |||
Price | 3,999.99 | 5,999 | 7,999 | 9,999 |
User reviews and comments