Help the community to fill this table and please make correction if needed.
Comments after correction will be appreciated.Logo | Website | Conditions | Ancestry | Cost | |
---|---|---|---|---|---|
23andMe | ![]() | https://www.23andme.com/ | Yes 175 (before 11/25/2010) | Yes | 199 US$ |
African Ancestry | ![]() | https://africanancestry.com/ | No | Yes | 598 US$ |
Ancestry.Com | ![]() | https://www.ancestry.com/dna/ | No | Yes | 358 US$ |
DNA Diagnostic Center | ![]() | https://dnacenter.com/ | No | No Paternity, Twin, Sibship, GrandParentage | 99, 199, 496 US$ |
Complete Genomics | ![]() | https://www.completegenomics.com/ | Yes Full Genome (variant list only) | Yes | ~5,000-7000/full genome US$ |
ConnectMyDNA | ![]() | http://www.connectmydna.com/ | Yes CODIS markers (13) for artistic creation | 89 US$ | |
Counsyl | ![]() | http://www.counsyl.com/ | Yes 100 | No | 349 US$ |
DNA11 | ![]() | https://www.dna11.com/ | Yes DNA RFLP for artistic creation | No | 199-1179 US$ |
DNAdirect | ![]() | http://www.dnadirect.com/ | Yes Not clear | No | ? |
DNA Explain | ![]() | http://www.dnaexplain.com/ | No | Yes | 349 US$ |
DNA Heritage | ![]() | http://www.dnaheritage.com/ | No | Yes + Forensics | 109-800 US$ |
DNALYSIS | ![]() | http://www.dnadiet.co.za/ | Yes Diet (8), Health (20), Prenatal gender determination | No | 171 US$, 298 US$ |
DNA Solutions | ![]() | http://www.dnasolutions.com/ | No | Yes Paternity, Twin, Sibship, GrandParentage, Bird sexing (!) | 19.9-489 US$ |
DNA Tribes | ![]() | http://www.dnatribes.com/ | No | Yes + Paternity | 139-269 US$ |
DNA Vision | ![]() | http://www.dnavision.com/ | Yes Sequencing As a Service (SAS), | No | ? |
Ethno Ancestry | ![]() | http://www.ethnoancestry.com/ | No | Yes | 100-579 US$ |
Existence Genetics | ![]() | http://www.existencegenetics.com | Yes >700 including Mitochondrial disease/traits, Full Genome Panel; Also provides Full Genome Analysis of Full Genome Sequencing Data | Yes + Paternity, Twin, Sibship, Grandparentage | Starting at 350/panel US$ |
Family Tree DNA | ![]() | http://www.familytreedna.com/ | No | Yes mtDNA, Y-DNA, Family Finder | 159-289 US$ |
Fitgenes | ![]() | http://www.fitgenes.com.au/ | Yes Nutrigenomics | No | ? |
GeneBase | ![]() | http://www.genebase.com | No | Yes | 119-238 US$ |
Gene Diet | ![]() | http://perfectgenediet.com/ | Yes 1, ApoE | No | 387-725 US$ |
Genelex | ![]() | http://www.healthanddna.com/ | No | Yes + Paternity | 665-895 US$ |
GeneLink | ![]() | http://www.genelinkbio.com/ | Yes 8 | No | ? |
Gene Partner | ![]() | http://www.genepartner.com | Yes 5 | No | 99 US$ |
GenoSyst | ![]() | http://genosyst.com/ | Yes ADMET (300 genes) | No | ? |
GeneTonix | ![]() | http://www.genetonix.com/ | Yes ? | No | ? |
GeneTree | ![]() | http://www.genetree.com | No | Yes | 179 US$ |
GTL | ![]() | http://www.gtldna.com/ | No | Yes + Paternity, Twin, Sibship, GrandParentage | 79-130 US$ |
Identigene | ![]() | http://www.dnatesting.com/ | No | Yes Paternity | 159 US$ |
Illumina | ![]() | http://www.everygenome.com/ | Yes Full genome | Yes | ~5,000/full genome US$ |
Inherent Health | ![]() | http://www.inherenthealth.com/ | Yes 7 | No | 399 US$ |
Knome | ![]() | http://www.knome.com/ | Yes Full genome | Yes | ~5,000/full genome US$ |
Lumigenix | ![]() | https://www.lumigenix.com/ | Yes 76 | Yes | 279 US$ (introductory Kit 99 US$) |
Matrix Genomics | ![]() | http://www.matrixgenomics.com | Yes 7 | No | |
Medomics | ![]() | http://www.medomics.com | Yes Full mtDNA, Full Genome (?) | Yes | ? |
MyredHair | ![]() | http://www.myredhairgene.com | Yes 1, (MC1R) | No | 119 US$ |
Navigenics | ![]() | http://www.navigenics.com/ | Yes 40 | No | 999 US$ |
Pathway Genomics | ![]() | http://www.pathway.com/ | Yes >100 | No | 299 US$ |
Progenika | ![]() | http://www.progenika.com/ | Yes 1, (Hypercholesterolemia) | No | ? |
Scientific Match | ![]() | http://www.scientificmatch.com/ | Yes HLA (?) | No | 1995 US$ |
Vitapath Genetics | ![]() | http://www.vpgenetics.com/ | Yes 1, Spina Bifida | No | ? |
Your DNA Song | ![]() | https://www.yourdnasong.com/ | Yes DNA Fingerprint for music creation | Yes mtDNA for music creation | 792 US$ |
More comparisons
Comments
If DNA Guide is appropriate for this comparison please include it in the table using the "+" in the top left corner.
Leave a comment
Register Sign in