Agile Development is now a widespread concept used accross the world and a lot of companies from startups to large organizations have adopted it. Agile approach follows the Agile Manifesto:
Scrum is the most popular agile project management methodology in software development. There are also Extreme Programming engineering practices like TDD (Test-Driven Development) and refactoring that could be used in parallel to get better results.
This comparison table focuses only on open source agile project management software and compare them. But there are also a lot of commercial vendors offering mature and paying solutions that are leading this market, that will be compared into another matrix. They usually provide better features and more integration with third-party applications.
AgileFant | Agilo | eXPlainPMT | IceScrum | XPlanner | XPStoryStudio | XPWeb | |
---|---|---|---|---|---|---|---|
Latest version | |||||||
Description | The open source backlog tool that scales | Planning and tracking tool for agile teams following XP or Scrum | XPWeb is a web-based tool to manage eXtreme Programming projects. | ||||
License | MIT | Apache License 2.0 | GPL | GNU Affero GPL V3, and partly available under LGPL V3 | LGPL | GPL | |
Platform | Java 6, Tomcat 5.5, MySQL | Python,Trac open source ticket system, RDBMS (SQLite, MySQL, PostgreSQL) | Ruby, RDMBS (MySQL, PostgreSQL, or SQLite) | Java 1.5, Servlet engine, HSQLDB (or other RDBMS) | Java 1.5, Tomcat 5.0 (not 5.5), Servlet 2.3, MySQL (or other RDMBS) | ||
Website | http://www.agilefant.org/ | http://www.icescrum.org/ | http://xplanner.codehaus.org/ | http://www.xpstorystudio.com/ | http://xpweb.sourceforge.net/ | ||
Like | |||||||
Last update | 2012-11-23 15:08:53 | 2012-11-23 15:08:53 | 2012-11-23 15:08:53 | 2012-11-23 15:08:53 | 2012-11-23 15:08:53 | 2012-11-23 15:08:53 | 2012-11-23 15:08:53 |
Agile Methodologies supported | |||||||
Scrum | Yes | No | |||||
Kanban | Yes | No | |||||
Extreme Programming (XP) | Yes | ||||||
Features | |||||||
Product Backlog | Yes | ||||||
Release Plan | Yes | ||||||
Sprint plan | Yes |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in