Dog remote training collar (cheap)
Likes 0
Compare jbl160g / 2 in 1
Link | jpd880 | pt0347 | jbl160g / 2 in 1 | kk 360r | KPHRTEK 032 | h183dr / jp183n | h188 | 988dr | hr 520 | kimhome collar | ipet pet619 | kphrtek 600b | ps9 cd | 898 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Product details | ||||||||||||||
| Price | $ 25 | $ 18 | $ 45 | $ 47 | $ 20 | $ 25 | $ 20 | $ 32 | $ 35 | $ 25 | $ 25 | $ 30 | ||
| Specifications | ||||||||||||||
| levels | 100 | 100 | 7 | 10 | 4 | 100 | 100 | 100 | 100 | 16 | 100 mechanic dail | 100 | 100 | |
| Distance | 800 m | 300 m | 300 m | 600 m | 300 m | 300 m | 300 m | 300 m | 500 m | 500 m | 300 m | 300 m | 330 yard | 300 m |
| transmitter size | 12.7 cm x 4,5cm | 14 cm x 5,5cm x 3,5 cm | ||||||||||||
| receiver size | 7 cm x 3,8cm x 4cm | 5.5 cm x 4 cm x 3 cm | 6.2 cm x 3,8cm x 3,5cm | |||||||||||
| band material | plastic | nylon | nylon | nylon | nylon | nylon | plastic | nylon | nylon | plastic | plastic | plastic | ||
| Max collar count | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | |
| Functions | ||||||||||||||
| Vibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Electric shock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Beep mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Light mode | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | ||||
| Other features | ||||||||||||||
| Rechargeable | Yes usb | Yes | Yes usb | Yes | Yes | Yes usb | Yes | Yes | Yes usb | Yes usb | Yes | Yes | Yes | Yes |
| 1 button push | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | ||
| Preselect mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| waterproof | Yes | Yes | Yes | Yes | No | Yes | Yes | - rain | Yes | Yes | ||||
| Auto powersafe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
| Backlight display | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |||
| Extra | ||||||||||||||
| Anti-bark (automatic) | No | No | Yes | No | No | No | No | No | ||||||
| Torch | Yes | Yes | No | Yes | ||||||||||
| Target | ||||||||||||||
| Small dogs | - | - Shock function not advised | Yes from 10pound | Yes from 10 pound | Yes from 5 kg | Yes from 10 pound | - from 15 pound | |||||||
| Medium dogs | Yes from 20 pound | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Large dogs | Yes | Yes | Yes | Yes to 120 pound | Yes to 120 pound | Yes to 60kg | Yes |
User reviews and comments