Forex Brokers
Likes 1
Compare Forex Brokers That Use The MetaTrader Trading Platform
Link | Admiral Markets | AGEA | AVA FX | eToro | Finotec Trading Inc. | Forex Club | FXOpen | FxPro (FxPro Financial Services Ltd.) | Traders Trust |
---|---|---|---|---|---|---|---|---|---|
Website | admiralmarkets.com | agea.com | avafx.com | etoro.com | finotec.com | fxclub-global.com | fxopen.com | fxpro.com | traders-trust.com |
Broker Type | Dealing Desk, Non-Dealing Desk, ECN | Dealing Desk, Non-Dealing Desk | Dealing Desk | Dealing Desk | Dealing Desk, Non-Dealing Desk | Dealing Desk, ECN | Forex Broker, No Dealing Desk Intervention, No Conflict | Non-Dealing Desk | |
Minimum Deposit | $10 EUR/USD | USD $1 | US $100 | US $250 | USD $200 | USD $200 | Micro: $1 Standard: $25 ECN: $1000 | MT4 USD $500 cTrader USD $1000 | USD $100 |
Minimum Lot Size | 1 Unit | Flexible | 10K Units | 1 Unit | 1K Units | 1 Unit | 0.1 Lots | 1K Units | |
Maximum Leverage | 500 :1 | 500 :1 | 200 :1 | 200 :1 | 200 :1 | 500 :1 | 500 :1 | 500 :1 | |
Spread Type | Variable | Fixed | Fixed | Fixed | Fixed | Fixed, Variable | Variable | Variable | Variable |
Currency Pairs | 30 Currency Pair | 42 Currency Pair, 12 Indexes, 6 Commodities | 50 Currency Pair | 28 Currency Pair | 22 Currency Pair | 22 Currency Pair | 28 Currency Pair | 70 Currency Pair MT4, 50 Currency Pair cTrader | 34 Currency Pair |
Trading Platforms | |||||||||
StartFX | No | No | Yes | ||||||
MetaTrader4 | Yes | Yes | Yes | ||||||
Rumus | No | No | Yes | ||||||
eToro Trader | Yes | No | No | ||||||
FinotecPro | No | Yes | No |
User reviews and comments