Image | |  |  |  |
---|
Platform | | Android 9.0 Pie | Android 7 Nougat | Android 5.1.1 Lollipop |
---|
Built-in memory | 128 GB, 512 GB | 128 GB, 512 GB, 1 TB | 64 GB | 32 GB, 64 GB, 128 GB |
---|
External memory | Yes | Yes microSDXC - up to 512 GB | Yes microSDXC - up to 256 GB | No |
---|
Processor | Qualcomm® Snapdragon™ 865 | 2.9 GHz Octa-core Exynos 9820/2.8 GHz Octa-core Snapdragon 855 | 2.35 GHz Octa-core Snapdragon 835 | 2,1 GHz Octa core Exynos 7420 (64 bit) |
---|
RAM | 12 GB | 8 GB, 12GB | 4 GB | 3 GB |
---|
Screen | | | | |
---|
Screen size | 6.7 in | 6.4 in | 5.8 in | 5.1 in |
---|
Screen resolution | 3200 x 1440 | 3040x1440 | 2960x1440 | 2560x1440 |
---|
Screen type | Dynamic AMOLED | Quad HD+ Super AMOLED | Super AMOLED | Super AMOLED |
---|
Connectivity | | | | |
---|
Phone capability | | Yes | Yes | Yes |
---|
Wi-Fi | Yes 802.11a/b/g/i/k/n/ac/ax/r | Yes 802.11 a/b/g/n/ac | Yes | Yes 802.11 a/b/g/n/ac |
---|
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.1 |
---|
NFC | Yes | Yes | Yes | Yes |
---|
SIM card format | Nano | NanoSIM | NanoSIM | NanoSIM |
---|
Camera | | | | |
---|
Rear camera | Yes 12MP Ultra-wide rear camera 64MP Telephoto rear camera 12MP Wide rear camera Rear Depth Sensing Camera 30X Space Zoom | Yes 2x 12 MP (Wide angle and Telephoto) Samsung SAK2L4 Lens, 16 MP (Ultra Wide) Samsung S5K3M3 Lens | Yes 12 MP Sony IMX333 Exmor RS Lens | Yes 16 MP |
---|
Front camera | Yes 10 MP | Yes 10 MP | Yes 8 MP | Yes 5 MP |
---|
Flash | Yes | Yes | Yes | Yes |
---|
Video recording | Yes 24fps @ UHD 8K (7680 x 4320) | Yes 4K @60fps | Yes | |
---|
Battery | | | | |
---|
Battery capacity | 4500 mah | 4100 mAh | 3000 mAh | 2550 mAh |
---|
Built-in speaker | Yes | Yes | Yes | Yes |
---|
Wireless charging | Yes QC 2.0, WPC | Yes WPC, PMA | Yes | Yes QI / PMA |
---|
Dimensions | | | | |
---|
Height | 161.9 mm | 6.2 in (157.6 mm) | 5.86 in (148.9 mm) | 143.4 mm |
---|
Width | 73.7 mm | 2.92 in (74.1 mm) | 2.68 in (68.1 mm) | 70.5 mm |
---|
Depth | 7.8 mm | 7.8 mm | 0.31 in (8.0 mm) | 6.8 mm |
---|
Weight | 186 g | 6.17 oz (175 g) | 5.36 oz (152 g) | 138 g |
---|
Additional | | | | |
---|
Waterproof | | Yes IP68 | Yes IP68 | |
---|
Video tour | | | | https://www.youtube.com/watch?v=CnYtWWDor2s |
---|
Release date | | 2019-03-08 | 2017-04-21 | 2015-04-15 |
---|
Name | Galaxy s20+ | Samsung Galaxy S10+ | Samsung Galaxy S8 | Samsung Galaxy S6 |
---|
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in