Intel CPU LIST 13/14th Gen
Likes 0
Link | Intel Core i7-14700 | Intel Core i5-14400 | Intel Core i3-14100 | Intel Processor 300 | Intel Core i5-14600K |
---|---|---|---|---|---|
Website | |||||
Product details | |||||
Release Date | Q1 2024 | Q1 2024 | Q1 2024 | Q4 2023 | Q4 2023 |
Image | |||||
Platform | Desktop | Desktop | Desktop | Desktop | |
Price | $ 134 | $ 82 | $ 329 | ||
Architectures | Raptor Lake-S | Raptor Lake-S | Raptor Lake-S | Raptor Lake | Raptor Lake-S |
CPU Specifications | |||||
CPU Cores | 20 Cores (8P + 12E) / 28 Threads | 10 Cores (6P + 4E) / 16 Threads | 4 Cores / 8 Threads | 2 Cores / 4 Threads | 14 Cores (6P + 8E) / 20 Threads |
Lithography | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 |
CPU Speed | P-Core : 2.1GHz, E-Core : 1.5GHz | P-Core : 2.5GHz, E-Core : 1.8GHz | 3.5GHz | 3.9GHz | P-Core : 3.5GHz, E-Core : 2.6GHz |
Performance Core Base Speed | 2.1GHz | 2.5GHz | 3.5GHz | 3.9GHz | 3.5GHz |
Performance Core Turbo Speed | 5.3GHz | 4.7GHz | 4.7GHz | 5.3GHz | |
Efficiency Core Base Speed | 1.5GHz | 1.8GHz | 2.6GHz | ||
Efficiency Core Turbo Speed | 4.2GHz | 3.5GHz | 4GHz | ||
CPU Boost Clock | 5.4GHz (Intel® Turbo Boost Max Technology 3.0) | 4.7GHz | 4.7GHz | 5.3GHz | |
Cache Memory | 33MB | 20MB | 12MB | 6MB | 24MB |
L2 Cache | 28MB | 9.5MB | 5MB | 2.5MB | 20MB |
L3 Cache | |||||
CPU Socket | LGA1700 | LGA1700 | LGA1700 | LGA1700 | LGA1700 |
TDP | 65W default TDP, Up to 219W max. | 65W default TDP, Up to 148W max. | 60W default TDP, Up to 110W max. | 46W | 125W default TDP, Up to 181W max. |
Maximum Temp. | 100°C | 100°C | 100°C | 100°C | 100°C |
GPU Specifications | |||||
GPU Intergrated Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 710 | Intel UHD Graphics 770 |
GPU Clock | 300 MHz - 1600 MHz | 1550 MHz | 1500 MHz | 300 MHz - 1450 MHz | 300 MHz - 1550 MHz |
GPU Cores | 1 | 1 | 1 | 1 | 1 |
GPU Shaders | 32 | 24 | 24 | 16 | 32 |
DirectX | 12 | 12 | 12 | 12 | 12 |
NPU Specifations | |||||
NPU | None | None | None | None | None |
Memory Specifications | |||||
Memory Support | DDR5 memory up to 5600MT/s; DDR4 memory up to 3200MT/s | DDR5 memory up to 4800MT/s; DDR4 memory up to 3200MT/s | DDR5 memory up to 4800MT/s; DDR4 memory up to 3200MT/s | DDR5 memory up to 4800MT/s; DDR4 memory up to 3200MT/s | DDR5 memory up to 5600MT/s; DDR4 memory up to 3200MT/s |
ECC Memory Support | No | No | No | No | No |
PCI Express | |||||
PCI Express Version | 5.0 / 4.0 | 5.0 / 4.0 | 5.0 / 4.0 | 5.0 / 4.0 | 5.0 / 4.0 |
Other features | |||||
Intel XMP | Yes | - | No | No | Yes |
Intel vPRO | - | No | No | No | - |
Overclocking | Yes | No | No | No | Yes |
Product ID | |||||
Box | |||||
Tray |
User reviews and comments