Image |  |  |  |  |  |
---|
Price | | | | | |
---|
Video tour | | | | | |
---|
Operating System | iOS 11 | iOS 13 | | | |
---|
Release date | 2017-10-27 | 2020-04-24 | 2016-03-21 | 2020-10-23 | 2021-09-14 |
---|
Battery | | | | | |
---|
Talk time | 21 h | 20 h | 14 h (3G) | | |
---|
Standby | | | 10 days | | |
---|
Removable | No | No | No | No | |
---|
Battery capacity | 2716 mAh | 1.821 mAh | 1624 mAh | 2227 mAh | 2406 mah |
---|
Interface | | | | | |
---|
Hardware keyboard | No | No | No | No | |
---|
Screen size | 5.8 in | 4.7 in | 4 in | 5.4 in | 5.4 in |
---|
Screen resolution | 2436x1125 | 1334x750 | 1136x640 | 2340x1080 | 2340x1080 |
---|
Touch screen | Yes | | | | |
---|
Storage | | | | | |
---|
Built-in memory | 64 GB, 256 GB | 64 GB, 128GB, 256GB | 16 GB, 32 GB, 64 GB, 128 GB | 64 GB, 128GB, 256GB | 128 GB, 256 GB, 512 GB |
---|
External memory | No | No | No | No | No |
---|
Connectivity | | | | | |
---|
Wi-Fi | Yes 802.11 a/b/g/n/ac | Yes 6 | Yes 802.11 a/b/g/n/ac | Yes 6 | Yes 6E |
---|
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 4.2 | Yes 5.0 | Yes 5.0 |
---|
3G | Yes | Yes | Yes | Yes | Yes |
---|
4G LTE | Yes | Yes | Yes | Yes | Yes |
---|
Tethering | | | | | |
---|
NFC | Yes with reader mode | Yes with reader mode | Yes | Yes with reader mode | Yes with reader mode |
---|
Camera | | | | | |
---|
Rear camera | Yes Dual Sensor 12 MP | Yes 12MP | | | |
---|
Front camera | Yes 7 MP | Yes 7 MP f/2.2 | Yes 1.2MP | Yes 12 MP ƒ/2.2 | Yes |
---|
Autofocus | Yes | Yes | Yes | | |
---|
Flash | Yes Quad led True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone |
---|
Video recording | Yes 4K @60fps | Yes 4K @60 fps | Yes 4K @30fps | Yes 4k @60fps | Yes 4k @60fps HDR |
---|
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
---|
Sensors | | | | | |
---|
Accelerometer | Yes | Yes | Yes | Yes | Yes |
---|
Barometer | Yes | Yes | Yes | Yes | Yes |
---|
Magnetometer | Yes | Yes | Yes | | |
---|
Gyroscope | Yes | Yes | Yes | Yes | Yes |
---|
Proximity sensor | Yes | Yes | Yes | Yes | Yes |
---|
GPS | Yes Assisted GPS, GLONASS, Galileo, and QZSS | Yes Built-in GPS/GNSS | Yes Assisted GPS and GLONASS | Yes Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | Yes Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou |
---|
Dimensions | | | | | |
---|
Height | 143.6 mm | 138.5 mm | 123.8 mm | 131.6 mm | 131.5 mm |
---|
Width | 70.9 mm | 67.5 mm | 58.6 mm | 64.3 mm | 64.2 mm |
---|
Depth | 7.7 mm | 7.3 mm | 7.6 mm | 7.4 mm | 7.65 mm |
---|
Weight | 174 g | 148 g | 113 g | 135 g | 141 g |
---|
Product details | | | | | |
---|
Phone type | | | | | |
---|
Processor | Apple A11 Bionic | A13 Bionic | Apple A9, 64bit | Apple A14 Bionic | Apple A15 Bionic |
---|
RAM | 3 GB | 3 GB | 2 GB | 4 GB | 6 GB |
---|
Radio frequency bands | | | | | |
---|
Specific Absorption Rate (SAR) | | | | | |
---|
FM Radio | No | No | No | | |
---|
Website | http://www.apple.com/iphone-x/ | https://www.apple.com/iphone/ | http://www.apple.com/iphone-se/ | https://www.apple.com/iphone-12/specs/ | https://www.apple.com/iphone/ |
---|
Multitouch | Yes | Yes | Yes | Yes | |
---|
Resolution | 12 megapixels Dual | 12 megapixels Single (Wide) f/1.8 | 12 megapixels | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 |
---|
Display type | OLED | | IPS | | |
---|
Headphone jack | No | No | Yes | No | No |
---|
SIM card format | Nano-SIM | Nano-SIM, eSIM | Nano-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
---|
Max. video resolution | 4K @60fps | 4K @60fps | 4K @30fps | 4K @60fps | 4K @60fps |
---|
Platform | iOS 11 | iOS 13 | iOS 11 | iOS 14 | |
---|
Colors | Silver, Space Gray | Black, Red, White | Silver, Gold, Space Gray, Rose Gold | Black, White, Green, Blue, (PRODUCT)RED | Starlight, Midnight, Blue, Pink, Red |
---|
Short name | iPhone X | iPhone SE (2nd Gen) | iPhone SE | iPhone 12 mini | iPhone 13 mini |
---|
Ambient light sensor | Yes | Yes | Yes | Yes | Yes |
---|
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
---|
Contrast | | | | | |
---|
Pixel density | 458 ppi | 326 ppi | 326 ppi | 476 ppi | 476 ppi |
---|
No. Of Cores | 6 cores, Hybrid | 6 cores, Hybrid | 2 cores | 6 cores, Hybrid | |
---|
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
---|
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | No | Yes Qi-compatible | Yes Qi-compatible |
---|
HDR | Yes | No | No | Yes | Yes |
---|
Fingerprint sensor | No | Yes Touch ID (2nd) | Yes Touch ID | No | No |
---|
Waterproof | Yes IP67 | Yes IP67 (1m) | No | Yes IP68 (6m) | Yes |
---|
Heart rate sensor | No | No | No | No | |
---|
UV Sensor | No | No | No | No | |
---|
Optical Image Stabilization | Yes Dual | Yes | No | Yes | Yes |
---|
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
---|
Optical zoom | - x2 | No | No | Yes 2x out | Yes 2x out |
---|
Zoom optique | | | | | |
---|
Ouverture grand-angle (ƒ) | | | | | |
---|
Ouverture (ƒ) | | | | | |
---|
Face recognition | Yes FaceID | No | No | Yes FaceID | Yes FaceID 2.0 |
---|
5G | No | No | No | Yes | Yes |
---|
LiDAR scanner | No | No | No | No | No |
---|
Clock speed | 2x 2.41GHz+4x 1.5GHz | 2x 2.65 GHz+4x 1.8 GHz | 1.85 GHz | 2x 3.1 GHz + 4x 1.8 GHz | |
---|
GPU name | Apple GPU (G11) triple-core graphics | Apple GPU (G13) Quad-core graphics | PowerVR GT7600 (six-core graphics) | Apple GPU (G14) Quad-core graphics | |
---|
still getting updates? | Yes | Yes | - Expected to be capped at iOS 14 | Yes | |
---|
Price | | 399 USD | | 699 USD | |
---|
Battery life | | 13 h | | | |
---|
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in