iPhone
Le gusta 0
Enlace | Apple iPhone X | Apple iPhone SE (2nd Gen) | Apple iPhone SE | Apple iPhone 12 mini | Apple iPhone 13 mini |
|---|---|---|---|---|---|
| Imagen | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | |||||
| Vídeo | |||||
| Operating System | iOS 11 | iOS 13 | |||
| Fecha de lanzamiento | 2017-10-27 | 2020-04-24 | 2016-03-21 | 2020-10-23 | 2021-09-14 |
| Batería | |||||
| Talk time | 21 h | 20 h | 14 h (3G) | ||
| Standby | 10 days | ||||
| Removable | No | No | No | No | |
| Battery capacity | 2,716 mAh | 1.821 mAh | 1,624 mAh | 2,227 mAh | 2,406 mah |
| Interface | |||||
| Hardware keyboard | No | No | No | No | |
| Screen size | 5.8 in | 4.7 in | 4 in | 5.4 in | 5.4 in |
| Screen resolution | 2436x1125 | 1334x750 | 1136x640 | 2340x1080 | 2340x1080 |
| Touch screen | Sí | ||||
| Storage | |||||
| Built-in memory | 64 GB, 256 GB | 64 GB, 128GB, 256GB | 16 GB, 32 GB, 64 GB, 128 GB | 64 GB, 128GB, 256GB | 128 GB, 256 GB, 512 GB |
| External memory | No | No | No | No | No |
| Conectividad | |||||
| Wi-Fi | Sí 802.11 a/b/g/n/ac | Sí 6 | Sí 802.11 a/b/g/n/ac | Sí 6 | Sí 6E |
| Bluetooth® | Sí 5.0 | Sí 5.0 | Sí 4.2 | Sí 5.0 | Sí 5.0 |
| 3G | Sí | Sí | Sí | Sí | Sí |
| 4G LTE | Sí | Sí | Sí | Sí | Sí |
| Tethering | |||||
| NFC | Sí with reader mode | Sí with reader mode | Sí | Sí with reader mode | Sí with reader mode |
| Camera | |||||
| Rear camera | Sí Dual Sensor 12 MP | Sí 12MP | |||
| Front camera | Sí 7 MP | Sí 7 MP f/2.2 | Sí 1.2MP | Sí 12 MP ƒ/2.2 | Sí |
| Autofocus | Sí | Sí | Sí | ||
| Flash | Sí Quad led True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone |
| Video recording | Sí 4K @60fps | Sí 4K @60 fps | Sí 4K @30fps | Sí 4k @60fps | Sí 4k @60fps HDR |
| Video call | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime |
| Sensors | |||||
| Accelerometer | Sí | Sí | Sí | Sí | Sí |
| Barometer | Sí | Sí | Sí | Sí | Sí |
| Magnetómetro | Sí | Sí | Sí | ||
| Giroscopio | Sí | Sí | Sí | Sí | Sí |
| Proximity sensor | Sí | Sí | Sí | Sí | Sí |
| GPS | Sí Assisted GPS, GLONASS, Galileo, and QZSS | Sí Built-in GPS/GNSS | Sí Assisted GPS and GLONASS | Sí Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | Sí Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou |
| Dimensiones | |||||
| Altura | 143.6 mm | 138.5 mm | 123.8 mm | 131.6 mm | 131.5 mm |
| Ancho | 70.9 mm | 67.5 mm | 58.6 mm | 64.3 mm | 64.2 mm |
| Profundidad | 7.7 mm | 7.3 mm | 7.6 mm | 7.4 mm | 7.65 mm |
| Peso | 174 g | 148 g | 113 g | 135 g | 141 g |
| Product details | |||||
| Phone type | |||||
| Procesador | Apple A11 Bionic | A13 Bionic | Apple A9, 64bit | Apple A14 Bionic | Apple A15 Bionic |
| RAM | 3 GB | 3 GB | 2 GB | 4 GB | 4 GB |
| Radio frequency bands | |||||
| Specific Absorption Rate (SAR) | |||||
| FM Radio | No | No | No | ||
| Sitio web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
| Multitouch | Sí | Sí | Sí | Sí | |
| Resolution | 12 megapixels Dual | 12 megapixels Single (Wide) f/1.8 | 12 megapixels | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 |
| Display type | OLED | IPS | |||
| Headphone jack | No | No | Sí | No | No |
| Formato de tarjeta SIM | Nano-SIM | Nano-SIM, eSIM | Nano-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
| Max. video resolution | 4K @60fps | 4K @60fps | 4K @30fps | 4K @60fps | 4K @60fps |
| Platform | iOS 11 | iOS 13 | iOS 11 | iOS 14 | |
| Colores | Silver, Space Gray | Black, Red, White | Silver, Gold, Space Gray, Rose Gold | Black, White, Green, Blue, (PRODUCT)RED | Starlight, Midnight, Blue, Pink, Red |
| Nombre corto | iPhone X | iPhone SE (2nd Gen) | iPhone SE | iPhone 12 mini | iPhone 13 mini |
| Ambient light sensor | Sí | Sí | Sí | Sí | Sí |
| Voice recognition (builtin) | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri |
| Contrast | |||||
| Pixel density | 458 ppi | 326 ppi | 326 ppi | 476 ppi | 476 ppi |
| No. Of Cores | 6 cores, Hybrid | 6 cores, Hybrid | 2 cores | 6 cores, Hybrid | |
| Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
| Recarga inalámbrica | Sí Qi-compatible | Sí Qi-compatible | No | Sí Qi-compatible | Sí Qi-compatible |
| HDR | Sí | No | No | Sí | Sí |
| Fingerprint sensor | No | Sí Touch ID (2nd) | Sí Touch ID | No | No |
| Impermeable | Sí IP67 | Sí IP67 (1m) | No | Sí IP68 (6m) | Sí |
| Heart rate sensor | No | No | No | No | |
| UV Sensor | No | No | No | No | |
| Optical Image Stabilization | Sí Dual | Sí | No | Sí | Sí |
| Wireless payment | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay |
| Optical zoom | - x2 | No | No | Sí 2x out | Sí 2x out |
| Zoom optique | |||||
| Ouverture grand-angle (ƒ) | |||||
| Ouverture (ƒ) | |||||
| Reconocimiento facial | Sí FaceID | No | No | Sí FaceID | Sí FaceID 2.0 |
| 5G | No | No | No | Sí | Sí |
| LiDAR scanner | No | No | No | No | No |
| Clock speed | 2x 2.41GHz+4x 1.5GHz | 2x 2.65 GHz+4x 1.8 GHz | 1.85 GHz | 2x 3.1 GHz + 4x 1.8 GHz | |
| GPU name | Apple GPU (G11) triple-core graphics | Apple GPU (G13) Quad-core graphics | PowerVR GT7600 (six-core graphics) | Apple GPU (G14) Quad-core graphics | |
| still getting updates? | Sí | Sí | - Expected to be capped at iOS 14 | Sí | |
| Precio | $ 399 | $ 699 | |||
| Battery life | 13 h |
User reviews and comments