Iphone
Likes 0
Short name | Image | Release date | Screen | Screen size | Screen resolution | Pixel density | HDR | Storage | Built-in memory | External memory | Camera | Resolution | Flash | Optical zoom | Max. video resolution | Video call | Optical Image Stabilization | Front camera | LiDAR scanner | Product details | Processor | RAM | SIM card format | Connector | Headphone jack | Connectivity | Wi-Fi | Bluetooth® | 4G LTE | 5G | Satellite emergency SOS messages | Sensors | Accelerometer | Gyroscope | Barometer | Ambient light sensor | Proximity sensor | Fingerprint sensor | Other | NFC | Wireless payment | Voice recognition (builtin) | Face recognition | Waterproof | Colors | Battery | Wireless charging | Battery capacity | Standby | Talk time | Dimensions | Height | Width | Depth | Weight | Front view | Additional | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPhone 14 Pro Max | Sep. 16th 2022 | 6.7 in | 2796x1290 | 460 ppi | Yes | 128 GB, 256GB, 512GB, 1TB | No | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | Yes | Yes 3x in, 2x out | 4K @60fps | Yes Facetime | Yes Dual | Yes 12 MP ƒ/1.9 | Yes | Apple A16 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | No | Yes 6 | Yes 5.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes Apple Pay | Yes Siri | Yes FaceID | Yes IP68 (6m) | Yes Qi-compatible | 4 ,323 mAh | 160.7 mm | 77.6 mm | 7.85 mm | 240 g | apple.com/... | |||||||||||||||
iPhone 14 Pro | Sep. 16th 2022 | 6.1 in | 2556x1179 | 460 ppi | Yes | 128 GB, 256GB, 512GB, 1TB | No | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | Yes | Yes 3x in, 2x out | 4K @60fps | Yes Facetime | Yes Dual | Yes 12 MP ƒ/1.9 | Yes | Apple A16 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | No | Yes 6 | Yes 5.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes Apple Pay | Yes Siri | Yes FaceID | Yes IP68 (6m) | Yes Qi-compatible | 3 ,200 mAh | 147.5 mm | 71.5 mm | 7.85 mm | 206 g | apple.com/... | |||||||||||||||
iPhone 14 Plus | Sep. 16th 2022 | 6.7 in | 2778x1284 | 458 ppi | Yes | 128 GB, 256GB, 512GB | No | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 | Yes | Yes 2x out | 4K @60fps | Yes Facetime | Yes | Yes 12 MP ƒ/1.9 | Yes | Apple A15 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | No | Yes 6 | Yes 5.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes Apple Pay | Yes Siri | Yes FaceID | Yes IP68 (6m) | Yes Qi-compatible | 4,325 mAh | 160.8 mm | 78.1 mm | 7.8 mm | 203 g | apple.com/... | |||||||||||||||
iPhone 13 Pro Max | Sep. 14th 2021 | 6.7 in | 2778x1284 | 458 ppi | Yes | 128 GB, 256GB, 512GB, 1TB | No | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | Yes True Tone | Yes 3x in, 2x out | 4K @60fps | Yes Facetime | Yes Dual | Yes 12 MP ƒ/2.2 | Yes | Apple A15 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | No | Yes 6E | Yes 5.0 | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes with reader mode | Yes Apple Pay | Yes Siri | Yes FaceID | Yes IP68 (6m) | Silver, Graphite, Gold, Sierra Blue | Yes Qi-compatible | 4,352 mAh | 160.8 mm | 78.1 mm | 7.65 mm | 240 g | apple.com/... | ||||||||||||||
iPhone 13 Pro | Sep. 14th 2021 | 6.1 in | 2532x1170 | 460 ppi | Yes | 128 GB, 256GB, 512GB, 1TB | No | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | Yes True Tone | Yes 3x in, 2x out | 4K @60fps | Yes Facetime | Yes Dual | Yes 12 MP ƒ/2.2 | Yes | Apple A15 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | No | Yes 6E | Yes 5.0 | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes with reader mode | Yes Apple Pay | Yes Siri | Yes FaceID | Yes IP68 (6m) | Silver, Graphite, Gold, Sierra Blue | Yes Qi-compatible | 3,095 mAh | 146.7 mm | 71.5 mm | 7.65 mm | 204 g | apple.com/... | ||||||||||||||
iPhone 12 Pro | Oct. 23rd 2020 | 6.1 in | 2532x1170 | 460 ppi | Yes | 128 GB, 256GB, 512GB | No | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | Yes True Tone | Yes 2x in, 2x out | 4K @60fps | Yes Facetime | Yes Dual | Yes 12 MP ƒ/2.2 | Yes | Apple A14 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | No | Yes 6 | Yes 5.0 | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes with reader mode | Yes Apple Pay | Yes Siri | Yes FaceID | Yes IP68 (6m) | Silver, Graphite, Gold, Pacific Blue | Yes Qi-compatible | 2,815 mAh | 146.9 mm | 71.8 mm | 7.4 mm | 189 g | apple.com/... | ||||||||||||||
iPhone SE (2nd Gen) | Apr. 24th 2020 | 4.7 in | 1334x750 | 326 ppi | No | 64 GB, 128GB, 256GB | No | 12 megapixels Single (Wide) f/1.8 | Yes True Tone | No | 4K @60fps | Yes Facetime | Yes | Yes 7 MP f/2.2 | No | A13 Bionic | 3 GB | Nano-SIM, eSIM | Lightning connector | No | Yes 6 | Yes 5.0 | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes Touch ID (2nd) | Yes with reader mode | Yes Apple Pay | Yes Siri | No | Yes IP67 (1m) | Black, Red, White | Yes Qi-compatible | 1.821 mAh | 20 h | 138.5 mm | 67.5 mm | 7.3 mm | 148 g | apple.com/... | |||||||||||||
iPhone X | Oct. 27th 2017 | 5.8 in | 2436x1125 | 458 ppi | Yes | 64 GB, 256 GB | No | 12 megapixels Dual | Yes Quad led True Tone | - x2 | 4K @60fps | Yes Facetime | Yes Dual | Yes 7 MP | No | Apple A11 Bionic | 3 GB | Nano-SIM | Lightning connector | No | Yes 802.11 a/b/g/n/ac | Yes 5.0 | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes with reader mode | Yes Apple Pay | Yes Siri | Yes FaceID | Yes IP67 | Silver, Space Gray | Yes Qi-compatible | 2,716 mAh | 21 h | 143.6 mm | 70.9 mm | 7.7 mm | 174 g | apple.com/... | |||||||||||||
iPhone 7 Plus | Sep. 16th 2016 | 5.5 in | 1920x1080 | 401 ppi | No | 32 GB, 128 GB, 256 GB | No | 12 megapixels Dual | Yes Quad-LED | - x2 | 4K @30fps | Yes Facetime | Yes | Yes 7 MP | No | Apple A10 Fusion (64bit) | 3 GB | Nano-SIM | Lightning connector | No | Yes 802.11a/b/g/n/ac | Yes 4.2 | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes Touch ID (2nd) | Yes with reader mode | Yes Apple Pay | Yes Siri | No | Yes IP67 | Rose Gold, Gold, Silver, Black, Jet Black | No | 2,900 mAh | 16 days | 21 h (3G) | 158.2 mm | 77.9 mm | 7.3 mm | 188 g | apple.com/... |
User reviews and comments