Image |  |  |  |  |  |  |  |
---|
Release date | 2022-06-30 | 2021-10-28 | 2020-05-28 | 2019-06-24 | 2018-03-14 | 2018-01-12 | 2017-02-28 |
---|
Description | Raspberry PI microcontroller with WiFi connectivity, not a full
computer. | Raspberry PI Zero 2 comes with a quad core CPU, keep original
Raspberry PI Zero form factor | Raspberry Pi 4 B version with 8GB memory and layout of power supply
components updated. | Fourth edition of raspberry pi. | Raspberry pi 3 with updated components. | Same as Raspberry Pi Zero W with header already soldered | Raspberry pi zero with wifi and bluetooth. |
---|
Product details | | | | | | | |
---|
Price | 6 USD | 15 USD | 75 USD | 35 USD | 35 USD | 15 USD | 10 USD |
---|
SOC | | | | | | | |
---|
SOC Type | | Broadcom BCM2710A1 | Broadcom BCM2711 | Broadcom BCM2711 | Broadcom BCM2837B0 | Broadcom BCM2835 | Broadcom BCM2835 |
---|
Core Type | RP2040 dual-core Arm Cortex-M0+ | Cortex-A53 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A53 64-bit | ARM1176JZF-S | ARM1176JZF-S |
---|
No. Of Cores | 2 | 4 | 4 | 4 | 4 | 1 | 1 |
---|
GPU | | VideoCore IV | VideoCore VI | VideoCore VI | VideoCore IV | VideoCore IV | VideoCore IV |
---|
CPU Clock | 133 MHz | 1 GHz | 1.5 GHz | 1.5 GHz | 1.4 GHz | 1 GHz | 1 GHz |
---|
RAM | 264 KB | 512 MB | 8 GB LPDDR4 | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 1 GB DDR2 | 512 MB | 512 MB |
---|
Wired Connectivity | | | | | | | |
---|
USB | Yes micro-USB (USB 1.1 Device / Host) | Yes 1x micro OTG | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 4x USB2.0 | Yes 1x micro OTG | Yes 1x micro OTG |
---|
Ethernet | No | No | Yes Gigabit | Yes Gigabit | Yes Gigabit - Over USB 2.0 | No | No |
---|
SATA Ports | No | No | No | No | No | No | No |
---|
HDMI port | No | Yes mini HDMI | Yes 2x micro HDMI | Yes 2x micro HDMI | Yes full HDMI | Yes mini HDMI | Yes mini HDMI |
---|
Analog Video Out | No | - via unpopulated pin | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack | - via unpopulated pin | - via unpopulated pin |
---|
Analog Audio Out | No | - HDMI audio | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | - HDMI audio | - HDMI audio |
---|
Analog Audio In | No | No | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card |
---|
SPI | Yes x2 | Yes | Yes | Yes | Yes | Yes | Yes |
---|
I2C | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
GPIO | Yes 26-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins |
---|
LCD Panel | No | No | Yes | Yes | Yes | No | No |
---|
SD/MMC | No | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD |
---|
Serial | - 2x UART | - | - | - | - RX/TX UART | - | - |
---|
Camera | No | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Interface PCIe | No | No | No | No | No | No | No |
---|
Wireless Connectivity (On-Board) | | | | | | | |
---|
Wi-Fi | Yes 802.11n | Yes 802.11n | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 802.11n | Yes 802.11n |
---|
Bluetooth® | - not enabled | Yes 4.2, BLE | Yes 5.0 | Yes 5.0 | Yes 4.2, BLE | Yes 4.1 BLE | Yes 4.1 BLE |
---|
Dimensions | | | | | | | |
---|
Height | 21 mm | 30 mm | 56.5 mm | 56.5 mm | 56.5 mm | 30 mm | 30 mm |
---|
Width | 51 mm | 65 mm | 85.6 mm | 85.6 mm | 85.6 mm | 65 mm | 65 mm |
---|
Depth | 3.9 mm | 13 mm | 11 mm | 11 mm | 17 mm | 13 mm | 5 mm |
---|
Weight | 3 g | 16 g | 46 g | 46 g | 45 g | 12 g | 9 g |
---|
Power | | | | | | | |
---|
Power ratings | | | 1.25 A @5V | 1.25 A @5V | 1.13 A @5V | 180 mA | 180 mA |
---|
Power sources | microUSB, GPIO | microUSB, GPIO | USB-C | USB-C | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO |
---|
Power Over Ethernet | No | No | - with PoE Hat | - with PoE Hat | - with PoE Hat | No | No |
---|
Other | | | | | | | |
---|
Front view |  |  | |  | | | |
---|
Website | https://www.raspberrypi.com/products/raspberry-pi-pico/ | https://www.raspberrypi.com/products/raspberry-pi-zero-2-w/ | https://www.raspberrypi.org/products/raspberry-pi-4-model-b/ | https://www.raspberrypi.org/products/raspberry-pi-4-model-b/ | https://www.raspberrypi.org/products/raspberry-pi-3-model-b-plus/ | https://www.raspberrypi.org/products/pi-zero-wireless/ | https://www.raspberrypi.org/products/pi-zero-wireless/ |
---|
More comparisons
Comments
Leave a comment
Register Sign in