Image | |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
---|
Product details | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Hardware release date | | | | | | | | | | | | 2012-12-01 | | | | | | 2013-05-01 | | 2013-04-19 | 2013-04-20 | 2013-04-17 | | | |
---|
Price | 66 USD | 35 USD (incl. free shipping) | 79.99 USD | | 79 USD | | | | 46.99 USD original. Can find deals around $20USD mid-2013. | 66 USD (incl. free shipping) | 90 USD (incl. air mouse & remote control) | 70 USD | 53 USD (incl. free shipping) | 47 USD (incl. free shipping) | | | 70 USD to $99 | | | | 90 USD originally. Now $65 in Aug 2013 | 96.99 USD (Geekbuying) | | | |
---|
User rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 5.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 4.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 4.0 2 ratings | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 5.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
---|
SOC | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
SOC Type | Allwinner A10 | Allwinner A10 | | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3066 | Rockchip RK3188 | Allwinner A31 | Freescale i.MX6 | Rockchip RK3188 | Rockchip RK3188 | Rockchip RK3188 | Rockchip RK3188 | Rockchip RK3188 | Rockchip RK3188 | Rockchip RK3188 | Rockchip RK3188 |
---|
Core Type | Cortex-A8 | Cortex-A8 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A7 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 | Cortex-A9 |
---|
No. Of Cores | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
CPU Clock | 1 GHz | 1 GHz | 1 GHz | 1.6 GHz | 1.6 GHz | 1.6 GHz | 1.6 GHz | 1.6 GHz | 1.6 Ghz | 1.6 GHz | 1.6 GHz | 1.6 Ghz | 1.6 GHz | 1.6 GHz | 1.8 GHz | 1.2 GHz | 1.2 GHz | 1.6 GHz | 1.5 GHz | 1.8 GHz | 1.8 GHz | 1.6 GHz default, 1.8GHz max | 1.6 GHz | 1.6 GHz | 1.8 GHz max |
---|
GPU | Mali 400 | Mali 400MP1 | | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | PowerVR SGX544 MP2 | Vivante GC2000 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 | Mali 400MP4 |
---|
No. Of GPU Cores | | 1 | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
GPU Clock | | 320 MHz | | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 266 Mhz | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 533 MHz | 355 MHz | 533 MHz | 533 MHz | 533 MHz | 533 MHz | 533 MHz | 533 MHz | 533 MHz | 533 MHz | 533 Mhz |
---|
On Board Memory | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
RAM | 1 GB | 1 GB | 1 GB | 1 GB | 2 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 G | 1 GB | 1 GB | 2 GB | 2 GB | 1 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
---|
Flash | 4 MB | 4 GB | 8 GB | 8 GB | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 8 GB | 4 GB | 8 GB | 16 GB | 8 or 16 GB | 8 GB | 8 GB | 8 or 16 GB | 8 GB | 8 GB | 8 GB | 2 GB | 8 GB |
---|
I/O | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
USB | Yes 2 | Yes 2 | Yes 1 | Yes | Yes 2 | Yes 1 OTG / 1 USB Host | Yes | Yes | Yes Full and OTG | Yes 3 | Yes 2 USB Host | Yes 2 | Yes 2 | Yes 2 | Yes 1 OTG / 1 USB Host | Yes | Yes 2 | Yes 1 Full size usb 2.0 port&1 microUSB OTG port and power input | Yes | Yes | Yes 3 | Yes 2 | Yes | Yes 2 | Yes 2 |
---|
HDMI port | Yes Mini | Yes | Yes | Yes | Yes | Yes 1.4a | Yes | Yes | Yes HDMI Female Mini | Yes 1.4a | Yes Full Size socket | Yes Full size plug | Yes 1.3 | Yes | Yes 1..4a | Yes | Yes | Yes HDMI out full size 1.4 | Yes | Yes | Yes I was unable to display Netflix video downloads | Yes 4.2.2 ROM released on 5/28 fixed netflix issue | Yes | Yes | Yes |
---|
SD/MMC | Yes uSD Cage | Yes uSD Cage | Yes uSD | Yes | Yes uSD Cage | Yes | Yes | Yes uSD Cage | Yes uSD Cage | Yes uSD Cage | Yes uSD (TF) | Yes uSD | Yes uSD Cage | Yes uSD Cage | Yes uSD | Yes uSD | Yes uSD | Yes MicroSD slot 32Gb compatible | Yes uSD | Yes uSD | Yes uSD | Yes uSD | Yes uSD | Yes uSD | Yes microSD |
---|
Camera | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
---|
Ethernet | No | No | No | No | No | No | No | No | Yes Settings has an option to turn on/off. You'd need an RJ45-to-USB adapter. | No | No | No | No | No | No | No | No | No | No | No | Yes Need $5 RJ45-to-USB adapter, and turn on feature in settings | No | No | No | No |
---|
Analog Video Out | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
---|
Analog Audio In | No | No | No | No | No | No | No | No | No | Yes Build-in Microphone | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
---|
Wireless Connectivity (On-Board) | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Wi-Fi | Yes b/g/n | Yes 802.11b/g/n Realtek RTL8188CUS | Yes 802.11b/g/n | Yes 802.11b/g/n Mediatek MT5931 | Yes 802.11b/g/n | Yes 802.11b/g/n Realtek RTL8188EUS | Yes 802.11b/g/n Mediatek MT5931 | Yes 802.11b/g/n Rockchip RK901 | Yes 802.11b/g/n RK903 (BCM40183 - Broadcom 4330 Based Chipset) | Yes 802.11b/g/n Mediatek MT5931 | Yes 802.11b/g/n Rockchip RK903 (BCM40183 - Broadcom 4330 Based Chipset) | Yes 802.11b/g/n Mediatek MT5931 | Yes 802.11b/g/n Mediatek MT5931 | Yes 802.11b/g/n Realtek RTL8188EUS | Yes 802.11b/g/n | Yes 802.11b/g/n Realtek RTL8188EUS | Yes 802.11b/g/n Realtek RTL8188CUS | Yes 802.11b/g/n (2.4Ghz) Chipset rtl8189EB | Yes 802.11b/g/n | Yes | Yes 802.11b/g/n Broadcom AP6210 (2.4Ghz) | Yes 802.11b/g/n/a Broadcom AP6330 (2.4Ghz & 5Ghz) | Yes 802.11b/g/n | Yes 802.11b/g/n/ac Broadcom AP6330 | Yes 802.11b/g/n Dual Antenna |
---|
Bluetooth® | No | No | No | Yes 2.1 Mediatek MT6622 | No | No | Yes 2.1 Mediatek MT6622 | No | Yes 3.0 | Yes 2.1 Mediatek MT6622 | Yes 2.0 | Yes 2.1 Mediatek MT6622 | Yes 2.1 Mediatek MT6622 | No | Yes | Yes 2.1 | Yes 2.1 | Yes 2.1 Chipset RDA5876A | Yes | Yes | Yes | Yes 4.0 | Yes 3.0 | | |
---|
Easy reset ability or button | | | | | | | | | No Need Android Benchmarks. Shutdown/Reset by software | | | No you need to take power cable off | No UG007 II has a reset switch accessible through 1 mm hole in side | | | | | Yes Yes | | | | | | | |
---|
Dimensions | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Height | 88 mm | 89 mm | 3.6 in | | 8.8 cm | | | | | 98 mm | 4.6 in | | 89 mm | 101 mm | | | 10 mm | | | | 88 mm | 3.524 in (89.53 mm) | | | 101 mm |
---|
Width | 35 mm | 35 mm | 1.3 in | | 3.5 cm | | | | | 40 mm | 1.6 in | 10 cm | 33 mm | 38 mm | | | 102 mm | | | | 31.5 mm | 1.575 in (40.00 mm) | | | 44 mm |
---|
Depth | 12 mm | 13 mm | 0.6 in | | 1.2 cm | | | | | 10 mm | 0.7 in | 4 cm | 16 mm | 13 mm | | | 38 mm | | | | 15.8 mm | 0.459 in (11.67 mm) | | | 10 mm |
---|
Weight | 230 g | 38 g | 0.08 lb | | 40 g | | | | | 42 g (package: 400 g) | | | 38 g (package: 100 g) | 38 g (package: 200 g) | | | | | | | | | | | 40 g |
---|
OS Support | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Android | | Yes | | Yes | Yes 4.1.1 | Yes 4.1.1 | Yes | | Yes 4.2.2 | | Yes 4.1.1 | Yes 4.1.2 | | Yes 4.1 | Yes 4.2 | | Yes 4.0.4 | | Yes | Yes 4.2 | Yes 4.1.1 | now 4.2.2 in August 2013 sample | Yes 4.2.2 | | | Yes Android 4.2.2 (upgradeable to 4.4.2) |
---|
Pre-Rooted? | | | | | | | | | | | | | | | | | | | | | Yes | No | | | No |
---|
Linux | | | | | Yes Ubuntu 12.04 | | | Yes Picuntu (Ubuntu 12.10), Ubuntu 12.04 | | | | No | | Yes Picuntu (Ubuntu 12.10), Ubuntu 12.04 | | | Yes Ubuntu 11.10, Ubuntu 12.04 | | | | | | | | |
---|
Bechmark Scores | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Antutu | | | | | | | | | 9337 | | | 7042 | 7044 | 9424 | | | 8516 | | | | 14300 - 14500 | 15300 - 15500 (Stock; No overclock) | | | |
---|
PTS CacheBench | | | | | 3376.7 | | | | | | | | | | | | | | | | | | | | |
---|
PTS CLOMP | | | | | 2.02 | | | | | | | | | | | | | | | | | | | | |
---|
PTS 7-Zip compression | | | | | 1134 | | | | | | | | | | | | | | | | | | | | |
---|
PTS LAME MP3 encoding | | | | | 79.83 | | | | | | | | | | | | | | | | | | | | |
---|
PTS FFmpeg | | | | | 240.82 | | | | | | | | | | | | | | | | | | | | |
---|
PTS OpenSSL | | | | | 6.7 | | | | | | | | | | | | | | | | | | | | |
---|
PTS PHPBench | | | | | 14959 | | | | | | | | | | | | | | | | | | | | |
---|
PTS PyBench | | | | | 12122 | | | | | | | | | | | | | | | | | | | | |
---|
PTS SQLite | | | | | 311.09 | | | | | | | | | | | | | | | | | | | | |
---|
PTS Stream | | | | | 2339.41 | | | | | | | | | | | | | | | | | | | | |
---|
PTS TSCP | | | | | 101100 | | | | | | | | | | | | | | | | | | | | |
---|
PTS Unpacking the Linux kernel | | | | | 110.14 | | | | | | | | | | | | | | | | | | | | |
---|
PTS GMPbench | | | | | 301.44 | | | | | | | | | | | | | | | | | | | | |
---|
PTS IOzone Write | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
PTS IOzone Read | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Documentation, Community, Openness | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Ref. Manual | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
PCB Design | | | | | | | | | | | | | | | | | https://community.freescale.com/servlet/JiveServlet/download/93821-20-257856/hdmi_dongle_hardware_design_package.rar.zip | | | | | | | | |
---|
Schematic | | | | | | | | | | | | | | | | | https://community.freescale.com/servlet/JiveServlet/download/93821-20-257856/hdmi_dongle_hardware_design_package.rar.zip | | | | | | | | |
---|
Website | http://www.aliexpress.com/product-fm/563764893-Freeshipping-Rikomagic-MK802-Mini-PC-Mini-Android4-0-dongle-android-IPTV-google-tv-smart-android-box-wholesalers.html | http://www.aliexpress.com/item/MK802II/658117615.html | http://www.favientertainment.com/SmartStick-p/ss-8gb.htm | | http://store.pqlabs.com/istick-computer/istick-a200.html | http://www.minix.us/products/NEO-G4.html | | | http://www.geekbuying.com/item/MK808B-Dual-Core-Android-4-1-Jelly-Bean-TV-BOX-RK3066-Cortex-A9-1GB-RAM-8GB-ROM-Mini-PC-TV-Box---Black-313213.html | http://dx.com/p/nx003ii-182799 | http://www.probox2.com/index.html | | http://www.aliexpress.com/wholesale?SearchText=ug007 | http://www.aliexpress.com/item/UG802/629111897.html | http://www.myhdplayer.com/CloudnetGO-CR9-Android-42-Quad-Core-HDMI-TV-Stick | | | | | | http://www.geekbuying.com/item/Tronsmart-MK908-Google-Android-4-1-Mini-PC-TV-Box-RK3188-Quad-Core-2G-8G-BT-Black-315155.html | http://www.tronsmart.com/tronmart/item/43 | | | |
---|
Dedicated Forum | | http://rikomagic.co.uk/forum/viewforum.php?f=6 | | | | http://www.minixforums.com/forums/neo-g4/ | | | http://www.armtvtech.com/armtvtechforum/viewforum.php?f=110 | | http://tabletrepublic.com/forum/uhost2-u2/ | | | | | | https://groups.google.com/forum/#!forum/imx6-dongle | | | | | http://www.freaktab.com/forumdisplay.php?136-Tronsmart-T428-MK908-etc | | | |
---|
WIKI | | | | | | | | | | | | | | | | | https://github.com/imx6-dongle/wiki/wiki | | | | | | | | |
---|
Last update | 2012-09-03 14:42:18 | 2013-04-29 19:57:10 | 2013-05-19 17:19:10 | 2013-05-19 17:19:10 | 2013-04-29 19:57:10 | 2013-04-29 19:57:10 | 2013-05-19 17:19:10 | 2013-05-04 16:06:01 | 2013-08-16 01:45:21 | 2013-05-19 17:19:10 | 2013-05-23 22:00:49 | 2013-05-19 17:19:10 | 2013-04-29 19:57:10 | 2013-05-23 22:00:49 | 2013-05-23 22:00:49 | 2013-05-23 22:00:49 | 2013-05-23 22:00:49 | 2013-07-01 01:46:58 | 2013-05-19 18:32:12 | 2013-07-01 01:57:20 | 2013-08-16 01:45:21 | 2013-07-24 10:20:42 | 2013-05-19 18:32:12 | 2013-05-23 22:00:49 | 2014-03-21 20:01:09 |
---|
More comparisons
Comments
When you do a new view ("save as"), you reuse data from others (You just display it differently). Rights management is associated to items (computers in this case), so if you reuse a computer that were locked, you still cannot edit it. You must make a copy by creating a new item with the same name if you'd like to edit it.
Leave a comment
Register Sign in