iPhone XS | iPhone 8 Plus | iPhone 6 Plus | iPhone 6 | iPhone SE (2nd Gen) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS Max | iPhone X | iPhone 8 | iPhone 7 Plus | iPhone 7 | iPhone SE | iPhone 6s Plus | iPhone 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 143.6 mm | 158.4 mm | 158.1 mm | 138.1 mm | 138.4 mm | 150.9 mm | 144 mm | 158 mm | 150.9 mm | 157.5 mm | 143.6 mm | 138.4 mm | 158.2 mm | 138.3 mm | 123.8 mm | 158.2 mm | 138.3 mm |
Width | 70.9 mm | 78.1 mm | 77.8 mm | 67 mm | 67.3 mm | 75.7 mm | 71.4 mm | 77.8 mm | 75.7 mm | 77.4 mm | 70.9 mm | 67.3 mm | 77.9 mm | 67.1 mm | 58.6 mm | 77.9 mm | 67.1 mm |
Depth | 7.7 mm | 7.5 mm | 7.1 mm | 6.9 mm | 7.3 mm | 8.3 mm | 8.1 mm | 8.1 mm | 8.3 mm | 7.7 mm | 7.7 mm | 7.3 mm | 7.3 mm | 7.1 mm | 7.6 mm | 7.3 mm | 7.1 mm |
Weight | 177 g | 202 g | 172 g | 129 g | 148 g | 194 g | 188 g | 226 g | 194 g | 208 g | 174 g | 148 g | 188 g | 138 g | 113 g | 192 g | 143 g |
Screen | |||||||||||||||||
Screen size | 5.8 in | 5.5 in | 5.5 in | 4.7 in | 4.7 in | 6.1 in | 5.8 in | 6.5 in | 6.1 in | 6.5 in | 5.8 in | 4.7 in | 5.5 in | 4.7 in | 4 in | 5.5 in | 4.7 in |
Screen resolution | 2436x1125 | 1920x1080 | 1920x1080 | 1334x750 | 1334x750 | 1792x828 | 2436x1125 | 2688x1242 | 1792x828 | 2688x1242 | 2436x1125 | 1334x750 | 1920x1080 | 1334x750 | 1136x640 | 1920x1080 | 1334x750 |
Pixel density | 458 ppi | 401 ppi | 401 ppi | 326 ppi | 326 ppi | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 401 ppi | 326 ppi | 326 ppi | 401 ppi | 326 ppi |
HDR | Yes | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No |
Camera | |||||||||||||||||
Resolution | 12 megapixels Dual | 12 megapixels Dual | 8 megapixels | 8 megapixels | 12 MP f/1.8 | 12 megapixels Dual | 12 megapixels Triple | 12 megapixels Triple | 12 megapixels | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels | 12 megapixels Dual | 12 megapixels | 12 megapixels | 12 megapixels | 12 megapixels |
Flash | Yes Quad led True Tone | Yes Quad led True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad-LED | Yes Quad-LED | Yes True Tone | Yes True Tone | Yes True Tone |
Optical zoom | - x2 | - x2 | No | No | No | - x2 | Yes x0.5 / x2 | Yes x0.5 / x2 | No | - x2 | - x2 | No | - x2 | No | No | No | No |
Max. video resolution | 4K @60fps | 4K @60fps | 1920×1080 @60fps | 1920×1080 @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps |
Optical Image Stabilization | Yes Dual | Yes | Yes | No | Yes | Yes | Yes Dual | Yes Dual | Yes | Yes Dual | Yes Dual | Yes | Yes | Yes | No | Yes | No |
Front camera | Yes 7 MP | Yes 7 MP | Yes 1.2 MP | Yes 1.2 MP | Yes 7 MP f/2.2 | Yes 12 MP | Yes 12 MP | Yes 12 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 1.2MP | Yes 5 MP | Yes 5MP |
Product details | |||||||||||||||||
Processor | Apple A12 Bionic | Apple A11 Bionic | Apple A8, 64bit | Apple A8, 64bit | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A10 Fusion (64bit) | Apple A10 Fusion (64bit) | Apple A9, 64bit | Apple A9, 64bit | Apple A9, 64bit |
RAM | 4 GB | 3 GB | 1 GB | 1 GB | 3 GB | 4 GB | 4 GB | 4 GB | 3 GB | 4 GB | 3 GB | 2 GB | 3 GB | 2 GB | 2 GB | 2 GB | 2 GB |
SIM card format | Nano-SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Connectivity | |||||||||||||||||
Wi-Fi | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes Wi-Fi 6 | Yes 6 | Yes 6 | Yes 6 | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11a/b/g/n/ac | Yes 802.11a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 4.0 | Yes 4.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.2 | Yes 4.2 | Yes 4.2 | Yes 4.2 | Yes 4.2 |
Sensors | |||||||||||||||||
Fingerprint sensor | No | Yes Touch ID (2nd) | Yes Touch ID | Yes Touch ID | Yes Touch ID (2nd) | No | No | No | No | No | No | Yes Touch ID (2nd) | Yes Touch ID (2nd) | Yes Touch ID (2nd) | Yes Touch ID | Yes Touch ID (2nd) | Yes Touch ID (2nd) |
Face recognition | Yes FaceID | No | No | No | No | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No | No | No | No | No | No |
Other | |||||||||||||||||
Waterproof | Yes IP68 (2m) | Yes IP67 | No | No | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP68 (4m) | Yes IP68 (4m) | Yes IP67 (1m) | Yes IP68 (2m) | Yes IP67 | Yes IP67 | Yes IP67 | Yes IP67 | No | No | No |
Colors | Space grey, Silver, Gold | Silver, Gold, Space Gray | Silver, Space Gray, Gold | Silver, Space Gray, Gold | Black, Red, White | Blk, Grn, Yel, Pur, Red, Wht | Gold, Gray, Silver, Green | Gold, Gray, Silver, Green | White, Black, Blue, Yellow, Coral, Red | Space grey, Silver, Gold | Silver, Space Gray | Silver, Gold, Space Gray | Rose Gold, Gold, Silver, Black, Jet Black | Rose Gold, Gold, Silver, Black, Jet Black | Silver, Gold, Space Gray, Rose Gold | Silver, Gold, Space Gray, Rose Gold | Silver, Gold, Space Gray, Rose Gold |
Release date | 2018-09-28 | 2017-09-15 | 2014-09-09 | 2014-09-09 | 2020-04-24 | 2019-09-20 | 2019-09-20 | 2019-09-20 | 2018-10-26 | 2018-09-28 | 2017-10-27 | 2017-09-15 | 2016-09-16 | 2016-09-16 | 2016-03-21 | 2015-09-12 | 2015-09-12 |
Battery | |||||||||||||||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | No | No | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | No | No | No | No | No |
Battery capacity | 2658 mAh | 2675 mAh | 2915 mAh | 1810 mAh | 1821 mAh | 3110 mAh | 3046 mAh | 3969 mAh | 2942 mAh | 3174 mAh | 2716 mAh | 1821 mAh | 2900 mAh | 1960 mAh | 1624 mAh | 2750 mAh | 1715 mAh |
Standby | 384 h | 240 h | 16 days | 10 days | 16 days | 10 days (up to) | |||||||||||
Talk time | 20 h | 21 h | 24 h | 14 h | 20 h | 26 h | 25 h | 25 h | 21 h | 20 h | 21 h (3G) | 14 h (3G) | 14 h (3G) | 24 h | 14 h |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in