Avegant Glyph
Likes 0
Name | Avegant Glyph |
|---|---|
| Company | Avegant |
| Price | $ 499 |
| Website | avegant.com |
| Augmented Reality (AR) | No Not see-thru. No camera. |
| Development Status | Alpha |
| Release Date | TBA. Kickstarter begins Jan 22 2014 |
| Edition | Glyph |
| Review Link | engadget.com/... |
| Kickstarter Link | |
| Wikipedia | |
| Video Demo URL | cnet.com/... |
| Native resolution | 1280x800 |
| Product details | |
| Released | No |
| Type | Commercial product |
| Track Position | - Maybe? Unknnown |
| Virtual Reality (VR) | Yes |
| Glance-able display | No |
| See-Through | No |
| Field of View (FOV) (Diagonal Degrees) | 45 |
| Display Type | Micro Projector: 3-LED DLP |
| Binocular | Yes |
| Stereoscopic 3D | Yes |
| Includes CPU/Processor | No |
| Connects to Smartphone? | Yes MHL/HDMI |
| Connects to Desktop PC? | Yes |
| How it Connects | MHL/HDMI |
| Track Direction | Yes Unknnown |
| Track Eye Gaze | No |
| Front camera | No |
| Other | The "Virtual Retinal Display" does not use a screen - it beams light into your eye, so feels a lot more natural to look at. When folded up, the Glyph looks like a regular pair of headphones. |
User reviews and comments