Laster SeeThru
Likes 0
Name | Laster SeeThru |
|---|---|
| Company | Laster |
| Price | $ 399 |
| Website | laster.fr/... |
| Augmented Reality (AR) | - Can overlay. But only monocular. No camera tracking. |
| Development Status | Alpha |
| Release Date | June 2014 |
| Edition | SeeThru |
| Review Link | |
| Kickstarter Link | kickstarter.com/... |
| Wikipedia | |
| Video Demo URL | |
| Native resolution | 800x600 |
| Product details | |
| Released | No |
| Type | Commercial product |
| Track Position | Yes Accelerometer |
| Virtual Reality (VR) | No |
| Glance-able display | - Could use a corner of the display. |
| See-Through | Yes |
| Field of View (FOV) (Diagonal Degrees) | 25 |
| Display Type | Micro LCD/LED |
| Binocular | No |
| Stereoscopic 3D | No |
| Includes CPU/Processor | No |
| Connects to Smartphone? | Yes |
| Connects to Desktop PC? | No ? |
| How it Connects | Bluetooth 3.0 |
| Track Direction | Yes Gyroscope, compass |
| Track Eye Gaze | No |
| Front camera | No |
| Other | Wireless AR glasses. Currently only Android SDK. |
User reviews and comments