Sitio web | accellion.com | bajoo.fr | box.com/... | crashplan.com | www.cx.com | dropbox.com | egnyte.com | google.com | hightail.com | hornetdrive.com | hubic.com | ressoftware.com/... | | iway.ch/... | liveboxcloud.com | Moovapps.com | nikecdocstore.com | live.com/... | oodrive.com/... | powerfolder.com | acrobat.com | sendspace.com | sharefile.com | soonr.com | spideroak.com | sugarsync.com | syncplicity.com | teamdrive.com | titanfile.com | tresorit.com | varonis.com/... | vaultize.com | vboxxcloud.com | xambox.com |
---|
Notas | | avec cryptage meme en version free? | | | | | For Enterprise connect to Salesforce.com mostly web interface,
unfriendly. permissions error (win8?) can't put files into sync
folder. | | | | Société : OVH SAS | | | Zurich CH hosting, seems using OwnCloud free platform | LiveBox Club is a private file sharing software able to manage your
data in an easy and secure way thanks to the encryption. | Solution edited by Visiativ a french software company | For professional environments Cloud or On Premises, Advanced
control and monitoring features Connectors, and modules available | ex Microsoft SkyDrive | | | Personal Branding must extend with Workspace to "share files" | | | Very impressive package overall, 128bit disappointing. | | +
Very nice client
-
mounts 2 drives??
TLS has insecure handshake & they only use AES-128? lazy or
....?? | win client requires .net 3.5 | | | Hungary - European Union Support | Enterprise File System Synchronization (Private Cloud) | | Secure Cloud File Sharing for Business. Hosting in the Netherlands
or on-premises, free guest sharing, organization dashboard,
brandable. GDPR Ready! | Service en ligne de gestion documentaire (GED) pour tous, |
---|
Intégrateur | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Free plan | Sí 2 GB (12 GB temporary ?) | Sí | Sí 10 GB (250MB/file) | | | Sí 2GB | | Sí 15 GB | Sí | - 30 days trial | Sí 25 Gb | - ? | | No | Sí 30 days free trial | Sí Up to 1 Go. | - 15 days free trial | Sí 5 GB | | Sí | Sí | Sí | | - | Sí 2GB | Sí 5 GB | | | - 30 days trial | Sí 5 GB | Sí Up to 5 users(unlimited data) | | Sí 14 Days Free Trial | Sí 2000 docs 10MB max |
---|
Total free storage | 2 GB (12 GB temporary ?) | 5GB (20GB) | | | | up to 18GB | | 5GB | 2GB | | 25GB | 0 | | | | 10 Go (expandable) | 1GB per user | 7GB | | 2GB | 2GB | 300MB+Ads | 0 | 30 days / 25GB | 2GB | up to 32GB | | | Unlimited | No limit | Unlimited | | 250 MB (Expandable) | unlimited/10MB per doc |
---|
Starting price | $ 15 /user /month | € 7 /m 100 GB | $ 4 /u/m 100 GB (2GB file) | | | € 0 | | 2 /m 100 GB | | | € 12 100GB | | | 60 /an 1 user 25GB | | € 12 /user/month | € 3 /user/month with 1GB space (Nikec Docstore Business) | 2 /m 50 GB | | | | | | | $ 10 /m or $100 /y 100GB | | | | $ 14.95 /user/month | € 5.99 / Month - 20 Gb | | | € 10 EUR /user/month 50GB, unlimited free guest accounts | € 4.9 /m 1 usr 500p/m max 10MB/doc max |
---|
Cost 1 | | 15€ /m 200GB, 1user, ttc | 8 USD /m 100GB (5GB file) | | | 10$/m 1 user 100GB | 25$/m 5 users 150GB | 2.5$/m 1 user 25GB | Pro 8.3$/m 1 user 5GB +10 guests | Business: 2€ /month 1 user 10GB | 100GB 12€/an | 5$/m 1 user | | 300 CHF /an 10 users 50GB | | 7.20 € /user/month (from 100 users) | 3 EUR /user/month with 1GB space (Nikec Docstore Business) | | | Pro 7.5$/m 5dev 50GB (C?) | 2CHF/m 20GB sendnow | Pro 7$/m 1 user 100GB | 30$/m 2 user 5GB | 10$/m 3 user 25 GB | up to $500 /m or $5000 /y for 5TB | 5$/m 30 GB 1 user | | | | 14.99 € / Month - 100 GB | | | 8€ per User | 17.95€ /m 3 user, 50MB/doc |
---|
Cost 2 | | 30€ /m ttc, 500GB 1user | 12$ /u/m no limit (5GB file) | | | Pro 83$/m 5 user 200GB/user | 70$/m 10user 1TB(total) | | Pro+ 12,5$/m 1 user no limit | Enterprise: 9€ /month 1 user 100GB | 10Tb 120€/an | on premise, no GB limit | | 720 CHF /an 20 users 100GB custom logo | | | 4,30 EUR /user/month with 1GB space (Nikec Docstore Business
Connect) (added integration features & API) | | | Business 67$/m 25dev (P) | must extend with Workspace | Pro+ 16$/m 1 user 300GB | Pro 60$/m 10 user 10GB | Pro 30$/m, 5 user 100GB | $10/user/m 100GB
business plan | 25$/m 250 GB | | | | | | | 2€ per 50 GB | |
---|
Cost 3 | | 60€ /m ttc, 1TB, 7users | | | | Team 223$/m 20 user 4TB | 130$/m 15user 2TB | 100$/m 2TB | Workstream 25$/m 1 user | up to 5TB possible | | | | | | | | | | Enterprise 583$/m 100dev | | | Corp 100$/m 20+user 20GB | | $5/user/m Unlimited
business plan; 10+ users | | | | | | | | Up to 50% discount for larger user numbers | |
---|
Reward per referral | | | | | | 500 MB for free users, 1GB for paying users | | | | | | | | | | | | | | | | | | | | 500 MB /open free, 10GB /open 30GB account | | | | | | | | |
---|
Características | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Unlimited file size uploads | | | | | | Sí | | No | | Sí | Sí | | | | Sí | | Sí Yes | No | | Sí | No 2 GB | - 10GB(Pro+) | - 10GB | | Sí | Sí | | | Sí Enterprise only | No 2GB or 0,5GB for free offer | Sí | | Sí | Sí |
---|
File versioning | | | | | | Sí | | | | Sí | No | | | | Sí | Sí standard option | Sí Incremental renaming | | | | | | | Sí | Sí | Sí | Sí | | Sí | Sí Pay option | Sí with deduplication | | Sí | |
---|
Full-featured desktop app | | Sí | | | | No | Sí Desktop Sync (local cloud server, listen on 8806), Map Drive (virtual folders), Enterprise Storage Sync (collaborative) | No | | Sí Clients available for Windows, Mac OSX, Linux, iOS and Android | Sí | Sí | | | Sí | Sí standard version - full sync or unidirectional sync | Sí Yes | No | | | Sí | | Sí (Pro) | Sí | Sí | Sí | Sí | | | Sí Macos / Windows | Sí | | Sí | |
---|
Sync in place (autosync) | | | | | | No | | No | | Sí | Sí | | | | Sí | Sí no need to move your files. | Sí Yes (with desktop app or when connected to third party application (e.g. DMS)) | No | | Sí | | | Sí | | Sí | Sí | Sí | | | Sí | Sí | | Sí | |
---|
Smart Filters (exclusions) | | | | | | Sí flakey, seems to keep changing selection | | | | | Sí | Sí | | | Sí | | | | | | | | | | Sí under: preferences > backup | | Sí Sync/Exclude/Backup Only | | | | Sí | | Sí | |
---|
Full-text search | | | | | | | | | | Sí | | | | | | | | | | | | | | | | | | | | | Sí Only Users, Groups, Contacts | | Sí | |
---|
Unlimited DirectSync (devices) | | | | | | No | | No | | Sí | Sí | | | | Sí | Sí | | No | | Sí | | | | | | No | | | | | Sí | | Sí | |
---|
Private sharing | | Sí | | | | Sí | Sí | Sí | | Sí | Sí | Sí | | | Sí | Sí Data room for collaborative work | | Sí | | | | | Sí | | | Sí | Sí (business) | | Sí | Sí | Sí read, write, view, read only, write only, view only. Sub folders | | Sí | |
---|
Public sharing (read-only access) | | | | | | Sí | | Sí | | Sí only with Enterprise | Sí | Sí | | | Sí | Sí public link with validity control - access notification | | Sí | | | | | Sí | | | Sí | Sí (business) | | Sí | | Sí Same as private but without authentication | | Sí | |
---|
Delta Sync | | | | Sí | | Sí | Sí For files >1mb | No | - | | | Sí | | | Sí | Sí | | No | | Sí optional setting (per file?) | - | - | Sí | Sí | | Sí | No And they seem to be against adding it! | No Planned for later release | | | Sí Upload and Download | Sí 'smart de-duplication' | Sí | |
---|
File Locking | | | | | | | Sí | | | | | | | | | | | | | | | | | Sí | | | | | | | Sí | | Sí | |
---|
File status icon overlays | | | | | | Sí | | | | | Sí | | | | Sí | Sí | | | | | | | | Sí | Sí | | | | | | Sí | | Sí | |
---|
Conflict Management | | | | | | Sí | | | | Sí | Sí | | | | Sí | Sí | | | | | | | | Sí also smart lock for ms office on win (soon for mac also) | | | | | | | Sí | | Sí | |
---|
Files stored locally also | | | | | | Sí | Sí | Sí | | Sí | Sí | | | | Sí | Sí | Sí Yes (With desktop app) | | | | | | Sí StorageZone | | | | Sí | | | | Sí Yes, with option to "stub files" | | Sí | |
---|
LAN Sync | | | | | | Sí | | | | | | | | | Sí | Sí | | | | | | | | | Sí | | | | | | No | | Sí | |
---|
Outlook/Mail integration (link) | | | | | | | Sí +130$/m | | | | Sí | Sí | | | Sí | Sí | Sí Outlook module for sending large files | | | | Sí | | Sí | | | | | | Sí | | Sí | | Sí | |
---|
Security / Encryption | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Legislation or Applicable law / Server location | USA | France | | USA, Australia, Europe and Asia | | USA | USA | USA / Worldwide | | Services are operated from Germany in accordance to German Data
Protection Law | France (OVH) | | | | | France / Switzerland or on Premises (private cloud) | United Kingdom | USA | | Europe, USA, Asia | USA | | USA | USA | USA | | USA | German / USA, Ireland, Hong-Kong | Canada | Swiss / Hungary | Sync Services located near customer storage(in LAN), while Client's
end-point(Edge) services located anywhere(Cloud/DMZ/LAN) | | Netherlands or on-premises (Private Cloud) | |
---|
Access Controls | | | | | | Sí Paid. | Sí | Sí | | Sí | | | | | Sí | Sí | Sí Login for users, granular permission when sharing | | | | | | Sí | | | | | | | | Sí Uses existing NTFS permissions + Active Directory Users/Groups + NTLM,Kerberos | | | |
---|
Encryption | - pro plans only | Sí | | | | Sí AES-256 | - | No | | Sí AES-256 | | - | | | Sí | | Sí AES 128 (Basic) upgradable to military level | No | | | | | Sí AES-256 | - Not disclosed 'SAS 70 compliant' | Sí 2048 bit RSA & AES-256 | Sí AES-128 | Sí AES-256 | | Sí AES-256 | Sí 4096 RSA Key + AES-256 | - Uses existing storage and data | | Sí AES-256 | |
---|
user-held encryption key | | Sí | | | | No | Sí ? | No | | Sí | | - | | | Sí | | Sí | No | | Sí | | | - | | Sí | No | | | Sí Enterprise Add-on | Sí | Sí Support OpenTrust | | | |
---|
End to End Encryption | | Sí | | | | | | | | Sí | | | | | Sí | | Sí | | | | | | | | Sí | | | | Sí | Sí | Sí TLS | | Sí | |
---|
Encryption (Transport) | | Sí | | | | Sí | | | | Sí | Sí | | | | Sí | Sí | Sí | | | | | | Sí AES-256 | Sí Desktop - 168-bit SSL. Web - 256bit SSL | Sí | Sí TLS | Sí SSL | | Sí SSL, Secure WebSockets | Sí | Sí TLS | | Sí | |
---|
Platforms | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Windows | | Sí Plantage sous windows 7 | | | No | Sí | Sí | Sí | Sí | Sí | Sí | Sí | | | Sí | Sí | Sí | Sí | | Sí | Sí | Sí | Sí | Sí | Sí | Sí | | | Sí | Sí | Sí | | Sí | |
---|
macOS | | - à venir | | | No | Sí | Sí | Sí | Sí | Sí | Sí | Sí | | | Sí | Sí | Sí | Sí | | Sí | | Sí | Sí | Sí | Sí | Sí | | | Sí | Sí | Sí | | Sí | |
---|
Linux | | - à venir | | | No | No | - FTP support | No | | Sí | Sí | No | | | | Sí | | No | | Sí | | Sí | Sí | | Sí | No | | | Sí | | - Only as SMB storage | | Sí File Server | |
---|
Mobile | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
iOS mobile app (+upload?) | Sí | Sí ne fonctionne pas sous Ios7 | | | Sí | Sí | Sí | | Sí | Sí | Sí | - Read | | | Sí | Sí upload / download | Sí | | | Sí | | Sí | Sí | | | | | | Sí | Sí | Sí | | Sí | |
---|
Android App | Sí | Sí | | | Sí | Sí | Sí | | Sí | Sí | Sí | Sí | | | Sí | Sí | | | | Sí | | Sí | Sí +write | | | | | | Sí | Sí | Sí | | Sí | |
---|
Microsoft | | | | | | | | | | | | | | | Sí | | | | | | | | | | | | | | | | No | | | |
---|
Tus críticas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Marca global | sin puntuaciones | sin puntuaciones | sin puntuaciones | 5.0/5 1 Valoración | sin puntuaciones | sin puntuaciones | sin puntuaciones | 4.0/5 1 Valoración | sin puntuaciones | sin puntuaciones | 5.0/5 1 Valoración | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | sin puntuaciones | 4.0/5 1 Valoración | sin puntuaciones | 1.0/5 1 Valoración | sin puntuaciones | 5.0/5 1 Valoración | sin puntuaciones | sin puntuaciones | sin puntuaciones | 4.5/5 4 Calificaciones | sin puntuaciones |
---|
User reviews and comments
Mike on 2018-06-20 07:43:59 rated TitanFile: Marca global 5/5
CMaurice on 2016-12-05 17:46:46
sonia on 2016-11-16 07:57:48 rated Google Drive: Ergonomía 4/5
sonia on 2016-11-16 07:22:48 rated Google Drive: Prise en main 4/5
sonia on 2016-11-16 07:11:19 rated Google Drive: Marca global 4/5
sonia on 2016-11-16 07:10:58 rated Google Drive: Images quality rating 4/5
Elliechau on 2016-10-31 11:42:40 rated vBoxxCloud: Marca global 4/5
ChrisDuplass on 2016-10-18 11:20:23 rated vBoxxCloud: Marca global 5/5
John S. on 2016-10-17 10:57:05 rated vBoxxCloud: Marca global 5/5
Pascal KOTTE on 2016-10-12 15:50:45
Stephane Herry on 2016-06-17 15:11:30
John H. S. on 2016-06-07 15:33:24 rated vBoxxCloud: Marca global 4/5
Stéphane Le Marec on 2015-12-28 10:17:12
Stéphane Le Marec on 2015-12-28 10:07:55 rated CrashPlan: Marca global 5/5
Claude Donin on 2015-12-17 17:14:01
nicolas.ch on 2015-09-11 11:25:07 commented on Tresorit
Mukesh Dak on 2015-05-20 18:30:25 rated Google Drive: Rating 5/5
Rickard Uddenberg on 2015-05-18 08:45:14 suggested on iCloud to set End to End Encryption to no
Rickard Uddenberg on 2015-05-18 08:45:08 suggested on iCloud to set user-held encryption key to no
Rickard Uddenberg on 2015-05-17 20:28:48 suggested on iCloud to set End to End Encryption to no
ver mayores comentariosWorks well for our mid-sized firm.
J'ai fais une recherche sur 3 de ces clouds et sur Mega qui n'est pas cité. J'ai installé hubiC et Mega et abandonné Onedrive et Google Drive. blogspot.nl
Missing online collaboration (i am told it's coming before the end of the year) other than that, pretty good.
rebelote, pour réduite la vue Fanzi ou un autre nous a fait sauter tous les 'Items' pour n'en laisser que 2 !!! J'ai du les remettre à la main, pénible :-(
giga.gg Un cloud social avec 500 Go de stockage gratuit !
Bonjour, Il manque au moins une ligne au tableau : Respect des Dates/Heures des fichiers sur le cloud
Un des meilleurs pour du backup
Connaissez vous MyBo CloudBoxOffice ? C'est une plateforme de stockage proposée par une société française. La particularité de MyBO est de proposer 2 services >> 1/ 10GO de stockage +2/ un bureau virtuel Lubuntu (distribution Linux avec panoplie complète d'applications). Le service est simple d'usage et les équipes réactives. Selon, c'est à découvrir Claude Donin
1. Le système de synchronisation y est excellent et la flexibilité pour changer le nom des dossiers et/ou de retracer les données est vraiment très simple d'usage. 2. Par contre j'ai noté différents points qui laissent à désirer. — le manque de transversalité sur le site même. Une fois sur la page "account", impossible d'aller à une page d'accueil générale. — l'impossibilité de changer de compte tresorit à partir l'application TRESORIT: pas de changement d'utilisateur possible sur un même ordi. — l'obscurité de la gestion de son propre compte: aucune page claire qui donne par exemple la possibilité de radier son compte — cela ressemble aux méthode stalinienne de Facebook, d'il y a quelques années!!! — le panel d'offre n'est pas clairement mis à disposition des utilisateurs: l'offre BASIC n'apparaît que si vous renoncer à l'offre dite PREMIUM. — les procédures qu'ils proposent ( pour effacer un compte par exemple) ne fonctionnent pas! — et enfin, leur service après vente est très mauvais: je leur ai fait part de tous ces détails voici 10 jours avec un rappel , il y a 7 jours et un dernier il y a 2 jours: silence radio de leur part.