project
Le gusta 0
Enlace | HUAWEI Mate 20 Pro | Apple iPhone XS | Apple iPhone XR |
---|---|---|---|
Imagen | |||
Price | |||
Vídeo | |||
Operating System | |||
Fecha de lanzamiento | 2018-10-26 | 2018-09-28 | 2018-10-26 |
Batería | |||
Talk time | 20 h | 25 h | |
Standby | |||
Removable | No | No | No |
Battery capacity | 4,200 mAh | 2,658 mAh | 2,942 mAh |
Interface | |||
Hardware keyboard | No | No | No |
Screen size | 6.39 in | 5.8 in | 6.1 in |
Screen resolution | 3120x1440 | 2436x1125 | 1792x828 |
Touch screen | No | Sí | |
Storage | |||
Built-in memory | 128 GB, 256 GB | 64 GB, 256 GB, 512 GB | 64 GB, 128GB, 256GB |
External memory | Sí NM card | No | No |
Conectividad | |||
Wi-Fi | Sí 802.11 a/b/g/n/ac dual | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac |
Bluetooth® | Sí 5.0 | Sí 5.0 | Sí 5.0 |
3G | Sí | Sí | |
4G LTE | Sí | Sí | |
Tethering | |||
NFC | Sí | Sí with reader mode | Sí with reader mode |
Camera | |||
Rear camera | Sí 12 MP wide angle 1.8 aperture 10x zoom | Sí 12 MP wide angle 1.8 aperture 5x zoom | |
Front camera | Sí 24 MP (3D Depth sensing) | Sí 7 MP | Sí 7 MP |
Autofocus | Sí | Sí | Sí |
Flash | Sí | Sí Quad led True Tone | Sí Quad led True Tone |
Video recording | Sí | Sí 4K @60 fps | Sí 4K @60 fps |
Video call | Sí | Sí Facetime | Sí Facetime |
Sensors | |||
Accelerometer | Sí | Sí | Sí |
Barometer | Sí | Sí | |
Magnetómetro | Sí | ||
Giroscopio | Sí | Sí | Sí |
Proximity sensor | Sí | Sí | |
GPS | Sí | Sí Assisted GPS, GLONASS, Galileo, and QZSS | Sí Built-in GPS/GNSS |
Dimensiones | |||
Altura | 157.8 mm | 143.6 mm | 150.9 mm |
Ancho | 72.3 mm | 70.9 mm | 75.7 mm |
Profundidad | 8.6 mm | 7.7 mm | 8.3 mm |
Peso | 189 g | 177 g | 194 g |
Product details | |||
Phone type | |||
Procesador | 2 x Cortex-A76 2,6 GHz + 2 x Cortex-A76 1,92 GHz + 4 x Cortex-A55 1,8 GHz | Apple A12 Bionic | Apple A12 Bionic |
RAM | 6 GB, 8 GB | 4 GB | 3 GB |
Radio frequency bands | |||
Specific Absorption Rate (SAR) | |||
FM Radio | No | No | No |
Sitio web | huawei.com/... | apple.com/... | apple.com/... |
Precio | 1,570 | 1,049 | |
Multitouch | Sí | Sí | Sí |
Resolution | 40 MP + 20 MP + 8 MP | 12 megapixels Dual | 12 megapixels |
Display type | OLED | IPS | |
Headphone jack | No | No | |
Formato de tarjeta SIM | Nano-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
Max. video resolution | 4K @60fps | 4K @60fps | |
Precio | 64GB - $899.99 | $599.99 | |
Colores | Silver, Gold, Space Gray | White, Black, Blue, Yellow, Coral, (PRODUCT)RED | |
Nombre corto | iPhone XS | iPhone XR | |
Ambient light sensor | Sí | Sí | |
Screen type | OLED | LCD (IPS) | |
Voice recognition (builtin) | Sí Siri | Sí Siri | |
Pixel density | 458 ppi | 326 ppi | |
No. Of Cores | 6 cores, Hybrid | 6 cores, Hybrid | |
Connector | USB Type-C | Lightning connector | Lightning connector |
Recarga inalámbrica | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible |
GPS | |||
HDR | Sí | No | |
Fingerprint sensor | Sí In-Screen | No | No |
Impermeable | Sí IP68 | Sí IP68 (2m) | Sí IP67 (1m) |
Boussole numérique | Sí | Sí | |
Heart rate sensor | No | No | No |
UV Sensor | No | No | No |
Optical Image Stabilization | Sí Dual | Sí | |
Wireless payment | Sí Apple Pay | Sí Apple Pay | |
Optical zoom | - x2 | No | |
Reconocimiento facial | Sí FaceID | Sí FaceID | |
Selected Features | 64 MB | 64 MB | |
Announced Price | $999 / $1,149 / $1,349 | $749 / $799 / $899 | |
ebay price | 750 | 550 | |
Release Price | $999/$1149/$1349 | $749/$799/$899 | |
5G | No | No | No |
LiDAR scanner | No | No | |
Clock speed | 2x 2.5 GHz+4x1.6 GHz | 2x 2.5 GHz+4x 1.6 GHz | |
GPU name | Apple GPU (G12) Quad-core graphics | Apple GPU (G12) Quad-core graphics | |
still getting updates? | Sí | Sí | |
2G | No | No | |
siri | Sí 5.0 | Sí 5.0 | |
Bornage cellulaire | Sí | Sí | |
Géolocalisation par WiFi | Sí | Sí | |
iBeacon | Sí | Sí | |
Users | Alyssa & Ryan | ||
Platform | Android 9 |
User reviews and comments