project
Likes 0
Link | HUAWEI Mate 20 Pro | Apple iPhone XS | Apple iPhone XR |
---|---|---|---|
Image | |||
Price | |||
Video | |||
Operating System | |||
Release date | Oct. 26th 2018 | Sep. 28th 2018 | Oct. 26th 2018 |
Battery | |||
Talk time | 20 h | 25 h | |
Standby | |||
Removable | No | No | No |
Battery capacity | 4,200 mAh | 2,658 mAh | 2,942 mAh |
Interface | |||
Hardware keyboard | No | No | No |
Screen size | 6.39 in | 5.8 in | 6.1 in |
Screen resolution | 3120x1440 | 2436x1125 | 1792x828 |
Touch screen | No | Yes | |
Storage | |||
Built-in memory | 128 GB, 256 GB | 64 GB, 256 GB, 512 GB | 64 GB, 128GB, 256GB |
External memory | Yes NM card | No | No |
Connectivity | |||
Wi-Fi | Yes 802.11 a/b/g/n/ac dual | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 |
3G | Yes | Yes | |
4G LTE | Yes | Yes | |
Tethering | |||
NFC | Yes | Yes with reader mode | Yes with reader mode |
Camera | |||
Rear camera | Yes 12 MP wide angle 1.8 aperture 10x zoom | Yes 12 MP wide angle 1.8 aperture 5x zoom | |
Front camera | Yes 24 MP (3D Depth sensing) | Yes 7 MP | Yes 7 MP |
Autofocus | Yes | Yes | Yes |
Flash | Yes | Yes Quad led True Tone | Yes Quad led True Tone |
Video recording | Yes | Yes 4K @60 fps | Yes 4K @60 fps |
Video call | Yes | Yes Facetime | Yes Facetime |
Sensors | |||
Accelerometer | Yes | Yes | Yes |
Barometer | Yes | Yes | |
Magnetometer | Yes | ||
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | |
GPS | Yes | Yes Assisted GPS, GLONASS, Galileo, and QZSS | Yes Built-in GPS/GNSS |
Dimensions | |||
Height | 157.8 mm | 143.6 mm | 150.9 mm |
Width | 72.3 mm | 70.9 mm | 75.7 mm |
Depth | 8.6 mm | 7.7 mm | 8.3 mm |
Weight | 189 g | 177 g | 194 g |
Product details | |||
Phone type | |||
Processor | 2 x Cortex-A76 2,6 GHz + 2 x Cortex-A76 1,92 GHz + 4 x Cortex-A55 1,8 GHz | Apple A12 Bionic | Apple A12 Bionic |
RAM | 6 GB, 8 GB | 4 GB | 3 GB |
Radio frequency bands | |||
Specific Absorption Rate (SAR) | |||
FM Radio | No | No | No |
Website | huawei.com/... | apple.com/... | apple.com/... |
Price | 1,570 | 1,049 | |
Multitouch | Yes | Yes | Yes |
Resolution | 40 MP + 20 MP + 8 MP | 12 megapixels Dual | 12 megapixels |
Display type | OLED | IPS | |
Headphone jack | No | No | |
SIM card format | Nano-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
Max. video resolution | 4K @60fps | 4K @60fps | |
Price | 64GB - $899.99 | $599.99 | |
Colors | Silver, Gold, Space Gray | White, Black, Blue, Yellow, Coral, (PRODUCT)RED | |
Short name | iPhone XS | iPhone XR | |
Ambient light sensor | Yes | Yes | |
Screen type | OLED | LCD (IPS) | |
Voice recognition (builtin) | Yes Siri | Yes Siri | |
Pixel density | 458 ppi | 326 ppi | |
No. Of Cores | 6 cores, Hybrid | 6 cores, Hybrid | |
Connector | USB Type-C | Lightning connector | Lightning connector |
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible |
GPS | |||
HDR | Yes | No | |
Fingerprint sensor | Yes In-Screen | No | No |
Waterproof | Yes IP68 | Yes IP68 (2m) | Yes IP67 (1m) |
Boussole numérique | Yes | Yes | |
Heart rate sensor | No | No | No |
UV Sensor | No | No | No |
Optical Image Stabilization | Yes Dual | Yes | |
Wireless payment | Yes Apple Pay | Yes Apple Pay | |
Optical zoom | - x2 | No | |
Face recognition | Yes FaceID | Yes FaceID | |
Selected Features | 64 MB | 64 MB | |
Announced Price | $999 / $1,149 / $1,349 | $749 / $799 / $899 | |
ebay price | 750 | 550 | |
Release Price | $999/$1149/$1349 | $749/$799/$899 | |
5G | No | No | No |
LiDAR scanner | No | No | |
Clock speed | 2x 2.5 GHz+4x1.6 GHz | 2x 2.5 GHz+4x 1.6 GHz | |
GPU name | Apple GPU (G12) Quad-core graphics | Apple GPU (G12) Quad-core graphics | |
still getting updates? | Yes | Yes | |
2G | No | No | |
siri | Yes 5.0 | Yes 5.0 | |
Cellular | Yes | Yes | |
Location by WiFi | Yes | Yes | |
iBeacon microlocation | Yes | Yes | |
Users | Alyssa & Ryan | ||
Platform | Android 9 |
User reviews and comments