Imagen | | | | | | | | | | |
---|
Sitio web | raspberrypi.org/... | arduino.cc/... | seeedstudio.com/... | arduino.cc/... | arduino.cc/... | arduino.cc/... | arduino.cc/... | arduino.cc/... | microbit.org/... | microbit.org |
---|
Fecha de lanzamiento | 2021-01-21 | 2021-05-17 | 2020-03-12 | 2019 | | 2008-05-15 | | 2012-11-08 | 2020-10-13 | 2015 |
---|
Precio | $ 4 | $ 24.5 | $ 5 | € 9 | € 17 | € 20 | € 6 | | $ 15 | $ 15 |
---|
Pinout image | | | | | | | | | | |
---|
Product details | | | | | | | | | | |
---|
CPU | RP2040 dual-core Arm Cortex-M0+ | RP2040 dual-core Arm Cortex-M0+ | ARM® Cortex®-M0+ 32bit SAMD21G18 | ATMega4809 | nRF52840 | ATmega328 | ATmega328 | ATmega32U4 | nRF52833 Arm Cortex-M4 32 bit with FPU | nRF51822 ARM Cortex-M0 32 bit |
---|
CPU Clock | 133 MHz | 133 MHz | 48 MHz | 20 MHz | 64 Mhz | 16 Mhz | 8 Mhz | 16 MHz | 64 MHz | 16 MHz |
---|
RAM | 264 KB | 264 KB | 32 KB | 6 KB | 256 KB | 2 KB | 2 KB | 2.5 KB | 128 KB | 16 KB |
---|
ROM (Flash) | 2 MB (up to 16 MB) | 16 MB | 256 KB | 48 KB | 1,024 KB | 32 KB | 32 KB | 32 KB | 512 KB | 256 KB |
---|
EEPROM | No | No | No | Sí 0.25 KB (256 B) | No | Sí 1 KB | Sí 1 KB | Sí 1 KB | | |
---|
Vin Min-Max | 1.8V - 5.5V | 5V - 21V | 3.3V - 5V (5V only via USB - all other pins max 3.3V) | 7V - 21V | 7-21V | 7V - 21V | 3.35 -12 V (3.3V model) | 7V - 9V | | |
---|
Operating voltage | 3.3 V | 3.3 V | 3.3 V | 5 V | 3.3 V | 5 V | 3.3 V | 5 V | 3.3 V | 3.3 V |
---|
Current typical consumption @25°C | 88 mA | | | | | | 5 mA | | | |
---|
Deep sleep consumption | 1.3 mA | | | | | | 1.2 mA | | | |
---|
USB | Sí micro-USB (USB 1.1 Device / Host) | Sí micro-USB | Sí USB C | Sí micro-USB | Sí micro-USB | Sí mini-USB | No FTDI necessary | | Sí micro-USB | Sí micro-USB |
---|
Conectividad | | | | | | | | | | |
---|
GPIO | 26 | 20 | 11 | 14 | 14 | 14 | 14 | 20 | 19 | 19 |
---|
UART | x2 | x1 | x1 | x1 | x1 | x1 | | x1 | x1 | x1 |
---|
I²C | Sí x2 | Sí | Sí | Sí x1 | Sí | Sí x1 | Sí x1 | Sí | Sí | Sí |
---|
ADC | Sí x3 12-bit | Sí x8 | Sí x10 12-bit | Sí x8 10-bit | Sí 8 (ADC 12 bit 200 ksamples) | Sí x8 10bit | Sí x8 10-bit | Sí | Sí x6 10-bit | Sí x6 10-bit |
---|
PWM | Sí x16 | Sí x20 | Sí x10 | Sí x5 | Sí | Sí x6 | Sí x6 | Sí | Sí x3 | Sí x3 |
---|
DAC | No | No | Sí x1 | No | No | No | No | No | No | No |
---|
SPI | Sí x2 | Sí | Sí | Sí 1 | Sí | Sí x1 | Sí x1 | | Sí x3 | Sí x3 |
---|
USB Host | Sí | Sí | Sí | No | | No | No | | Sí | Sí |
---|
RTC | Sí | No | No | No | | No | No | No | No | No |
---|
Bluetooth® | No | Sí | No | No | Sí + BLE | No Via external module + requires suitable code | No | No | Sí BLE 5.1 | Sí BLE 4.0 |
---|
Wi-Fi | No | Sí | No | No | | No Via external module + requires suitable code | No | No | No | No |
---|
Sensors | | | | | | | | | | |
---|
Accelerometer | No | Sí | No | No | Sí 3 axis | No | | No | Sí | Sí |
---|
Giroscopio | No | Sí | No | | Sí 3 axis | No | | No | | |
---|
Magnetómetro | No | No | | | Sí 3 axis | No | | No | No | No |
---|
Capteur de température | Sí | No | No | No | | No | | No | Sí | Sí |
---|
Built-in microphone | No | Sí | No | No | No | No | | No | Sí | No |
---|
Built-in speaker | No | No | No | No | No | No | | No | Sí | No |
---|
Sensor de efecto Hall | No | No | No | No | No | No | | No | No | No |
---|
Touch sensors | | | | | no | no | | | Touch-sensitive logo pin | - |
---|
Seguridad | | | | | | | | | | |
---|
Cryptography support | | ECC608 Cryptography chip | | | | | | | | |
---|
Software | | | | | | | | | | |
---|
Programming Language | MicroPython, C/C++ | C/C++ | CircuitPython, MicroPython, C/C++ | C/C++ | C/C++ | C/C++ | C/C++ | C/C++ | MicroPython, C/C++, Code blocks, Arduino | MicroPython, C/C++, Code blocks, Arduino |
---|
Arduino support | - Planned | Sí | - IDE Arduino ok | Sí | Sí | Sí | Sí | Sí | - Possible | - Possible |
---|
Drag & Drop upload | Sí | Sí (to be confirmed) | Sí | No | | No | No | No | Sí | Sí |
---|
Dimensiones | | | | | | | | | | |
---|
Altura | 21 mm | 17.78 mm | 17.5 mm | 18 mm | 18 mm | 18.54 mm | | 18 mm | 43 mm | 43 mm |
---|
Ancho | 51 mm | 43.18 mm | 20 mm | 45 mm | 45 mm | 43.18 mm | | 48 mm | 52 mm | 52 mm |
---|
Vista frontal | | | | | | | | | | |
---|
Enlaces | | | | | | | | | | |
---|
Wikipedia | | | | wikipedia.org/... | | wikipedia.org/... | | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... |
---|
Sitio web | raspberrypi.org/... | arduino.cc/... | seeedstudio.com/... | arduino.cc/... | arduino.cc/... | arduino.cc/... | arduino.cc/... | arduino.cc/... | microbit.org/... | microbit.org |
---|
User reviews and comments
added Seeeduino Xiao