Stylish SmartWatches 2020
Le gusta 0
Stylish SmartWatches for ladies; researched August 2020. Some
specifications difficult to find so please feel free to update.
Enlace | Michael Kors Access Sofie (No Longer Available) | Kate Spade New York Scallop Smartwatch 2 | Samsung Galaxy Watch 3 BT Bronze | Michael Kors Access Lexington (MKT5080) | FitBit Versa 2 (Copper Rose) | FitBit Versa 3 (not yet released) | Fitbit Sense (not yet released) |
|---|---|---|---|---|---|---|---|
| Vídeo | |||||||
| See on Amazon | amazon.com/... | ||||||
| Imagen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Precio | $ 399 | ||||||
| Price UK | £ 329 | £ 399 | £ 306 | £ 199.99 | £ 199 | £ 299 | |
| Free Gift | Samsung Wireless Charger Duo Pad | 6 months Fitbit Premium Trial | |||||
| Guarantee | 2 years | 2 years | |||||
| Dimensiones | |||||||
| Screen size | 30 mm | 41 mm | |||||
| Screen resolution | 390 x 390 (AMOLED) | 360x360 | 300 x 300 (AMOLED) | ||||
| Case thickness | 12.7 mm | 11.3 mm | 8 mm | 12.7 mm | 12.35 mm | 12.35 mm | |
| Case Diameter | 40.6 mm | 42.5 mm | 44 mm | 40.64 mm | 40.48 mm | 40.48 mm | |
| Peso | 1.8 oz | 48.2 g | 80 g | 1.41 oz | |||
| Especificaciones | |||||||
| Built-in memory | 8 GB | ||||||
| RAM | 1 GB | 4 GB (2.5GB for music) | |||||
| Procesador | Exynos 9110 (dual core, 1.15 GHz) | ||||||
| Compatibility | |||||||
| Touchscreen | Sí | Sí | Sí | Sí | Sí | Sí | |
| Operating System | Google Wear OS | Tizen | Google Wear OS | FitBit OS | |||
| Nombre d'applications | Over 100 | ||||||
| Built-in speaker | Sí | Sí | Sí | Sí 75dB SPL @10cm | |||
| Built-in microphone | Sí | Sí | Sí | Sí | |||
| Características | |||||||
| Impermeable | Sí 5 ATM, IP68 | Sí 30 metres | Sí Swimproof | Sí 50 metres | Sí 50 metres | ||
| Make Calls | Sí | No | |||||
| Answer Calls | Sí | No | |||||
| Read & Write Texts | - Read Yes; Write Unknown | Sí Check details | - Read Yes; Write Unknown | - Read Texts but WRiteing is respond only with preset messages (ie: no talk to text) | |||
| Read & Write Emails | - Read Yes; Write Unknown | Sí | - Read yes; Write unknown | Sí | |||
| View / Amend Calendar | Sí | ||||||
| Display Weather | Sí | Sí | |||||
| Music Player (without phone) | No | Sí | Sí | ||||
| Spotify | Yes | Connect & Control | Connect & Control | Connect & Control | |||
| Smart Assistant | Bixby | Alexa | Alexa & Google | Alexa & Google | |||
| Clock Face | Customisable, Always On | Customisable | |||||
| Tracking | Fitness | Cardio Fitness, Sleep Tracking, Menstrual Health, Heart Rate, All-Day Activity, Resting Heart Rate, Calorie Burn, FLoors Climbed, Reminders, Heart Rate Zones | Stress Management | ||||
| Design | |||||||
| Interchangeable straps | Sí | - Yes but range of straps unknown | Sí | Sí | |||
| Sensors | |||||||
| Heart rate sensor | Sí | Sí Heart rate, blood oxygen | Sí | Sí Optical | Sí Optical | Sí Multi Path Optical | |
| Pedometer | Sí | Sí | Sí | Sí | |||
| Skin Temperature | No | Sí Premium Only? | Sí | ||||
| 3 axis accelerometer | Sí | Sí | Sí | ||||
| Altimeter | Sí | Sí | Sí | ||||
| SpO2 Sensor | Sí | ||||||
| Giroscopio | Sí | Sí | |||||
| Ambient Light Sensor | Sí | Sí | |||||
| EDA Sensor | No | Sí | |||||
| Conectividad | |||||||
| Bluetooth® | Sí 5.0 | Sí | Sí Version 4 | Sí Version 5 | |||
| Bluetooth Headphone Connection | Sí | ||||||
| Wi-Fi | Sí | Sí 802.11b/g/n | Sí | Sí 802.11 b/g/n | Sí 802.11 b/g/n | Sí 802.11 b/g/n | |
| 3G | No | No | No | No | No | ||
| 4G LTE | No | No | No | No | No | ||
| GPS | - Probably through phone | Sí | Sí | - Through Phone | Sí | Sí | |
| NFC | Sí | Sí | Sí | Sí Check what pay systems are supported | Sí Fitbit Pay | Sí Fitbit Pay | |
| Batería | |||||||
| Recarga inalámbrica | Sí | Sí | Sí | No | No | No | |
| Battery capacity | 247 mAh | ||||||
| Battery life | 2 days | 48 h | 7 days | 4 days | 6 days | ||
| Charge Time | 2 hours | 2 hours | 40 minutes | 40 minutes |
User reviews and comments